Early Voting Schedule
Early Voting Locations
Early voting will open at all locations at 8 a.m. on Thursday, October 15. See below for details on locations and the daily schedule.
Vote early in the November 3, 2026, midterm general election from Thursday, October 15, through Saturday, October 31, 2026. Voters will be asked to show identification. Visit the NC Board of Elections for more information about voter IDs.
The map below shows all early voting locations for the 2026 midterm general election. Below the map is an accordion with the times and dates for each location.
Early Voting Locations and Schedules
Old Courthouse - Coleman Conference Room
301 W. Market St.
First Floor, Room 108
Greensboro, NC 27401
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Ag Center (Barn)
3309 Burlington Road
Greensboro, NC 27405
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Barber Park (Pavilion)
1500 Barber Park Dr
Greensboro, NC 27401
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Brown Recreational Center
302 E. Vandalia Road
Greensboro, NC 27410
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Bur-Mil Park Clubhouse
5834 Bur-Mill Club Road
Greensboro, NC 27410
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Charlotte Hawkins Brown (Kimball Hall)
6136 Burlington Road
Gibsonville, NC 27249
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Craft Recreation Center
3911 Yanceyville St.
Greensboro, NC 27405
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Deep River Recreation Center
1529 Skeet Club Road
High Point, NC 27265
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Town of Jamestown, NC Town Hall
301 E. Main St.
Jamestown, NC 27282
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Leonard Recreation Center
6324 Ballinger Road
Greensboro, NC 27410
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Lewis Recreation Center
3110 Forest Lawn Drive
Greensboro, NC 27455
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Oak Ridge Town Hall
8315 Linville Road
Oak Ridge, NC 27310
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Pleasant Garden Community Center
5024 Alliance Church Road
Pleasant Garden, NC 27313
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Roy B. Culler, Jr. Senior Center
921 Eastchester Drive, Suite 1230
High Point, NC 27262
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Stokesdale Town Hall
8325 Angel-Pardue Road
Stokesdale, NC 27357
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Union Square Campus
124 E Gate City Blvd
Greensboro, NC 27406
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |
Washington Terrace Park
101 Gordon St.
High Point, NC 27260
| Date | Time |
|---|---|
| Thursday, October 15, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 16, 2026 | 8 a.m. to 7:30 p.m. |
| Monday, October 19, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 20, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 21, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 22, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 23, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 24, 2026 | 10 a.m. to 5 p.m. |
| Sunday, October 25, 2026 | 10 a.m. to 5 p.m. |
| Monday, October 26, 2026 | 8 a.m. to 7:30 p.m. |
| Tuesday, October 27, 2026 | 8 a.m. to 7:30 p.m. |
| Wednesday, October 28, 2026 | 8 a.m. to 7:30 p.m. |
| Thursday, October 29, 2026 | 8 a.m. to 7:30 p.m. |
| Friday, October 30, 2026 | 8 a.m. to 7:30 p.m. |
| Saturday, October 31, 2026 | 8 a.m. to 3 p.m. |