Voter Registration Statistics

Voter statistics as of April 1, 2026. Total voters: 390,475

Prec Tot Voters Dem Gre Lib Rep Una Asian Black American Indian Multi-Race Other Pacific Hawaiian Undesig White Fem Male Undesig Hispanic Not Hispanic Undesign
N/A 26 6 0 0 3 17 0 10 0 1 0 0 11 4 13 8 5 0 12 14
CG1 3092 1153 5 20 713 1201 67 751 5 15 140 0 214 1900 1631 1282 179 114 2141 837
CG2 2332 693 1 16 663 959 74 308 2 16 111 0 149 1672 1160 1073 99 66 1739 527
CG3A 1800 647 0 10 414 729 47 274 4 9 82 0 105 1279 990 735 75 56 1308 436
CG3B 3149 1047 3 10 803 1286 112 593 4 14 115 1 161 2149 1587 1456 106 81 2360 708
FEN1 3870 1916 4 19 732 1199 63 2062 18 29 145 0 258 1295 2064 1613 193 144 2741 985
FEN2 2143 577 1 10 834 721 12 383 7 15 66 1 109 1550 1101 955 87 56 1610 477
FR1 4805 2112 4 19 887 1783 171 2030 16 32 296 0 393 1867 2644 1856 305 259 3124 1422
FR2 2507 784 2 14 728 979 132 398 9 12 102 0 154 1700 1271 1115 121 79 1895 533
FR3 1749 573 1 6 455 714 73 317 3 12 103 0 120 1121 918 740 91 63 1279 407
FR4 1594 433 0 6 551 604 40 202 1 4 68 0 98 1181 814 701 79 55 1223 316
FR5A 2262 633 1 13 580 1035 76 354 6 13 102 0 148 1563 1171 975 116 91 1665 506
FR5B 1536 396 2 8 489 641 29 255 9 7 70 0 85 1081 797 667 72 79 1082 375
G01 1329 669 3 5 40 612 7 622 2 19 32 0 262 385 628 499 202 36 733 560
G02 1668 738 2 8 247 673 198 766 2 13 99 0 202 388 823 696 149 68 956 644
G03 1968 1216 0 15 114 623 16 1460 7 24 79 0 267 115 1037 742 189 107 1177 684
G04 2110 1243 0 11 101 755 24 1489 8 28 119 1 289 152 1105 793 212 146 1186 778
G05 1452 970 1 6 47 428 21 1202 1 14 29 0 142 43 801 534 117 43 989 420
G06 1565 1033 3 7 47 475 14 1263 0 9 54 0 165 60 826 619 120 54 1033 478
G07 2387 1188 1 14 318 866 151 1228 8 19 128 1 254 598 1231 963 193 115 1407 865
G08 2634 1349 3 10 312 960 199 1459 9 26 185 1 303 452 1394 1015 225 171 1552 911
G09 3342 1830 3 17 289 1203 91 2114 10 36 173 2 367 549 1809 1247 286 181 1960 1201
G10 3162 1711 3 18 323 1107 85 1970 8 19 187 2 340 551 1679 1253 230 203 1966 993
G11 1794 785 1 15 216 777 19 213 4 12 64 0 134 1348 803 891 100 53 1222 519
G12 1100 528 1 9 106 456 9 92 1 13 28 0 89 868 557 472 71 29 793 278
G13 1406 580 2 9 216 599 16 129 2 11 37 0 92 1119 736 598 72 30 1053 323
G14 1204 522 0 8 172 502 7 21 1 7 25 0 63 1080 595 562 47 28 942 234
G15 1380 566 4 12 221 577 9 61 1 5 46 0 90 1168 705 595 80 41 1032 307
G16 1528 554 1 6 344 623 11 41 0 8 24 0 54 1390 775 699 54 23 1244 261
G17 1869 648 1 10 428 782 39 144 2 14 44 0 102 1524 990 802 77 37 1401 431
G18 1338 352 1 5 441 539 9 37 3 2 11 0 56 1220 668 624 46 12 1057 269
G19 1645 515 0 12 503 615 18 122 3 6 33 0 100 1363 820 747 78 25 1235 385
G20 2563 819 3 16 688 1037 25 264 0 9 55 0 152 2058 1388 1055 120 57 1904 602
G21 3699 1361 3 21 894 1420 85 997 7 24 109 2 315 2160 1983 1498 218 98 2552 1049
G22 1851 482 0 7 655 707 34 103 0 9 37 0 88 1580 936 849 66 31 1444 376
G23 1550 634 0 14 247 655 35 364 6 12 56 1 124 952 805 636 109 60 1068 422
G24 1645 735 1 12 235 662 31 531 2 14 78 0 130 859 949 611 85 73 1064 508
G25 1821 701 3 12 409 696 20 382 7 11 50 3 123 1225 1004 729 88 62 1327 432
G26 3566 1705 0 20 479 1362 122 1643 9 28 192 1 248 1323 1931 1427 208 169 2335 1062
G27 3028 1020 4 9 825 1170 59 454 4 16 95 0 155 2245 1589 1327 112 61 2323 644
G28 1131 450 0 10 258 413 19 212 4 4 38 0 78 776 641 441 49 40 819 272
G29 1707 700 4 13 306 684 14 544 2 10 70 0 126 941 962 627 118 70 1099 538
G30 1838 609 0 11 563 655 55 115 2 6 66 0 82 1512 975 802 61 40 1458 340
G31 1488 500 2 6 335 645 21 111 3 13 49 0 90 1201 794 618 76 40 1125 323
G32 2414 798 1 9 646 960 78 189 4 10 82 0 112 1939 1230 1100 84 43 1982 389
G33 1720 556 0 9 455 700 20 72 0 5 33 0 75 1515 894 772 54 22 1367 331
G34 1870 588 1 9 509 763 26 90 1 6 46 0 69 1632 975 839 56 23 1532 315
G35 1234 444 0 10 289 491 18 30 1 5 27 0 50 1103 656 541 37 19 1009 206
G36 1976 760 1 9 365 841 36 413 3 11 80 1 172 1260 976 878 122 52 1452 472
G37 2843 1299 4 17 361 1162 37 1292 6 14 197 1 304 992 1511 1104 228 135 1796 912
G38 2587 1048 2 7 501 1029 62 603 2 18 148 0 212 1542 1379 1059 149 111 1830 646
G39 1436 543 1 7 271 614 38 168 2 30 64 0 163 971 751 575 110 77 967 392
G40A1 1739 561 0 10 463 705 69 217 1 14 87 1 115 1235 901 748 90 58 1276 405
G40A2 1371 548 2 3 309 509 14 242 0 6 60 0 71 978 785 530 56 43 1046 282
G40B 1594 495 2 9 430 658 59 265 0 11 71 0 85 1103 820 696 78 60 1151 383
G41A 1601 598 1 10 336 656 22 406 7 14 79 0 130 943 915 573 113 81 1051 469
G41B 2083 698 4 10 556 815 91 310 7 15 106 0 120 1434 1114 871 98 93 1511 479
G42A 1576 580 0 5 431 560 28 291 0 5 73 0 96 1083 866 637 73 55 1183 338
G42B 1094 455 0 2 312 325 9 60 0 3 18 1 35 968 690 376 28 13 920 161
G43 3091 1397 6 25 464 1199 33 1388 6 23 194 1 278 1168 1631 1245 215 198 1933 960
G44 2441 1104 5 28 152 1152 29 767 10 31 72 2 452 1078 1072 1045 324 97 1356 988
G45 2606 908 2 11 61 1624 36 786 6 92 70 1 1133 482 1252 591 763 218 798 1590
G46 3046 1837 0 11 106 1092 6 2324 6 27 82 2 490 109 1611 1053 382 115 1792 1139
G47 2720 1276 4 17 211 1212 56 1110 11 42 153 2 417 929 1340 1087 293 200 1532 988
G48 3711 1710 5 17 329 1650 28 1241 7 56 116 0 503 1760 1871 1452 388 132 2328 1251
G49 1364 618 2 12 125 607 23 631 1 12 79 1 145 472 650 594 120 71 800 493
G50 3566 1777 4 22 295 1468 77 1884 24 50 261 0 585 685 1801 1314 451 321 1971 1274
G51 1955 892 3 6 306 748 203 805 11 18 172 0 215 531 980 824 151 184 1214 557
G52 2011 1229 4 7 142 629 37 1372 6 16 105 0 236 239 1012 840 159 143 1316 552
G53 2837 1781 0 7 152 897 19 2103 15 20 164 0 287 229 1497 1154 186 235 1830 772
G54 2617 1537 4 8 171 897 21 1736 11 19 163 1 328 338 1427 942 248 203 1547 867
G55 2414 1499 2 9 209 695 65 1663 7 11 129 0 210 329 1307 955 152 126 1683 605
G56 1745 873 2 4 254 612 276 829 4 6 148 0 189 293 903 702 140 139 1091 515
G57 1901 1119 0 10 201 571 86 1136 9 22 123 0 188 337 994 771 136 131 1264 506
G58 1969 985 1 9 209 765 83 1051 4 18 149 0 250 414 1018 750 201 143 1162 664
G59 1480 791 0 10 177 502 87 787 3 15 117 0 168 303 780 580 120 153 927 400
G60 2049 1021 1 9 274 744 142 961 9 28 215 1 223 470 1086 793 170 236 1210 603
G61 2046 1058 2 8 257 721 104 1117 5 21 158 0 226 415 1079 811 156 170 1269 607
G62 1594 669 1 12 278 634 71 483 5 19 141 0 137 738 833 670 91 150 1049 395
G63 1888 890 2 9 325 662 47 769 1 9 97 0 129 836 1044 728 116 68 1334 486
G64 3185 1478 1 21 399 1286 77 1547 16 21 216 1 331 976 1726 1207 252 186 1964 1035
G65 2580 1073 3 15 435 1054 121 868 4 16 204 0 236 1131 1368 1044 168 159 1730 691
G66 2485 963 0 12 501 1009 145 707 8 15 195 0 188 1227 1263 1073 149 124 1758 603
G67 2349 927 4 6 64 1348 10 1181 8 43 40 2 939 126 1057 617 675 52 899 1398
G68 2467 965 2 3 21 1476 0 1261 3 31 20 1 1133 18 1033 691 743 57 885 1525
G69 2362 1318 4 14 122 904 17 1497 1 28 73 1 298 447 1226 888 248 82 1407 873
G70 2992 1722 0 6 60 1204 14 2139 8 34 58 0 673 66 1571 897 524 85 1635 1272
G71 2587 1568 3 13 109 894 26 2016 7 21 83 1 351 82 1367 957 263 78 1558 951
G72 2832 1752 2 16 119 943 41 2064 7 33 156 0 349 182 1485 1090 257 164 1606 1062
G73 1550 1033 2 3 47 465 8 1246 7 15 55 1 151 67 814 619 117 58 1005 487
G74 2058 1424 1 6 62 565 9 1704 6 14 60 0 197 68 1100 814 144 62 1397 599
G75 1802 1181 2 2 105 512 32 1389 4 7 69 1 156 144 967 714 121 67 1215 520
GIB 3143 970 4 12 1024 1133 18 764 10 15 103 0 262 1971 1637 1289 217 106 2004 1033
GR 2861 326 0 13 1545 977 6 106 10 3 57 0 194 2485 1391 1305 165 48 2073 740
H01 2057 930 1 7 354 765 78 882 8 18 210 0 268 593 1060 813 184 267 1162 628
H02 1745 615 1 20 491 618 58 443 8 16 112 0 149 959 923 705 117 126 1168 451
H03 1923 901 1 8 296 717 146 895 7 9 218 2 271 375 940 802 181 203 1074 646
H04 2892 1142 1 22 661 1066 416 941 12 19 344 1 320 839 1444 1207 241 232 1792 868
H05 2263 1260 4 10 252 737 122 1292 6 16 181 0 251 395 1203 871 189 181 1391 691
H06 3062 1263 5 10 666 1118 182 1069 10 17 221 0 270 1293 1558 1303 201 200 2084 778
H07 1604 912 1 8 141 542 31 1031 4 14 128 0 209 187 828 643 133 162 930 512
H08 1282 736 0 7 118 421 26 906 4 7 75 0 148 116 712 472 98 90 778 414
H09 1650 964 3 8 132 543 41 1202 3 8 97 1 193 105 891 601 158 89 982 579
H10 2505 1505 2 14 225 759 132 1641 8 9 149 1 220 345 1346 997 162 140 1687 678
H11 2170 1055 0 6 381 728 24 1031 3 26 79 0 328 679 1112 820 238 115 1332 723
H12 1311 614 2 8 201 486 19 503 7 7 86 0 149 540 659 545 107 90 866 355
H13 1816 523 0 9 581 703 37 242 4 5 50 1 144 1333 870 821 125 41 1371 404
H14 1535 379 3 11 612 530 47 141 1 4 41 0 71 1230 775 693 67 19 1249 267
H15 2073 782 1 12 523 755 66 628 5 12 130 0 174 1058 1090 848 135 135 1400 538
H16 1326 404 1 8 406 507 56 206 4 8 69 0 91 892 656 596 74 54 961 311
H17 1328 632 1 8 205 482 32 626 4 12 107 0 151 396 705 522 101 136 826 366
H18 1872 1036 0 6 273 557 77 1060 3 10 86 1 163 472 991 750 131 72 1286 514
H19A 1255 768 0 5 130 352 29 776 1 7 53 0 124 265 705 469 81 69 830 356
H19B 1121 431 2 3 304 381 36 313 1 6 40 0 62 663 614 460 47 50 823 248
H20A 1314 485 0 11 328 490 40 390 1 13 81 0 97 692 698 528 88 82 890 342
H20B 1484 501 2 9 382 590 65 400 1 11 74 1 89 843 758 650 76 65 1085 334
H21 1493 479 1 16 455 542 63 346 0 9 71 0 131 873 782 599 112 72 1049 372
H22 1525 623 1 11 363 527 55 580 5 4 109 1 141 630 815 602 108 105 985 435
H23 1514 418 0 7 525 564 50 236 2 4 71 0 118 1033 781 621 112 56 1128 330
H24 2525 783 1 11 819 911 124 495 7 10 119 0 153 1617 1303 1107 115 120 1903 502
H25 3465 989 1 18 1203 1254 143 674 2 23 189 0 203 2231 1728 1598 139 134 2662 669
H26 2117 648 0 10 618 841 87 465 4 16 116 0 127 1302 1075 936 106 73 1612 432
H27-A 2207 693 3 14 622 875 196 431 5 8 153 0 133 1281 1076 1025 106 96 1679 432
H27-B 2185 712 2 8 581 882 197 464 7 9 183 0 182 1143 1119 931 135 144 1513 528
H28 2931 1118 1 12 715 1085 110 956 8 6 159 0 190 1502 1514 1248 169 100 2175 656
H29A 2548 1075 0 16 508 949 135 868 6 13 183 0 207 1136 1357 1056 135 148 1768 632
H29B 2944 1222 1 23 572 1126 77 1041 5 18 168 1 220 1414 1636 1120 188 162 1982 800
JAM1 2908 834 0 16 964 1094 66 480 3 12 91 2 171 2083 1513 1268 127 74 2231 603
JAM2 1982 602 2 9 555 814 72 381 1 9 95 0 128 1296 1045 840 97 67 1500 415
JAM3 2359 748 0 9 755 847 142 465 4 13 141 0 137 1457 1199 1062 98 88 1767 504
JAM4 3127 774 0 20 1213 1120 97 440 15 15 123 2 171 2264 1597 1407 123 91 2346 690
JAM5 1623 292 0 4 772 555 110 110 4 6 114 0 154 1125 784 717 122 88 1092 443
JEF1 3390 1232 1 14 1016 1127 28 1227 14 17 112 1 281 1710 1767 1474 149 133 2314 943
JEF2 3057 1397 0 14 562 1084 26 1506 5 20 116 1 295 1088 1614 1253 190 148 1936 973
JEF3 4149 2470 0 10 442 1227 71 2768 12 30 160 0 300 808 2161 1783 205 168 2919 1062
JEF4 2076 736 2 13 625 700 43 610 2 14 91 0 145 1171 1083 914 79 86 1456 534
MON1 3809 1852 1 22 558 1376 37 2156 10 21 186 0 379 1020 2037 1511 261 212 2338 1259
MON2A 3662 1866 1 25 451 1319 31 2152 11 27 193 0 333 915 1891 1529 242 195 2287 1180
MON2B 1891 939 1 6 330 615 19 1024 2 13 75 0 137 621 1013 771 107 82 1273 536
MON3 5422 1462 1 25 2010 1924 64 1117 11 25 190 0 324 3691 2702 2465 255 162 3865 1395
NCGR1 3820 787 2 24 1374 1633 94 329 7 13 113 0 211 3053 1871 1798 151 71 2871 878
NCGR2 2974 525 0 21 1308 1120 65 215 6 10 105 0 148 2425 1456 1397 121 85 2197 692
NCLAY1 2601 719 1 10 954 917 23 619 2 12 51 0 119 1775 1322 1174 105 56 1965 580
NCLAY2 1438 263 0 7 688 480 15 99 8 2 32 0 74 1208 719 664 55 38 1115 285
NDRI 3327 632 0 11 1342 1342 102 330 11 13 137 0 206 2528 1655 1507 165 131 2428 768
NMAD 4182 1800 3 18 1000 1361 51 1853 8 19 208 0 326 1717 2188 1777 217 195 2734 1253
NWASH 1298 166 0 6 736 390 5 80 3 1 17 0 70 1122 638 608 52 21 1001 276
OR1 4586 772 1 26 1912 1875 188 238 13 12 178 0 267 3690 2220 2128 238 136 3539 911
OR2 3096 542 0 20 1238 1296 153 183 10 8 122 0 157 2463 1502 1459 135 75 2429 592
PG1 1953 544 3 11 722 673 12 400 5 11 86 0 141 1298 1003 830 120 99 1378 476
PG2 2800 477 0 7 1385 931 22 249 7 1 45 0 173 2303 1389 1265 146 54 2083 663
RC1 4623 1817 2 21 1125 1658 56 1781 14 20 176 0 286 2290 2433 1921 269 138 3029 1456
RC2 6473 2257 1 34 1738 2443 92 2250 14 36 293 0 566 3222 3354 2650 469 248 4099 2126
SCLAY 2079 334 0 16 1096 633 4 93 7 6 30 0 117 1822 1021 959 99 43 1551 485
SDRI 7299 1981 2 42 2369 2905 462 1348 22 20 484 0 517 4446 3715 3156 428 309 5209 1781
SF1 3819 650 0 26 1526 1617 149 231 11 16 154 1 237 3020 1857 1774 188 96 2872 851
SF2 1905 315 1 11 870 708 14 68 3 4 31 0 113 1672 930 873 102 36 1476 393
SF3 3043 811 1 18 960 1253 179 434 7 18 146 0 184 2075 1580 1306 157 101 2196 746
SF4 3952 856 0 21 1414 1661 237 328 6 16 200 0 234 2931 1983 1783 186 140 3041 771
SMAD 2714 886 0 13 922 893 9 740 15 12 90 0 181 1667 1404 1201 109 88 1920 706
STOK 5359 877 0 33 2374 2075 93 374 10 13 153 0 348 4368 2625 2431 303 169 3938 1252
SUM1 2413 1196 1 8 446 762 89 1179 11 11 130 1 207 785 1290 980 143 129 1624 660
SUM2 2827 1396 1 10 497 923 35 1550 16 18 130 0 211 867 1524 1128 175 142 1903 782
SUM3 1206 230 0 4 550 422 18 90 4 7 72 0 93 922 623 523 60 78 887 241
SUM4 2036 246 0 13 1132 645 9 86 6 3 52 0 97 1783 1012 936 88 53 1543 440
SWASH 1080 162 1 4 563 350 5 75 2 2 23 0 65 908 533 494 53 20 767 293
Total 390,475 152,368 242 1,996 88,913 146,956 11,003 129,002 974 2,538 18,257 57 35,193 193,451 201,733 162,227 26,515 17,165 265,792 107,518
Export Table Data