Voter Registration Statistics

Voter statistics as of October 1, 2026. Total voters: 394,974

Prec Total All Dem Gre Lib Rep Una Asian Black American Indian Multi-Race Other Pacific Hawaiian Undesig White Fem Male Undesig Hispanic Not Hispanic Undesign
N/A 23 3 0 0 2 18 0 8 0 1 0 0 11 3 10 8 5 0 10 13
CG1 3098 1163 5 19 704 1207 71 751 5 14 140 0 210 1907 1639 1284 175 110 2127 861
CG2 2362 698 1 14 669 980 80 309 2 15 118 0 149 1689 1165 1097 100 72 1754 536
CG3A 1811 643 0 12 419 737 50 275 4 9 86 0 106 1281 1002 737 72 58 1299 454
CG3B 3160 1054 4 10 794 1298 107 601 4 14 122 1 156 2155 1601 1457 102 84 2357 719
FEN1 3924 1898 3 18 718 1287 63 2059 17 27 151 0 305 1302 2076 1622 226 151 2729 1044
FEN2 2126 563 1 8 819 735 12 385 7 15 69 0 108 1530 1090 954 82 59 1589 478
FR1 4842 2099 3 21 890 1829 174 2056 13 32 305 0 403 1859 2670 1863 309 272 3126 1444
FR2 2549 788 2 13 733 1013 130 420 9 10 110 0 148 1722 1279 1152 118 82 1911 556
FR3 1781 595 1 8 453 724 72 337 3 12 107 0 123 1127 936 755 90 68 1281 432
FR4 1514 408 1 5 522 578 43 178 2 1 64 0 93 1133 779 659 76 49 1159 306
FR5A 2246 626 1 13 567 1039 75 355 6 13 105 0 150 1542 1153 975 118 91 1640 515
FR5B 1540 398 2 7 477 656 31 264 8 8 71 0 84 1074 792 679 69 81 1077 382
G01 1398 693 1 7 39 658 9 655 4 19 36 0 288 387 664 511 223 42 742 614
G02 1721 743 3 9 245 721 197 782 2 15 100 0 225 400 840 715 166 73 968 680
G03 1995 1204 1 15 117 658 16 1443 7 23 87 0 299 120 1013 763 219 115 1159 721
G04 2167 1247 0 10 103 807 23 1490 9 24 133 1 330 157 1104 815 248 157 1171 839
G05 1489 974 1 6 50 458 22 1201 1 15 32 0 168 50 815 549 125 44 979 466
G06 1594 1031 2 6 47 508 15 1261 2 8 61 0 186 61 829 632 133 58 1025 511
G07 2444 1172 1 17 315 939 149 1227 8 23 138 1 296 602 1229 987 228 121 1386 937
G08 2686 1383 3 9 304 987 200 1487 9 30 190 1 329 440 1423 1019 244 174 1565 947
G09 3410 1828 1 18 294 1269 90 2137 12 35 183 2 397 554 1843 1264 303 187 1945 1278
G10 3238 1734 2 20 316 1166 88 2000 8 21 196 2 374 549 1698 1274 266 211 1967 1060
G11 1834 809 3 14 214 794 20 230 3 12 65 0 154 1350 806 915 113 56 1220 558
G12 1100 522 1 9 105 463 9 91 1 13 30 0 85 871 559 475 66 30 779 291
G13 1397 579 2 8 210 598 14 129 2 11 34 0 90 1117 740 586 71 31 1046 320
G14 1201 519 0 8 165 509 7 20 1 7 27 0 64 1075 593 561 47 31 930 240
G15 1402 568 2 12 223 597 10 69 1 6 49 0 85 1182 719 607 76 46 1042 314
G16 1523 555 1 6 339 622 11 41 0 8 24 0 59 1380 766 700 57 23 1233 267
G17 1868 638 2 13 412 803 41 144 3 12 50 0 102 1516 994 800 74 43 1382 443
G18 1354 357 1 5 437 554 9 43 3 2 13 0 56 1228 681 626 47 14 1057 283
G19 1661 512 0 11 503 635 18 128 3 6 32 0 94 1380 835 754 72 24 1246 391
G20 2609 827 3 17 698 1064 27 270 0 9 58 0 158 2087 1410 1073 126 57 1923 629
G21 3715 1364 3 20 878 1450 86 1000 6 23 118 2 335 2145 1966 1510 239 102 2523 1090
G22 1845 485 0 7 647 706 35 100 0 10 37 0 89 1574 941 838 66 32 1432 381
G23 1563 635 1 15 251 661 35 367 6 12 57 1 126 959 811 643 109 60 1057 446
G24 1682 745 1 12 228 696 32 546 3 16 78 0 140 867 980 610 92 75 1075 532
G25 1821 702 1 10 409 699 19 382 7 10 51 3 119 1230 1012 720 89 64 1321 436
G26 3594 1700 1 18 477 1398 122 1655 8 27 199 1 272 1310 1936 1439 219 175 2313 1106
G27 3034 1016 4 11 819 1184 58 457 4 15 98 0 160 2242 1587 1334 113 61 2303 670
G28 1126 441 0 11 256 418 19 207 4 5 42 0 78 771 635 442 49 44 816 266
G29 1761 718 3 12 307 721 14 548 2 10 80 0 141 966 978 656 127 76 1115 570
G30 1843 609 0 10 549 675 54 111 2 5 68 0 80 1523 978 805 60 44 1448 351
G31 1474 483 1 5 335 650 21 110 2 14 52 0 88 1187 788 613 73 40 1112 322
G32 2439 797 1 9 642 990 77 196 5 11 82 0 114 1954 1237 1117 85 44 1989 406
G33 1703 548 0 10 450 695 23 68 1 5 35 0 75 1496 884 765 54 21 1345 337
G34 1858 574 1 9 501 773 26 89 1 7 45 0 71 1619 966 836 56 21 1508 329
G35 1245 447 0 9 287 502 18 33 1 5 29 0 55 1104 655 550 40 20 1013 212
G36 2003 772 1 8 361 861 35 420 3 10 85 1 181 1268 994 878 131 58 1449 496
G37 2881 1327 4 19 351 1180 37 1304 6 15 204 1 321 993 1517 1126 238 142 1796 943
G38 2604 1068 2 5 486 1043 65 597 2 17 147 0 217 1559 1376 1079 149 108 1815 681
G39 1413 540 2 6 260 605 37 163 2 32 61 0 159 959 747 561 105 73 954 386
G40A1 1807 584 1 10 459 753 70 243 2 15 88 0 113 1276 943 772 92 59 1300 448
G40A2 1362 540 2 3 294 523 14 250 0 5 65 0 67 961 787 521 54 47 1029 286
G40B 1616 498 2 9 423 684 62 270 0 10 70 0 89 1115 833 704 79 61 1162 393
G41A 1700 631 0 14 354 701 25 444 6 14 86 0 135 990 951 629 120 89 1111 500
G41B 2081 686 3 9 541 842 94 318 7 17 112 0 124 1409 1102 878 101 92 1504 485
G42A 1574 569 0 8 428 569 29 282 0 6 79 0 103 1075 872 624 78 58 1168 348
G42B 1100 451 0 3 310 336 9 60 0 2 20 1 36 972 694 377 29 15 922 163
G43 3120 1403 6 18 462 1231 36 1408 6 21 195 1 297 1156 1644 1247 229 198 1928 994
G44 2466 1104 5 24 154 1179 28 760 10 32 78 2 466 1090 1065 1065 336 107 1338 1021
G45 2611 879 2 10 60 1660 35 777 6 89 72 1 1162 469 1255 580 776 218 786 1607
G46 3135 1807 1 9 109 1209 4 2311 4 29 87 1 592 107 1628 1063 444 120 1763 1252
G47 2763 1238 4 19 217 1285 56 1099 11 38 161 2 470 926 1346 1077 340 198 1512 1053
G48 3855 1753 8 19 324 1751 29 1271 7 54 125 0 553 1816 1940 1487 428 136 2361 1358
G49 1391 625 2 11 123 630 24 629 1 14 90 1 155 477 667 599 125 79 793 519
G50 3653 1778 5 23 296 1551 73 1908 25 49 273 0 631 694 1826 1342 485 334 1972 1347
G51 1977 882 3 6 305 781 203 803 11 18 183 0 233 526 989 817 171 190 1210 577
G52 2041 1224 4 7 146 660 35 1377 6 17 111 0 254 241 1026 842 173 144 1300 597
G53 2870 1767 1 8 148 946 18 2107 14 23 168 1 314 225 1508 1160 202 238 1818 814
G54 2701 1553 4 11 183 950 22 1769 11 18 166 1 369 345 1476 952 273 208 1572 921
G55 2444 1481 2 9 213 739 67 1652 8 11 137 0 241 328 1292 971 181 127 1671 646
G56 1768 880 2 5 251 630 283 841 4 7 145 0 190 298 905 719 144 139 1091 538
G57 1916 1115 0 10 196 595 92 1143 9 22 124 0 193 333 1009 772 135 129 1273 514
G58 1986 965 2 9 206 804 86 1044 6 22 149 1 264 414 1015 766 205 146 1152 688
G59 1508 789 0 9 176 534 88 799 2 14 120 0 185 300 786 586 136 160 919 429
G60 2100 1037 1 8 272 782 143 974 11 26 231 1 240 474 1101 810 189 249 1203 648
G61 2055 1055 3 8 252 737 107 1123 6 20 158 0 234 407 1092 807 156 172 1254 629
G62 1598 666 1 12 275 644 70 483 5 17 148 0 135 740 849 658 91 155 1045 398
G63 1895 887 2 7 311 688 46 768 2 9 98 0 138 834 1047 726 122 68 1325 502
G64 3227 1492 1 23 401 1310 75 1556 15 23 225 1 355 977 1722 1240 265 195 1971 1061
G65 2629 1092 3 14 427 1093 125 875 5 19 224 0 237 1144 1397 1065 167 168 1742 719
G66 2505 962 0 13 496 1034 147 722 8 14 206 0 193 1215 1279 1074 152 128 1752 625
G67 2563 935 8 11 71 1538 11 1191 9 46 49 2 1123 132 1051 804 708 57 907 1599
G68 2249 911 2 3 19 1314 0 1169 3 28 22 1 1009 17 963 632 654 56 815 1378
G69 2418 1304 4 14 130 966 18 1504 2 28 78 1 346 441 1240 897 281 87 1400 931
G70 2970 1702 0 6 65 1197 15 2135 8 35 60 0 648 69 1561 909 500 83 1609 1278
G71 2713 1591 2 13 113 994 29 2049 7 26 89 1 420 92 1396 1007 310 86 1553 1074
G72 2895 1762 1 17 120 995 42 2079 8 35 169 0 386 176 1521 1095 279 171 1613 1111
G73 1551 999 2 3 52 495 8 1224 6 16 61 1 169 66 800 618 133 65 970 516
G74 2072 1409 1 6 60 596 8 1686 8 13 62 0 228 67 1099 807 166 63 1369 640
G75 1842 1187 2 1 113 539 37 1396 5 8 75 1 174 146 997 710 135 76 1213 553
GIB 3222 996 4 14 1017 1191 18 796 10 14 112 0 266 2006 1692 1315 215 108 2035 1079
GR 2864 328 0 12 1540 984 5 111 10 4 60 0 195 2479 1389 1310 165 50 2059 755
H01 2124 954 2 6 352 810 79 906 9 16 230 0 286 598 1089 839 196 287 1175 662
H02 1756 618 1 19 481 637 56 442 7 17 118 0 162 954 912 718 126 128 1157 471
H03 1958 898 1 8 293 758 141 906 7 9 232 2 288 373 952 821 185 207 1075 676
H04 2920 1150 1 19 651 1099 418 948 12 18 368 2 330 824 1461 1213 246 245 1796 879
H05 2306 1267 4 11 257 767 118 1294 7 18 197 0 271 401 1228 881 197 195 1397 714
H06 3073 1243 4 10 663 1153 183 1072 10 18 230 0 266 1294 1561 1311 201 202 2079 792
H07 1627 904 1 9 138 575 33 1033 4 12 133 0 223 189 829 656 142 166 928 533
H08 1322 743 0 7 115 457 26 916 5 7 82 0 170 116 723 480 119 94 786 442
H09 1705 973 2 10 142 578 41 1220 4 11 105 1 210 113 912 633 160 98 999 608
H10 2546 1530 2 14 222 778 131 1652 8 8 157 1 235 354 1371 999 176 143 1686 717
H11 2179 1047 0 5 375 752 26 1025 3 26 82 0 338 679 1108 827 244 118 1317 744
H12 1331 608 2 8 200 513 20 500 7 7 92 0 162 543 666 550 115 95 854 382
H13 1825 529 0 9 574 713 36 243 5 5 52 1 152 1331 872 823 130 42 1362 421
H14 1536 371 3 13 599 550 48 144 1 4 42 0 74 1223 771 700 65 20 1241 275
H15 2081 788 1 12 521 759 68 635 6 12 135 0 172 1053 1093 856 132 141 1388 552
H16 1310 388 1 7 405 509 53 201 3 7 67 0 89 890 652 588 70 54 946 310
H17 1327 622 1 8 202 494 33 617 3 12 113 0 155 394 700 527 100 140 816 371
H18 1892 1044 0 6 270 572 79 1072 4 10 84 1 167 475 1000 757 135 73 1284 535
H19A 1273 769 0 5 126 373 29 788 1 5 56 0 131 263 714 473 86 70 833 370
H19B 1133 429 2 4 303 395 38 316 2 6 41 0 67 663 619 465 49 50 833 250
H20A 1309 486 1 10 312 500 40 394 1 12 83 0 100 679 689 530 90 86 885 338
H20B 1487 514 2 8 368 595 63 407 1 12 77 1 91 835 759 650 78 64 1085 338
H21 1499 485 1 16 445 552 63 348 0 10 78 0 130 870 794 595 110 77 1041 381
H22 1538 616 1 10 363 548 57 585 5 4 118 1 139 629 819 613 106 112 981 445
H23 1516 417 1 8 512 578 50 241 2 3 77 0 116 1027 781 626 109 60 1121 335
H24 2520 780 1 10 811 918 125 498 7 10 122 0 152 1606 1305 1103 112 119 1888 513
H25 3455 974 1 17 1190 1273 139 679 2 23 194 0 206 2212 1719 1598 138 139 2640 676
H26 2107 640 0 10 611 846 90 468 4 15 115 0 123 1292 1074 928 105 69 1599 439
H27-A 2217 696 3 12 627 879 197 437 5 7 153 0 135 1283 1075 1035 107 95 1677 445
H27-B 2199 718 4 9 571 897 194 474 7 8 186 0 186 1144 1128 934 137 141 1521 537
H28 2959 1124 2 13 711 1109 117 964 9 6 165 0 196 1502 1533 1257 169 101 2182 676
H29A 2549 1069 0 17 492 971 137 866 6 14 189 0 206 1131 1350 1066 133 149 1753 647
H29B 3002 1226 4 22 568 1182 78 1049 5 19 176 1 229 1445 1677 1132 193 174 2002 826
JAM1 2937 853 0 18 958 1108 68 491 3 12 92 2 178 2091 1517 1293 127 76 2241 620
JAM2 2018 613 2 10 552 841 75 401 1 9 102 0 133 1297 1048 871 99 72 1516 430
JAM3 2375 750 0 9 755 861 145 469 4 13 141 0 132 1471 1214 1064 97 90 1765 520
JAM4 3159 779 0 18 1213 1149 104 441 15 15 130 2 171 2281 1620 1420 119 93 2358 708
JAM5 1634 288 0 4 769 573 114 108 4 7 121 0 155 1125 790 719 125 92 1084 458
JEF1 3436 1236 1 10 1017 1172 29 1262 14 16 108 1 296 1710 1796 1486 154 135 2322 979
JEF2 3102 1398 1 13 548 1142 29 1525 5 21 126 1 315 1080 1641 1258 203 152 1939 1011
JEF3 4218 2502 0 10 443 1263 74 2808 14 31 166 0 313 812 2203 1799 216 181 2930 1107
JEF4 2121 751 3 16 621 730 43 628 2 14 100 0 152 1182 1101 935 85 88 1471 562
MON1 3919 1868 2 19 572 1458 37 2201 9 20 207 0 411 1034 2095 1547 277 223 2361 1335
MON2A 3719 1866 2 24 440 1387 32 2170 11 24 202 0 365 915 1904 1541 274 205 2272 1242
MON2B 1889 931 2 5 315 636 21 1025 2 15 76 0 149 601 1001 774 114 81 1256 552
MON3 5483 1476 1 24 1997 1985 70 1154 11 24 198 0 325 3701 2731 2493 259 166 3868 1449
NCGR1 3832 780 3 21 1366 1662 97 330 7 13 115 0 211 3059 1873 1804 155 72 2856 904
NCGR2 3006 527 0 21 1314 1144 67 222 6 10 111 0 144 2446 1479 1407 120 86 2204 716
NCLAY1 2607 711 1 10 935 950 21 627 2 12 56 0 125 1764 1326 1173 108 62 1952 593
NCLAY2 1438 266 0 8 676 488 14 100 8 2 34 0 76 1204 720 662 56 38 1103 297
NDRI 3463 671 1 12 1360 1419 105 379 12 10 160 0 211 2586 1725 1567 171 141 2506 816
NMAD 4345 1861 4 20 1019 1441 53 1937 8 19 219 0 344 1765 2267 1851 227 201 2786 1358
NWASH 1309 162 0 6 738 403 5 81 3 1 20 0 71 1128 642 614 53 25 996 288
OR1 4590 770 1 28 1898 1893 193 241 14 13 184 0 271 3674 2217 2129 244 136 3520 934
OR2 3152 544 0 20 1239 1349 163 188 10 8 136 0 155 2492 1529 1491 132 82 2446 624
PG1 1982 537 3 12 716 714 12 404 6 11 92 0 148 1309 1022 839 121 105 1375 502
PG2 2843 473 0 9 1393 968 22 252 6 2 47 0 175 2339 1414 1279 150 54 2082 707
RC1 4717 1841 4 19 1126 1727 58 1831 13 20 180 0 301 2314 2489 1949 279 146 3047 1524
RC2 6607 2299 1 37 1738 2532 89 2300 14 32 310 0 603 3259 3416 2709 482 254 4105 2248
SCLAY 2084 331 0 16 1092 645 4 96 8 5 32 0 116 1823 1024 962 98 44 1538 502
SDRI 7400 2006 3 41 2361 2989 488 1368 22 19 498 0 520 4485 3762 3217 421 313 5259 1828
SF1 3824 655 0 24 1520 1625 148 231 11 15 161 1 236 3021 1871 1767 186 99 2852 873
SF2 1928 322 1 11 870 724 16 70 3 4 36 0 115 1684 944 879 105 40 1485 403
SF3 3090 818 2 21 965 1284 183 456 8 18 152 0 183 2090 1622 1318 150 103 2199 788
SF4 3957 845 1 24 1384 1703 240 332 7 17 205 0 236 2920 1990 1784 183 141 3033 783
SMAD 2717 879 0 14 911 913 10 731 16 12 96 0 191 1661 1403 1199 115 89 1906 722
STOK 5410 867 0 29 2375 2139 97 382 11 14 159 0 348 4399 2659 2455 296 170 3948 1292
SUM1 2440 1200 1 8 441 790 91 1188 10 9 135 1 221 785 1287 1002 151 134 1615 691
SUM2 2860 1411 2 9 493 945 35 1571 16 16 137 0 224 861 1553 1126 181 146 1899 815
SUM3 1199 230 0 4 542 423 17 92 4 7 76 0 95 908 622 516 61 85 868 246
SUM4 2015 234 0 13 1113 655 9 84 7 4 55 0 99 1757 996 931 88 56 1508 451
SWASH 1084 163 1 4 555 361 5 75 3 2 24 0 63 912 530 505 49 21 766 297
Totals 394974 152653 268 1995 88319 151739 11171 130196 1000 2534 19133 57 36972 193911 203475 163943 27556 17754 265262 111958
Export Table Data

This page was last modified on 10/02/2026