Voter Registration Statistics

Voter statistics as of July 6, 2026. Total voters: 392,696

Prec Total All Dem Gre Lib Rep Una Asian Black American Indian Multi-Race Other Pacific Hawaiian Undesig White Fem Male Undesig Hispanic Not Hispanic Undesign
N/A 22 4 0 0 2 16 0 8 0 1 0 0 10 3 11 7 4 0 11 11
CG1 3086 1149 5 20 703 1209 70 741 6 14 140 0 218 1897 1622 1285 179 111 2124 851
CG2 2359 709 1 15 664 970 78 307 2 15 115 0 149 1693 1172 1085 102 69 1760 530
CG3A 1812 657 0 11 414 730 46 275 4 9 85 0 105 1288 1003 735 74 58 1310 444
CG3B 3163 1053 3 10 797 1300 109 598 4 14 117 1 155 2165 1595 1464 104 82 2368 713
FEN1 3897 1896 4 18 728 1251 63 2053 17 30 147 0 286 1301 2064 1618 215 147 2739 1011
FEN2 2131 570 1 9 823 728 12 382 7 16 66 1 109 1538 1096 951 84 57 1596 478
FR1 4830 2112 3 18 885 1812 173 2058 12 31 298 0 399 1859 2658 1862 310 266 3134 1430
FR2 2515 784 2 13 727 989 131 401 9 11 106 0 153 1704 1265 1130 120 81 1897 537
FR3 1762 582 1 8 454 717 73 331 3 12 104 0 120 1119 927 744 91 64 1283 415
FR4 1585 429 0 6 539 611 42 201 1 4 69 0 101 1167 813 690 82 55 1210 320
FR5A 2258 632 1 13 575 1037 75 357 6 14 100 0 145 1561 1169 972 117 88 1662 508
FR5B 1530 391 2 8 484 645 31 254 9 7 71 0 83 1075 790 669 71 80 1074 376
G01 1363 683 1 5 41 633 8 640 2 18 32 0 279 384 643 500 220 38 734 591
G02 1701 731 2 8 248 712 198 771 2 15 98 0 224 393 836 697 168 69 963 669
G03 1990 1205 1 15 115 654 17 1449 7 24 82 0 295 116 1020 755 215 111 1170 709
G04 2147 1235 0 11 103 798 24 1488 9 26 121 1 323 155 1105 798 244 146 1184 817
G05 1483 974 1 5 51 452 21 1204 1 14 30 0 166 47 810 543 130 43 987 453
G06 1579 1024 2 6 49 498 14 1256 0 8 55 0 184 62 824 622 133 56 1023 500
G07 2451 1191 1 14 316 929 150 1237 8 23 134 1 297 601 1238 982 231 118 1400 933
G08 2677 1363 3 9 309 993 199 1479 9 27 187 1 329 446 1410 1020 247 172 1562 943
G09 3373 1817 2 17 286 1251 91 2120 11 34 176 2 389 550 1822 1251 300 182 1952 1239
G10 3215 1732 2 18 316 1147 87 1994 9 19 193 2 364 547 1698 1263 254 210 1969 1036
G11 1810 789 1 14 219 787 19 221 5 12 64 0 149 1340 804 894 112 53 1215 542
G12 1095 520 1 9 104 461 10 91 1 13 28 0 88 864 553 471 71 28 788 279
G13 1402 578 2 8 215 599 16 129 2 11 35 0 89 1120 738 594 70 31 1053 318
G14 1195 518 0 8 167 502 7 19 1 7 26 0 60 1075 588 561 46 31 934 230
G15 1381 559 3 14 221 584 9 60 1 5 45 0 84 1177 705 600 76 41 1033 307
G16 1531 557 1 6 343 624 10 41 0 8 25 0 58 1389 775 700 56 23 1243 265
G17 1859 642 2 11 419 785 41 141 2 13 48 0 101 1513 992 793 74 38 1391 430
G18 1347 353 1 5 437 551 9 42 3 2 12 0 56 1223 672 629 46 14 1057 276
G19 1655 510 0 12 508 625 18 124 3 6 33 0 96 1375 824 756 75 24 1240 391
G20 2597 824 3 17 693 1060 25 272 0 9 56 0 161 2074 1404 1065 128 57 1917 623
G21 3706 1357 3 21 886 1439 82 1000 8 23 115 2 326 2150 1979 1497 230 99 2538 1069
G22 1854 487 0 7 654 706 35 99 0 10 37 0 90 1583 939 849 66 32 1445 377
G23 1550 631 0 15 244 660 35 368 6 11 56 1 126 947 804 633 113 60 1060 430
G24 1656 730 1 12 232 681 31 533 2 14 75 0 138 863 956 611 89 72 1064 520
G25 1822 698 1 12 412 699 20 383 7 10 52 3 120 1227 1012 721 89 63 1325 434
G26 3548 1686 0 18 473 1371 121 1639 8 28 195 1 257 1299 1914 1417 217 173 2313 1062
G27 3047 1021 4 9 830 1183 59 461 4 15 96 0 159 2253 1590 1343 114 62 2322 663
G28 1132 450 0 11 255 416 20 213 4 5 38 0 79 773 636 446 50 40 821 271
G29 1727 706 4 10 309 698 13 550 2 10 73 0 135 944 961 640 126 72 1101 554
G30 1844 609 0 11 557 667 54 114 2 6 68 0 81 1519 976 808 60 40 1459 345
G31 1481 493 2 6 334 646 21 110 3 13 52 0 90 1192 793 611 77 41 1118 322
G32 2431 796 1 9 646 979 77 192 4 10 84 0 112 1952 1239 1108 84 44 1989 398
G33 1725 560 0 9 456 700 22 71 0 5 34 0 77 1516 895 774 56 22 1363 340
G34 1862 576 1 9 504 772 26 90 1 6 47 0 69 1623 969 837 56 25 1518 319
G35 1241 442 0 10 284 505 18 31 1 5 26 0 53 1107 657 544 40 19 1012 210
G36 1985 768 1 9 362 845 34 419 3 10 82 1 174 1262 986 873 126 55 1453 477
G37 2860 1314 4 16 355 1171 38 1295 6 15 201 1 315 989 1516 1112 232 139 1798 923
G38 2595 1056 2 6 496 1035 66 598 2 17 150 0 208 1554 1374 1076 145 108 1822 665
G39 1421 543 2 6 263 607 38 166 2 32 63 0 161 959 747 567 107 76 955 390
G40A1 1768 569 0 10 461 728 68 230 1 14 86 0 117 1252 916 757 95 56 1284 428
G40A2 1361 541 2 3 301 514 14 243 0 6 62 0 69 967 779 527 55 45 1036 280
G40B 1593 497 2 9 423 662 60 271 0 10 69 0 87 1096 823 691 79 61 1151 381
G41A 1617 597 1 11 340 668 24 419 7 13 83 0 129 942 917 584 116 84 1060 473
G41B 2081 694 3 10 550 824 93 313 7 15 107 0 122 1424 1108 873 100 95 1506 480
G42A 1576 577 0 6 428 565 28 286 0 6 78 0 98 1080 867 634 75 56 1179 341
G42B 1092 449 0 2 317 324 9 60 0 2 19 1 35 966 688 376 28 14 918 160
G43 3100 1387 6 21 460 1226 34 1395 6 21 190 1 295 1158 1631 1240 229 194 1921 985
G44 2432 1096 5 25 151 1155 28 755 11 30 69 2 455 1082 1057 1045 330 97 1339 996
G45 2536 877 2 12 60 1585 35 768 6 91 71 1 1097 467 1225 572 739 216 787 1533
G46 3094 1819 0 10 111 1154 5 2310 6 29 83 1 553 107 1621 1056 417 116 1784 1194
G47 2728 1246 5 17 211 1249 56 1096 11 37 156 2 438 932 1325 1083 320 197 1518 1013
G48 3760 1715 5 18 328 1694 30 1240 6 58 121 0 522 1783 1898 1455 407 137 2332 1291
G49 1370 613 2 12 125 618 23 622 1 12 88 1 153 470 649 596 125 74 794 502
G50 3591 1775 5 22 301 1488 74 1884 25 49 264 0 603 692 1821 1307 463 328 1969 1294
G51 1980 890 3 6 305 776 206 813 11 18 176 0 227 529 992 826 162 186 1225 569
G52 2022 1217 4 7 147 647 35 1366 6 16 108 0 251 240 1007 842 173 144 1300 578
G53 2856 1769 0 7 152 928 18 2100 14 20 166 1 315 222 1495 1154 207 236 1817 803
G54 2658 1547 4 11 173 923 22 1759 11 18 160 1 347 340 1453 944 261 204 1563 891
G55 2451 1492 2 8 214 735 65 1672 8 11 132 0 234 329 1306 974 171 126 1684 641
G56 1760 874 2 5 252 627 279 835 4 7 144 0 193 298 900 714 146 137 1096 527
G57 1910 1117 0 10 203 580 89 1144 9 21 122 0 188 337 1005 769 136 128 1272 510
G58 1990 974 1 9 208 798 83 1051 4 19 149 1 269 414 1018 758 214 144 1156 690
G59 1502 785 0 10 174 533 88 793 2 15 117 0 184 303 781 585 136 156 921 425
G60 2079 1027 1 8 275 768 146 963 11 27 226 1 235 470 1095 801 183 245 1207 627
G61 2042 1049 2 8 253 730 104 1110 5 20 160 0 230 413 1078 808 156 171 1253 618
G62 1592 667 1 12 276 636 71 480 5 19 143 0 135 739 842 660 90 150 1048 394
G63 1890 884 2 9 315 680 46 770 2 9 97 0 136 830 1042 727 121 68 1325 497
G64 3201 1482 1 22 396 1300 75 1552 15 22 217 1 348 971 1716 1223 262 187 1961 1053
G65 2599 1073 3 16 432 1075 122 859 5 17 216 0 241 1139 1373 1051 175 164 1730 705
G66 2495 965 0 12 497 1021 145 714 8 14 198 0 190 1226 1271 1075 149 124 1757 614
G67 2562 935 6 9 58 1554 10 1185 9 44 48 2 1138 126 1067 702 793 54 905 1603
G68 2490 945 2 3 21 1519 0 1237 3 29 21 1 1183 16 1008 680 802 55 865 1570
G69 2399 1303 4 13 128 951 17 1495 2 28 79 1 336 441 1231 896 272 85 1400 914
G70 2997 1713 0 6 65 1213 15 2130 8 34 61 0 682 67 1564 901 532 85 1627 1285
G71 2638 1580 3 12 107 936 28 2023 7 20 84 1 390 85 1369 972 297 78 1557 1003
G72 2872 1745 2 16 121 988 41 2068 8 34 164 0 380 177 1492 1101 279 167 1606 1099
G73 1548 1008 2 3 48 487 8 1225 7 16 57 1 166 68 802 615 131 63 986 499
G74 2069 1417 1 6 59 586 9 1689 7 13 60 0 220 71 1093 812 164 60 1388 621
G75 1820 1180 2 1 108 529 36 1387 5 7 72 1 169 143 981 704 135 73 1214 533
GIB 3165 968 4 14 1024 1155 18 771 10 15 109 0 266 1976 1646 1303 216 109 2009 1047
GR 2850 329 0 12 1533 976 5 108 10 4 58 0 195 2470 1385 1300 165 48 2061 741
H01 2082 938 2 7 348 787 79 895 9 16 214 0 276 593 1069 822 191 270 1175 637
H02 1748 612 1 19 481 635 56 443 8 16 115 0 159 951 917 709 122 128 1157 463
H03 1958 899 1 8 291 759 144 895 7 9 222 2 304 375 945 820 193 204 1072 682
H04 2919 1147 1 20 660 1091 417 945 12 18 358 1 332 836 1455 1214 250 240 1799 880
H05 2285 1262 4 10 254 755 119 1288 6 17 190 0 267 398 1207 879 199 188 1392 705
H06 3082 1262 4 10 664 1142 183 1074 10 18 224 0 270 1303 1568 1312 202 204 2095 783
H07 1619 913 1 8 139 558 32 1035 4 13 131 0 219 185 826 653 140 163 927 529
H08 1306 740 0 7 118 441 26 908 4 8 76 0 165 119 718 473 115 89 787 430
H09 1666 957 3 9 138 559 41 1200 4 9 100 1 203 108 891 610 165 93 985 588
H10 2518 1506 2 14 223 773 131 1644 8 9 150 1 226 349 1355 994 169 140 1688 690
H11 2173 1047 0 5 380 741 25 1027 3 26 76 0 335 681 1110 821 242 113 1326 734
H12 1315 607 2 7 200 499 19 498 7 7 86 0 160 538 660 540 115 92 852 371
H13 1811 517 0 9 579 706 36 239 4 5 50 1 146 1330 867 815 129 40 1359 412
H14 1537 380 3 12 608 534 47 142 1 4 42 0 73 1228 774 695 68 20 1247 270
H15 2079 786 1 12 522 758 65 629 5 12 133 0 176 1059 1096 846 137 139 1392 548
H16 1321 395 1 7 406 512 58 202 4 8 67 0 90 892 651 597 73 55 959 307
H17 1322 627 1 8 202 484 33 618 3 12 108 0 152 396 699 526 97 137 820 365
H18 1890 1044 0 6 271 569 79 1067 4 10 84 1 170 475 997 755 138 72 1291 527
H19A 1252 765 0 5 128 354 29 776 1 6 56 0 123 261 703 467 82 70 826 356
H19B 1128 433 2 3 305 385 37 316 1 6 40 0 65 663 616 464 48 50 834 244
H20A 1312 489 0 12 321 490 40 399 1 12 80 0 99 681 689 534 89 83 891 338
H20B 1486 508 2 8 375 593 65 406 1 12 75 1 90 836 760 647 79 64 1081 341
H21 1496 481 1 16 448 550 64 347 0 9 76 0 130 870 783 601 112 75 1048 373
H22 1524 617 1 10 360 536 55 582 5 4 111 1 141 625 813 602 109 108 978 438
H23 1525 427 1 9 516 572 50 246 2 3 72 0 121 1031 790 621 114 57 1130 338
H24 2510 778 1 10 811 910 124 494 7 10 123 0 151 1601 1298 1097 115 123 1884 503
H25 3465 986 1 18 1192 1268 141 681 2 24 186 0 206 2225 1721 1604 140 136 2661 668
H26 2098 644 0 10 607 837 88 463 4 16 115 0 124 1288 1066 925 107 71 1597 430
H27-A 2218 698 3 12 628 877 199 432 5 9 152 0 134 1287 1071 1037 110 93 1686 439
H27-B 2183 711 3 8 571 890 196 468 7 8 187 0 181 1136 1115 931 137 145 1510 528
H28 2944 1119 2 13 718 1092 114 959 9 6 162 0 196 1498 1521 1253 170 102 2178 664
H29A 2551 1074 0 17 496 964 137 867 6 13 185 0 203 1140 1360 1058 133 147 1766 638
H29B 2971 1227 0 21 571 1152 77 1047 6 19 172 1 225 1424 1660 1118 193 170 1987 814
JAM1 2909 835 0 17 953 1104 67 481 3 12 90 2 173 2081 1510 1270 129 74 2226 609
JAM2 1998 603 2 9 557 827 74 388 1 8 98 0 130 1299 1047 854 97 69 1511 418
JAM3 2353 738 0 8 756 851 145 470 4 12 139 0 133 1450 1197 1059 97 87 1769 497
JAM4 3158 784 0 19 1224 1131 99 445 16 15 127 2 171 2283 1622 1417 119 96 2359 703
JAM5 1636 287 0 4 776 569 111 110 4 7 116 0 156 1132 793 717 126 90 1090 456
JEF1 3413 1234 1 12 1010 1156 28 1246 14 16 110 1 293 1705 1775 1479 159 134 2320 959
JEF2 3090 1397 0 14 561 1118 27 1522 5 20 123 1 313 1079 1632 1252 206 151 1931 1008
JEF3 4184 2484 0 10 445 1245 70 2789 14 30 162 0 305 814 2191 1781 212 172 2927 1085
JEF4 2088 738 3 14 621 712 42 618 2 13 94 0 147 1172 1090 919 79 88 1456 544
MON1 3854 1850 1 21 564 1418 37 2166 10 20 193 0 403 1025 2063 1517 274 216 2350 1288
MON2A 3684 1858 1 24 444 1357 32 2140 11 25 197 0 364 915 1882 1529 273 196 2275 1213
MON2B 1883 934 2 4 323 620 20 1019 2 16 77 0 143 606 1000 772 111 84 1259 540
MON3 5451 1466 0 25 2005 1955 69 1125 11 26 193 0 324 3703 2719 2475 257 166 3867 1418
NCGR1 3809 777 2 22 1368 1640 95 327 7 13 115 0 209 3043 1859 1797 153 73 2856 880
NCGR2 2991 528 0 21 1317 1125 64 219 6 10 109 0 148 2435 1469 1400 122 86 2202 703
NCLAY1 2601 712 1 10 945 933 21 620 2 12 55 0 123 1768 1326 1167 108 60 1956 585
NCLAY2 1437 263 0 8 680 486 15 99 8 2 33 0 74 1206 719 664 54 39 1111 287
NDRI 3391 650 0 11 1352 1378 106 359 12 11 142 0 213 2548 1688 1531 172 133 2470 788
NMAD 4260 1831 3 18 1007 1401 53 1888 8 20 213 0 337 1741 2226 1805 229 198 2762 1300
NWASH 1295 163 0 6 732 394 5 80 3 1 17 0 70 1119 637 607 51 22 996 277
OR1 4582 767 1 26 1892 1896 189 240 14 13 181 0 271 3674 2211 2125 246 135 3519 928
OR2 3123 540 0 20 1243 1320 157 185 10 8 126 0 158 2479 1512 1476 135 77 2440 606
PG1 1971 540 3 11 719 698 12 402 5 11 88 0 149 1304 1015 833 123 101 1381 489
PG2 2811 473 0 8 1384 946 23 248 7 1 47 0 174 2311 1392 1270 149 55 2080 676
RC1 4666 1815 3 21 1134 1693 57 1785 14 20 176 0 298 2316 2448 1936 282 143 3044 1479
RC2 6548 2271 1 34 1732 2510 93 2273 14 35 300 0 588 3245 3381 2679 488 250 4114 2184
SCLAY 2076 334 0 16 1093 633 4 95 8 6 31 0 117 1815 1021 955 100 43 1544 489
SDRI 7351 1996 3 41 2363 2948 477 1355 22 18 488 0 519 4472 3740 3186 425 312 5243 1796
SF1 3827 653 0 26 1526 1622 146 233 11 15 153 1 236 3032 1866 1772 189 95 2867 865
SF2 1905 314 1 11 863 716 16 67 3 4 32 0 115 1668 930 869 106 36 1474 395
SF3 3045 808 1 18 958 1260 180 437 8 18 146 0 182 2074 1589 1301 155 102 2183 760
SF4 3946 847 1 22 1404 1672 239 334 7 16 201 0 233 2916 1979 1780 187 138 3035 773
SMAD 2717 879 0 13 913 912 9 737 16 12 92 0 190 1661 1403 1194 120 85 1915 717
STOK 5367 869 0 31 2371 2096 96 376 11 13 157 0 348 4366 2632 2435 300 171 3935 1261
SUM1 2413 1193 1 8 443 768 91 1170 11 11 132 1 216 781 1283 980 150 132 1617 664
SUM2 2837 1390 2 10 499 936 37 1550 17 17 128 0 224 864 1526 1127 184 139 1902 796
SUM3 1205 232 0 4 550 419 18 91 4 7 76 0 95 914 623 520 62 86 883 236
SUM4 2024 240 0 13 1123 648 9 85 7 3 54 0 98 1768 1003 932 89 53 1524 447
SWASH 1079 159 1 4 558 357 5 75 2 2 22 0 65 908 528 499 52 20 766 293
392696 152131 246 1974 88557 149788 11092 129348 998 2520 18583 57 36633 193465 202224 162787 27685 17390 265509 109797
Export Table Data

This page was last modified on 07/06/2026