Voter Registration Statistics

Voter statistics as of June 1, 2026. Total voters: 392,286

Prec Tot Voters Dem Gre Lib Rep Una Asian Black American Indian Multi-Race Other Pacific Hawaiian Undesig White Fem Male Undesig Hispanic Not Hispanic Undesign
N/A 23 5 0 0 2 16 0 9 0 1 0 0 10 3 12 7 4 0 11 12
CG1 3084 1153 5 19 706 1201 68 740 6 16 140 0 215 1899 1621 1285 178 112 2132 840
CG2 2348 703 1 15 663 966 76 309 2 15 113 0 148 1685 1167 1080 101 67 1754 527
CG3A 1806 654 0 11 413 728 47 274 4 9 84 0 105 1283 996 736 74 57 1309 440
CG3B 3164 1057 3 10 801 1293 110 596 4 14 116 1 160 2163 1595 1461 108 83 2369 712
FEN1 3898 1904 4 19 731 1240 65 2058 18 30 147 0 279 1301 2070 1618 210 146 2743 1009
FEN2 2131 573 1 9 826 722 12 379 7 16 66 1 107 1543 1099 949 83 57 1600 474
FR1 4821 2124 4 19 885 1789 173 2050 12 32 296 0 397 1861 2647 1865 309 262 3135 1424
FR2 2514 785 2 14 724 989 132 399 9 11 106 0 154 1703 1270 1124 120 82 1897 535
FR3 1756 580 1 8 453 714 75 328 3 12 104 0 122 1112 922 741 93 64 1282 410
FR4 1592 430 0 6 547 609 40 201 1 4 69 0 100 1177 814 696 82 55 1220 317
FR5A 2265 637 1 13 580 1034 74 360 6 13 100 0 146 1566 1171 978 116 89 1667 509
FR5B 1529 394 2 8 484 641 31 253 9 7 72 0 83 1074 792 666 71 81 1073 375
G01 1358 677 1 5 41 634 7 634 2 18 32 0 281 384 639 498 221 37 735 586
G02 1686 728 2 8 249 699 199 767 2 14 99 0 214 391 829 698 159 68 963 655
G03 1993 1204 1 15 113 660 16 1454 7 25 81 0 295 115 1024 750 219 108 1177 708
G04 2144 1241 0 11 105 787 24 1495 8 27 120 1 313 156 1107 801 236 146 1188 810
G05 1473 972 1 7 50 443 21 1200 1 15 30 0 159 47 807 536 130 43 989 441
G06 1581 1026 2 6 49 498 14 1261 0 9 55 0 181 61 825 623 133 56 1031 494
G07 2454 1194 1 15 320 924 150 1240 8 22 136 1 295 602 1242 979 233 120 1408 926
G08 2675 1364 3 10 309 989 199 1472 9 28 185 1 330 451 1409 1020 246 173 1560 942
G09 3369 1823 2 17 285 1242 91 2118 11 34 176 2 389 548 1820 1248 301 182 1957 1230
G10 3206 1725 3 18 319 1141 87 1989 9 19 189 2 360 551 1696 1261 249 207 1970 1029
G11 1806 791 1 15 220 779 19 220 5 12 64 0 144 1342 806 892 108 53 1214 539
G12 1094 521 1 9 106 457 9 90 1 13 28 0 89 864 553 470 71 29 789 276
G13 1404 579 2 9 216 598 16 127 2 11 36 0 91 1121 736 595 73 30 1056 318
G14 1199 521 0 8 169 501 7 20 1 7 24 0 62 1078 591 560 48 28 938 233
G15 1386 563 3 13 223 584 9 61 1 5 45 0 86 1179 709 600 77 41 1038 307
G16 1529 558 1 6 340 624 10 41 0 8 25 0 56 1389 772 702 55 23 1242 264
G17 1854 645 2 10 420 777 40 142 2 13 45 0 101 1511 985 795 74 37 1393 424
G18 1349 353 1 5 438 552 9 41 3 2 12 0 57 1225 673 628 48 13 1062 274
G19 1655 513 0 12 506 624 18 124 3 6 32 0 97 1375 824 755 76 24 1238 393
G20 2589 824 3 17 693 1052 25 272 0 9 55 0 159 2069 1397 1065 127 57 1913 619
G21 3707 1360 3 21 888 1435 84 995 8 22 110 2 327 2159 1981 1492 234 95 2545 1067
G22 1852 485 0 7 655 705 35 102 0 10 37 0 88 1580 938 849 65 32 1443 377
G23 1550 632 0 15 245 658 35 366 6 11 56 1 127 948 804 634 112 60 1063 427
G24 1657 734 1 12 237 673 31 536 2 14 76 0 133 865 961 613 83 73 1070 514
G25 1820 699 1 11 411 698 20 381 7 10 52 3 121 1226 1008 725 87 63 1324 433
G26 3550 1686 0 18 474 1372 120 1638 9 29 192 1 253 1308 1919 1416 215 172 2317 1061
G27 3049 1025 4 9 830 1181 59 462 4 15 96 0 158 2255 1597 1339 113 63 2328 658
G28 1129 449 0 11 255 414 20 212 4 5 38 0 78 772 638 442 49 40 820 269
G29 1714 703 4 10 304 693 14 550 2 10 71 0 130 937 959 634 121 70 1100 544
G30 1845 610 0 11 558 666 54 116 2 6 67 0 81 1519 975 810 60 40 1462 343
G31 1481 490 2 6 335 648 21 110 3 13 51 0 89 1194 791 614 76 41 1118 322
G32 2425 794 1 9 644 977 77 192 4 10 84 0 112 1946 1234 1106 85 44 1986 395
G33 1727 560 0 9 460 698 22 72 0 5 34 0 77 1517 895 776 56 22 1367 338
G34 1866 580 1 9 504 772 26 90 1 6 45 0 69 1629 972 838 56 24 1522 320
G35 1235 440 0 10 287 498 18 30 1 5 27 0 52 1102 656 540 39 19 1011 205
G36 1988 765 1 9 366 847 35 420 3 10 81 1 175 1263 986 875 127 54 1453 481
G37 2861 1308 5 16 358 1174 37 1292 6 16 200 1 313 996 1516 1112 233 138 1803 920
G38 2590 1050 2 7 496 1035 65 601 2 17 148 0 208 1549 1374 1071 145 108 1825 657
G39 1428 545 1 7 265 610 38 167 2 32 63 0 162 964 747 573 108 76 957 395
G40A1 1756 567 0 10 464 715 69 225 1 14 86 1 114 1246 912 752 92 56 1282 418
G40A2 1365 544 2 3 302 514 14 239 0 6 62 0 70 974 777 533 55 45 1038 282
G40B 1595 498 2 9 425 661 59 272 0 10 69 0 85 1100 829 689 77 60 1154 381
G41A 1616 598 1 11 342 664 24 414 7 13 81 0 131 946 916 584 116 83 1057 476
G41B 2081 700 4 10 552 815 91 313 7 15 106 0 123 1426 1111 869 101 94 1505 482
G42A 1579 583 0 6 426 564 28 288 0 6 77 0 98 1082 868 637 74 56 1181 342
G42B 1088 449 0 2 316 321 9 60 0 2 18 1 35 963 683 376 29 13 915 160
G43 3101 1386 6 22 459 1228 33 1394 6 21 191 1 294 1161 1630 1240 231 194 1929 978
G44 2435 1095 5 25 152 1158 28 760 11 31 69 2 458 1076 1059 1046 330 96 1343 996
G45 2573 886 2 12 61 1612 36 777 6 91 69 1 1117 476 1236 582 755 218 793 1562
G46 3080 1820 0 11 110 1139 6 2314 6 27 82 1 537 107 1612 1056 412 117 1786 1177
G47 2732 1261 5 17 213 1236 56 1104 11 40 154 2 436 929 1333 1087 312 198 1527 1007
G48 3768 1714 5 18 328 1703 30 1250 7 58 120 0 532 1771 1887 1466 415 135 2329 1304
G49 1371 610 2 12 126 621 23 622 1 12 86 1 154 472 648 596 127 73 792 506
G50 3570 1769 5 22 298 1476 75 1876 26 50 262 0 594 687 1812 1299 459 326 1963 1281
G51 1975 893 3 6 305 768 204 810 11 18 176 0 226 530 989 823 163 186 1222 567
G52 2031 1228 4 7 141 651 36 1372 6 16 108 0 254 239 1010 844 177 144 1314 573
G53 2853 1776 0 8 150 919 19 2099 15 21 166 0 310 223 1497 1153 203 237 1820 796
G54 2639 1541 4 10 175 909 22 1751 11 18 159 1 339 338 1443 937 259 202 1552 885
G55 2435 1495 2 9 209 720 65 1667 8 11 130 0 223 331 1303 969 163 124 1686 625
G56 1759 876 2 4 251 626 279 833 4 6 145 0 198 294 899 713 147 138 1095 526
G57 1912 1118 0 10 201 583 88 1145 9 21 122 0 190 337 1001 774 137 128 1274 510
G58 1996 975 1 8 210 802 82 1052 4 19 149 1 271 418 1026 754 216 143 1157 696
G59 1502 788 0 10 175 529 88 798 2 14 117 0 180 303 786 585 131 155 926 421
G60 2080 1025 1 8 274 772 145 963 11 28 224 1 234 474 1096 799 185 242 1210 628
G61 2046 1053 2 8 254 729 104 1118 5 20 159 0 229 411 1077 811 158 171 1256 619
G62 1593 664 1 12 276 640 71 481 5 19 142 0 135 740 840 663 90 149 1048 396
G63 1887 889 2 9 313 674 46 771 1 9 96 0 136 828 1038 729 120 68 1324 495
G64 3188 1479 0 22 395 1292 76 1546 16 22 217 1 342 968 1713 1220 255 187 1957 1044
G65 2593 1072 3 15 432 1071 122 858 5 16 214 0 243 1135 1374 1044 175 165 1729 699
G66 2496 963 0 12 496 1025 146 713 8 14 200 0 190 1225 1270 1075 151 125 1758 613
G67 2511 925 5 8 57 1516 9 1171 9 43 46 2 1104 127 1059 655 797 55 899 1557
G68 2523 952 2 3 21 1545 0 1245 3 29 21 1 1208 16 1020 681 822 56 870 1597
G69 2395 1310 4 13 122 946 17 1496 2 27 76 1 334 442 1229 894 272 85 1403 907
G70 3013 1722 0 6 61 1224 14 2136 8 35 59 0 694 67 1566 905 542 84 1633 1296
G71 2638 1576 3 12 107 940 27 2016 7 22 82 1 397 86 1368 970 300 79 1556 1003
G72 2867 1750 1 16 121 979 41 2070 8 34 161 0 378 175 1489 1098 280 165 1603 1099
G73 1546 1013 2 3 48 480 8 1223 7 16 55 1 169 67 803 610 133 61 987 498
G74 2067 1412 1 6 59 589 9 1689 7 13 60 0 220 69 1095 809 163 60 1389 618
G75 1827 1183 2 1 107 534 36 1396 5 7 71 1 167 144 982 713 132 72 1219 536
GIB 3151 971 4 13 1023 1140 18 768 10 15 107 0 264 1969 1640 1295 216 109 2004 1038
GR 2856 327 0 12 1539 978 6 106 10 4 56 0 195 2479 1389 1303 164 48 2070 738
H01 2073 934 2 7 352 778 78 889 9 16 213 0 273 595 1067 817 189 268 1172 633
H02 1743 609 1 19 486 628 56 439 8 17 114 0 156 953 920 702 121 128 1155 460
H03 1961 904 1 8 292 756 145 898 7 9 221 2 304 375 946 814 201 205 1074 682
H04 2908 1148 1 20 659 1080 419 944 12 18 349 1 328 837 1448 1212 248 235 1792 881
H05 2270 1259 4 10 251 746 120 1288 6 17 186 0 256 397 1200 878 192 182 1391 697
H06 3073 1261 4 10 667 1131 182 1073 10 18 225 0 268 1297 1565 1308 200 204 2092 777
H07 1615 912 1 8 139 555 31 1033 4 13 129 0 218 187 823 654 138 162 927 526
H08 1297 737 0 7 118 435 26 904 4 8 77 0 160 118 712 477 108 91 781 425
H09 1672 968 3 9 138 554 41 1208 4 8 101 1 203 106 893 613 166 92 989 591
H10 2522 1506 2 14 224 776 131 1645 8 9 151 1 227 350 1353 999 170 141 1690 691
H11 2171 1047 0 5 380 739 24 1030 3 26 77 0 333 678 1107 821 243 114 1328 729
H12 1321 609 2 8 201 501 19 502 7 7 86 0 156 544 661 546 114 92 864 365
H13 1814 519 0 9 579 707 36 241 4 5 49 1 146 1332 870 816 128 41 1362 411
H14 1536 379 3 12 607 535 48 140 1 4 42 0 73 1228 775 693 68 20 1247 269
H15 2079 783 1 12 521 762 65 634 5 12 133 0 174 1056 1096 847 136 139 1398 542
H16 1325 396 1 7 405 516 56 203 4 8 68 0 90 896 654 598 73 55 961 309
H17 1325 630 1 8 203 483 33 622 3 12 109 0 151 395 701 526 98 137 823 365
H18 1885 1040 0 6 272 567 79 1068 4 10 85 1 165 473 995 756 134 72 1293 520
H19A 1250 764 0 5 127 354 29 777 1 6 54 0 124 259 701 466 83 69 826 355
H19B 1123 432 2 3 306 380 36 314 1 6 38 0 65 663 615 460 48 49 827 247
H20A 1312 489 0 12 323 488 40 396 1 12 80 0 98 685 692 533 87 82 891 339
H20B 1484 505 2 8 377 592 65 405 1 12 74 1 90 836 759 646 79 64 1079 341
H21 1495 478 1 16 449 551 64 344 0 9 76 0 131 871 782 601 112 75 1045 375
H22 1531 624 1 10 362 534 55 583 5 4 111 1 142 630 817 604 110 109 983 439
H23 1519 423 1 9 519 567 50 241 2 3 71 0 120 1032 787 619 113 55 1128 336
H24 2509 778 1 11 813 906 125 492 7 10 121 0 151 1603 1297 1098 114 122 1885 502
H25 3470 992 1 18 1192 1267 142 682 2 23 187 0 206 2228 1727 1602 141 136 2666 668
H26 2105 648 0 10 607 840 88 465 4 16 114 0 128 1290 1070 926 109 71 1605 429
H27-A 2210 696 3 13 625 873 197 431 5 8 150 0 134 1285 1069 1032 109 93 1684 433
H27-B 2186 711 3 8 574 890 195 468 7 8 186 0 181 1141 1116 934 136 145 1513 528
H28 2934 1120 2 12 715 1085 111 958 9 6 161 0 194 1495 1515 1248 171 101 2171 662
H29A 2559 1078 0 17 502 962 137 867 6 13 185 0 209 1142 1362 1059 138 147 1772 640
H29B 2960 1225 0 21 567 1147 77 1050 6 19 170 1 223 1414 1647 1123 190 168 1983 809
JAM1 2911 837 0 17 956 1101 67 482 3 12 90 2 173 2082 1511 1272 128 74 2227 610
JAM2 1992 601 2 9 557 823 74 385 1 8 96 0 132 1296 1046 848 98 67 1506 419
JAM3 2350 739 0 8 756 847 145 470 4 12 139 0 134 1446 1198 1055 97 87 1767 496
JAM4 3140 780 0 19 1219 1122 99 439 16 15 125 2 173 2271 1611 1407 122 92 2347 701
JAM5 1633 287 0 4 776 566 111 107 4 7 115 0 156 1133 793 715 125 89 1089 455
JEF1 3406 1231 1 12 1013 1149 28 1240 14 16 108 1 288 1711 1773 1479 154 133 2317 956
JEF2 3077 1396 0 13 562 1106 27 1513 5 20 121 1 308 1082 1624 1250 203 150 1927 1000
JEF3 4182 2488 0 10 441 1243 70 2789 14 30 161 0 307 811 2186 1785 211 169 2931 1082
JEF4 2089 739 3 13 623 711 43 617 2 14 94 0 148 1171 1090 919 80 88 1458 543
MON1 3850 1853 1 21 564 1411 37 2167 10 20 190 0 400 1026 2059 1519 272 213 2348 1289
MON2A 3678 1856 1 24 447 1350 31 2142 11 26 196 0 358 914 1887 1526 265 196 2277 1205
MON2B 1896 938 1 5 327 625 20 1022 2 15 77 0 145 615 1011 773 112 84 1271 541
MON3 5432 1459 0 24 2006 1943 66 1121 11 26 192 0 324 3692 2712 2463 257 164 3859 1409
NCGR1 3817 781 2 22 1372 1640 96 327 7 13 114 0 209 3051 1864 1801 152 72 2866 879
NCGR2 2989 528 0 21 1318 1122 64 218 6 10 108 0 149 2434 1467 1399 123 86 2204 699
NCLAY1 2606 716 1 10 949 930 22 618 2 12 55 0 123 1774 1327 1171 108 60 1961 585
NCLAY2 1440 261 0 7 686 486 15 99 8 2 33 0 74 1209 719 667 54 39 1115 286
NDRI 3364 635 0 11 1351 1367 105 347 12 11 140 0 210 2539 1679 1516 169 132 2455 777
NMAD 4234 1826 3 17 1002 1386 52 1881 8 20 212 0 337 1724 2214 1792 228 198 2756 1280
NWASH 1296 163 0 6 733 394 5 80 3 1 17 0 69 1121 636 608 52 21 1000 275
OR1 4581 768 1 26 1891 1895 189 239 14 13 181 0 270 3675 2213 2123 245 135 3522 924
OR2 3115 541 0 20 1240 1314 156 185 10 8 125 0 158 2473 1507 1471 137 76 2439 600
PG1 1964 537 3 11 718 695 12 398 5 10 86 0 148 1305 1010 828 126 100 1378 486
PG2 2800 474 0 8 1383 935 22 246 7 1 45 0 174 2305 1387 1265 148 54 2075 671
RC1 4654 1817 3 22 1132 1680 55 1789 14 19 177 0 297 2303 2438 1936 280 142 3037 1475
RC2 6514 2262 1 34 1724 2493 92 2262 14 35 295 0 585 3231 3365 2669 480 248 4097 2169
SCLAY 2078 337 0 16 1095 630 4 95 7 6 31 0 116 1819 1021 958 99 43 1547 488
SDRI 7333 1995 3 40 2363 2932 471 1352 22 18 485 0 518 4467 3730 3179 424 309 5231 1793
SF1 3819 649 0 26 1518 1626 148 231 11 16 154 1 238 3020 1861 1769 189 95 2861 863
SF2 1903 313 1 11 863 715 15 67 3 4 31 0 114 1669 931 869 103 35 1472 396
SF3 3038 806 1 18 957 1256 179 433 8 18 146 0 181 2073 1585 1298 155 100 2186 752
SF4 3939 849 0 22 1402 1666 238 332 6 16 203 0 233 2911 1974 1778 187 139 3030 770
SMAD 2718 884 0 13 916 905 9 740 16 12 91 0 185 1665 1406 1197 115 87 1919 712
STOK 5356 868 0 31 2374 2083 94 376 11 13 156 0 347 4359 2627 2429 300 170 3929 1257
SUM1 2404 1195 1 8 443 757 90 1173 11 11 132 1 207 779 1286 975 143 131 1617 656
SUM2 2837 1394 2 10 498 933 37 1550 17 17 129 0 222 865 1527 1128 182 139 1904 794
SUM3 1207 233 0 4 551 419 18 92 4 7 74 0 95 917 623 523 61 84 886 237
SUM4 2030 240 0 13 1125 652 9 85 6 3 53 0 98 1776 1006 935 89 53 1532 445
SWASH 1079 160 1 4 559 355 5 76 2 2 22 0 65 907 531 496 52 20 767 292
Total 392,286 152,232 244 1,977 88,616 149,217 11,063 129,276 999 2,527 18,452 57 36,491 193,421 202,063 162,598 27,625 17,304 265,629 109,353
Export Table Data

This page was last modified on 06/01/2026