Test Guilford County Early Voting Daily Turnout
Reflects voting as of September 18, 2025.
Voting totals are unofficial until the Guilford County Board of Elections Canvass on October 14, 2025. Same Day Registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
Location dates marked ( _ ) are closed but will open.
Location | Thurs 9/18/25 | Fri 9/19/25 | Mon 9/22/25 | Tue 9/23/25 | Wed 9/24/25 | Thu 9/25/25 | Fri 9/26/25 | Sat 9/27/25 | Sun 9/28/25 | Mon 9/29/25 | Tue 9/30/25 | Wed 10/1/25 | Thu 10/2/25 | Fri 10/3/25 | Sat 10/4/25 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLD COURTHOUSE COLEMAN CONFERENCE ROOM | 159 | _ | _ | 159 | ||||||||||||||
BUR-MIL CLUB | _ | _ | _ | _ | _ | 0 | ||||||||||||
GREENSBORO COMPLEX - SPECIAL EVENTS CENTER | _ | _ | _ | _ | _ | 0 | ||||||||||||
JAMESTOWN TOWN HALL | _ | _ | _ | _ | _ | 0 | ||||||||||||
DAILY TOTAL | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | ||
Same-Day Registration | 3 | 3 | ||||||||||||||||
Provisional Voting | 0 | 0 |
100
false
Full Width
This page was last modified on 09/19/2025