Primary Election Early Voting Totals by Precinct

Reflect voting as of February 17, 2026.

Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.

PRECINCT TOTAL VOTERS Dem Rep Amer. Ind. Asian Black Multi Racial Other Pacific Isl. White Undes.
CG1 63 49 14 0 0 30 0 0 0 32 1
CG2 45 34 11 0 2 7 3 0 0 31 2
CG3A 41 33 8 0 0 14 1 0 0 25 1
CG3B 70 59 11 0 0 25 0 2 0 40 3
FEN1 140 121 19 0 1 114 0 0 0 24 1
FEN2 52 27 25 0 0 13 0 1 0 37 1
FR1 56 39 17 1 2 24 1 3 0 23 2
FR2 64 41 23 0 2 12 0 0 0 49 1
FR3 21 8 13 0 0 5 0 0 0 15 1
FR4 45 27 18 0 0 6 0 1 0 37 1
FR5A 37 26 11 0 0 12 0 0 0 24 1
FR5B 23 11 12 0 0 9 0 0 0 14 0
G01 9 8 1 0 0 4 0 1 0 4 0
G02 6 6 0 0 0 4 0 0 0 2 0
G03 43 42 1 0 0 42 0 0 0 1 0
G04 20 20 0 0 0 19 0 0 0 0 1
G05 54 54 0 0 0 54 0 0 0 0 0
G06 43 42 1 0 0 43 0 0 0 0 0
G07 26 20 6 0 1 14 0 1 0 8 2
G08 52 48 4 0 0 42 0 0 0 9 1
G09 57 50 7 1 0 44 1 1 0 8 2
G10 65 57 8 0 2 54 1 0 0 7 1
G11 28 24 4 0 0 3 0 0 0 24 1
G12 10 8 2 0 0 1 0 0 0 9 0
G13 21 15 6 0 0 4 0 2 0 15 0
G14 16 13 3 0 0 0 0 0 0 16 0
G15 22 20 2 0 0 0 1 0 0 20 1
G16 25 21 4 0 0 1 0 0 0 23 1
G17 35 26 9 0 0 2 0 1 0 32 0
G18 26 17 9 0 0 2 0 0 0 24 0
G19 21 14 7 0 0 2 0 0 0 17 2
G20 42 29 13 0 0 1 1 0 0 39 1
G21 65 46 19 0 0 19 0 0 0 43 3
G22 41 27 14 0 0 6 0 0 0 35 0
G23 20 17 3 0 1 2 0 1 0 15 1
G24 43 39 4 0 0 16 0 0 0 27 0
G25 23 17 6 0 0 3 1 0 0 19 0
G26 82 76 6 0 1 54 0 1 0 22 4
G27 55 41 14 0 0 8 0 1 0 46 0
G28 27 22 5 0 0 6 0 0 0 20 1
G29 39 28 11 0 0 14 0 0 0 25 0
G30 51 30 21 0 0 6 0 0 0 43 2
G31 20 12 8 0 0 2 0 0 0 18 0
G32 61 42 19 0 0 8 0 0 0 52 1
G33 38 34 4 0 0 3 0 0 0 32 3
G34 39 34 5 0 0 5 0 0 0 34 0
G35 39 32 7 0 0 0 0 0 0 39 0
G36 52 48 4 0 0 6 0 0 0 45 1
G37 24 20 4 0 0 8 0 2 0 14 0
G38 52 38 14 0 1 11 0 1 0 37 2
G39 22 14 8 0 0 3 0 1 0 18 0
G40A1 37 24 13 0 0 5 0 0 0 32 0
G40A2 48 41 7 0 0 9 0 0 0 38 1
G40B 22 13 9 0 0 6 0 0 0 16 0
G41A 29 25 4 0 0 9 1 1 0 16 2
G41B 44 27 17 0 0 8 0 0 0 33 3
G42A 42 29 13 0 0 11 0 1 0 28 2
G42B 37 24 13 0 2 5 0 0 0 28 2
G43 30 26 4 0 0 12 0 1 0 14 3
G44 30 28 2 0 0 11 0 2 0 14 3
G45 9 8 1 0 0 3 0 0 0 3 3
G46 38 37 1 0 0 36 0 2 0 0 0
G47 17 15 2 0 0 8 0 0 0 8 1
G48 31 25 6 0 0 5 0 0 0 26 0
G49 6 6 0 0 0 2 0 0 0 4 0
G50 20 17 3 0 0 8 0 1 0 8 3
G51 25 21 4 0 1 14 0 1 0 8 1
G52 52 52 0 0 0 46 0 0 0 5 1
G53 69 67 2 0 0 64 0 0 0 3 2
G54 41 40 1 0 0 38 0 0 0 1 2
G55 68 65 3 0 0 61 0 1 0 5 1
G56 33 30 3 1 0 27 0 0 0 5 0
G57 42 41 1 0 0 39 0 1 0 2 0
G58 22 19 3 0 0 15 0 1 0 6 0
G59 24 24 0 0 0 17 0 0 0 7 0
G60 21 19 2 0 0 13 0 1 0 7 0
G61 31 28 3 0 0 24 0 0 0 7 0
G62 23 15 8 0 1 6 0 0 0 16 0
G63 28 24 4 0 0 13 0 0 0 15 0
G64 41 33 8 0 0 28 0 0 0 13 0
G65 23 19 4 0 0 9 1 1 0 11 1
G66 24 19 5 0 0 15 0 0 0 9 0
G67 13 12 1 0 0 10 0 0 0 1 2
G68 31 31 0 0 0 20 0 2 0 0 9
G69 24 23 1 0 0 18 0 0 0 6 0
G70 49 48 1 0 0 45 1 0 0 0 3
G71 49 49 0 0 0 48 0 0 0 1 0
G72 57 56 1 0 0 55 0 0 0 2 0
G73 40 40 0 0 0 38 0 0 0 0 2
G74 51 50 1 0 0 47 1 2 0 0 1
G75 65 63 2 0 0 62 0 0 0 2 1
GIB 28 21 7 0 0 11 0 0 0 16 1
GR 24 8 16 0 0 4 0 0 0 16 4
H01 28 21 7 0 0 19 0 1 0 8 0
H02 41 30 11 0 0 8 0 0 0 31 2
H03 10 10 0 0 0 10 0 0 0 0 0
H04 29 27 2 0 0 26 0 0 0 2 1
H05 30 29 1 0 0 24 0 1 0 4 1
H06 53 38 15 0 0 19 1 1 0 30 2
H07 35 33 2 0 0 33 0 0 0 2 0
H08 16 14 2 0 0 13 0 0 0 2 1
H09 18 17 1 0 0 17 0 0 0 1 0
H10 68 61 7 1 1 53 0 2 0 11 0
H11 44 44 0 0 0 40 0 0 0 2 2
H12 17 17 0 0 0 7 0 1 0 7 2
H13 25 21 4 0 0 2 0 1 0 21 1
H14 40 26 14 0 0 10 0 0 0 29 1
H15 39 34 5 1 0 12 0 1 0 24 1
H16 29 26 3 0 0 4 1 0 0 24 0
H17 34 27 7 0 0 21 0 0 0 12 1
H18 63 56 7 0 1 45 0 0 0 17 0
H19A 29 27 2 0 0 25 0 0 0 4 0
H19B 35 27 8 0 0 18 1 2 0 14 0
H20A 29 23 6 0 0 9 1 0 0 16 3
H20B 43 36 7 0 0 17 0 0 0 24 2
H21 30 20 10 0 0 11 0 0 0 19 0
H22 21 21 0 0 0 12 0 1 0 8 0
H23 23 14 9 0 0 0 0 1 0 22 0
H24 77 53 24 0 0 22 1 0 0 52 2
H25 92 60 32 0 0 31 0 3 0 58 0
H26 66 45 21 0 2 22 1 1 0 35 5
H27-A 70 48 22 0 1 20 0 0 0 49 0
H27-B 56 48 8 0 2 19 1 6 0 24 4
H28 72 55 17 1 1 32 1 0 0 36 1
H29A 76 62 14 0 0 44 0 3 0 27 2
H29B 55 49 6 0 2 24 1 3 0 24 1
JAM1 119 56 63 0 0 23 0 0 0 96 0
JAM2 50 31 19 0 1 13 1 1 0 32 2
JAM3 44 25 19 0 0 10 1 2 0 30 1
JAM4 85 34 51 0 1 17 0 1 0 64 2
JAM5 10 4 6 0 0 2 0 0 0 8 0
JEF1 66 54 12 0 0 41 0 0 0 23 2
JEF2 24 19 5 0 0 17 0 0 0 6 1
JEF3 105 100 5 0 0 86 0 3 0 14 2
JEF4 38 25 13 0 2 15 0 0 0 18 3
MON1 42 29 13 0 0 25 0 0 0 16 1
MON2A 53 49 4 0 0 36 0 1 0 13 3
MON2B 24 21 3 0 0 18 0 0 0 6 0
MON3 118 74 44 1 0 51 1 0 0 64 1
NCGR1 62 27 35 0 0 3 0 0 0 59 0
NCGR2 48 18 30 0 0 5 1 1 0 40 1
NCLAY1 59 43 16 0 0 35 0 1 0 23 0
NCLAY2 26 13 13 0 0 5 0 0 0 20 1
NDRI 27 14 13 0 0 4 0 0 0 23 0
NMAD 65 52 13 0 0 40 0 1 0 20 4
NWASH 13 6 7 0 0 1 0 0 0 11 1
OR1 31 4 27 0 0 2 0 1 0 28 0
OR2 43 13 30 0 1 4 0 0 0 38 0
PG1 31 19 12 0 0 15 0 0 0 16 0
PG2 49 26 23 0 0 14 0 0 0 34 1
RC1 92 70 22 1 0 54 1 0 0 35 1
RC2 94 59 35 0 0 42 0 5 0 44 3
SCLAY 27 10 17 0 0 3 0 0 0 24 0
SDRI 184 121 63 0 2 64 0 3 0 113 2
SF1 47 21 26 0 0 6 0 0 0 41 0
SF2 39 20 19 0 0 1 0 1 0 37 0
SF3 66 30 36 0 1 4 0 1 0 59 1
SF4 53 25 28 0 0 3 0 4 0 45 1
SMAD 44 30 14 0 0 17 0 1 0 23 3
STOK 45 15 30 0 0 4 0 1 0 38 2
SUM1 48 41 7 0 0 29 1 0 0 18 0
SUM2 39 34 5 0 0 29 0 2 0 8 0
SUM3 21 6 15 0 0 0 0 1 0 19 1
SUM4 29 9 20 0 0 4 0 0 0 25 0
SWASH 6 1 5 0 0 1 0 0 0 5 0
Totals 6,968 5,255 1,713 8 35 3,124 29 97 0 3,500 175
Export Table Data

This page was last modified on 02/17/2026