Primary Election Early Voting Totals by Precinct
Reflect voting as of February 23, 2026.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| PRECINCT | TOTAL VOTERS | Dem | Rep | Amer. Ind. | Asian | Black | Multi Racial | Other | Pacific Isl. | White | Undes. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CG1 | 178 | 131 | 47 | 0 | 1 | 58 | 0 | 2 | 0 | 113 | 4 |
| CG2 | 115 | 82 | 33 | 0 | 2 | 28 | 4 | 2 | 0 | 76 | 3 |
| CG3A | 130 | 105 | 25 | 0 | 1 | 41 | 2 | 2 | 0 | 82 | 2 |
| CG3B | 203 | 158 | 45 | 0 | 0 | 64 | 1 | 4 | 0 | 128 | 6 |
| FEN1 | 318 | 267 | 51 | 0 | 1 | 249 | 0 | 1 | 0 | 63 | 4 |
| FEN2 | 118 | 69 | 49 | 0 | 0 | 33 | 1 | 1 | 0 | 80 | 3 |
| FR1 | 143 | 103 | 40 | 2 | 5 | 57 | 1 | 6 | 0 | 68 | 4 |
| FR2 | 167 | 112 | 55 | 1 | 3 | 50 | 0 | 0 | 0 | 110 | 3 |
| FR3 | 70 | 44 | 26 | 0 | 0 | 21 | 0 | 3 | 0 | 44 | 2 |
| FR4 | 98 | 67 | 31 | 0 | 0 | 15 | 0 | 3 | 0 | 78 | 2 |
| FR5A | 94 | 71 | 23 | 0 | 1 | 27 | 0 | 0 | 0 | 65 | 1 |
| FR5B | 51 | 32 | 19 | 0 | 0 | 15 | 0 | 0 | 0 | 36 | 0 |
| G01 | 30 | 27 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 19 | 1 |
| G02 | 26 | 23 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 8 | 1 |
| G03 | 79 | 75 | 4 | 0 | 0 | 74 | 0 | 0 | 0 | 3 | 2 |
| G04 | 58 | 56 | 2 | 0 | 0 | 53 | 0 | 0 | 0 | 3 | 2 |
| G05 | 99 | 97 | 2 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 1 |
| G06 | 105 | 103 | 2 | 0 | 0 | 102 | 0 | 0 | 0 | 2 | 1 |
| G07 | 61 | 51 | 10 | 0 | 4 | 35 | 0 | 2 | 0 | 18 | 2 |
| G08 | 104 | 96 | 8 | 1 | 0 | 75 | 0 | 3 | 0 | 21 | 4 |
| G09 | 122 | 113 | 9 | 1 | 0 | 93 | 2 | 5 | 0 | 19 | 2 |
| G10 | 144 | 129 | 15 | 0 | 2 | 114 | 2 | 1 | 0 | 21 | 4 |
| G11 | 82 | 71 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 74 | 2 |
| G12 | 52 | 46 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 48 | 2 |
| G13 | 64 | 52 | 12 | 0 | 0 | 8 | 0 | 2 | 0 | 52 | 2 |
| G14 | 54 | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 |
| G15 | 50 | 43 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | 2 |
| G16 | 89 | 82 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 86 | 2 |
| G17 | 105 | 84 | 21 | 0 | 1 | 7 | 0 | 1 | 0 | 94 | 2 |
| G18 | 54 | 40 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 52 | 0 |
| G19 | 57 | 39 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 48 | 5 |
| G20 | 115 | 84 | 31 | 0 | 0 | 9 | 1 | 3 | 0 | 97 | 5 |
| G21 | 149 | 106 | 43 | 0 | 0 | 35 | 0 | 2 | 0 | 104 | 8 |
| G22 | 94 | 59 | 35 | 0 | 0 | 9 | 1 | 0 | 0 | 81 | 3 |
| G23 | 64 | 57 | 7 | 0 | 1 | 10 | 1 | 4 | 0 | 45 | 3 |
| G24 | 79 | 67 | 12 | 0 | 0 | 29 | 0 | 1 | 0 | 46 | 3 |
| G25 | 77 | 60 | 17 | 0 | 0 | 11 | 1 | 0 | 0 | 64 | 1 |
| G26 | 200 | 184 | 16 | 0 | 3 | 127 | 0 | 7 | 0 | 56 | 7 |
| G27 | 134 | 96 | 38 | 0 | 1 | 24 | 0 | 1 | 0 | 102 | 6 |
| G28 | 52 | 41 | 11 | 0 | 0 | 14 | 1 | 0 | 0 | 36 | 1 |
| G29 | 81 | 61 | 20 | 0 | 2 | 20 | 1 | 1 | 0 | 56 | 1 |
| G30 | 122 | 69 | 53 | 0 | 0 | 12 | 1 | 4 | 0 | 102 | 3 |
| G31 | 67 | 50 | 17 | 0 | 0 | 5 | 0 | 0 | 0 | 61 | 1 |
| G32 | 166 | 125 | 41 | 0 | 1 | 39 | 2 | 1 | 0 | 119 | 4 |
| G33 | 102 | 78 | 24 | 0 | 0 | 10 | 0 | 0 | 0 | 88 | 4 |
| G34 | 119 | 100 | 19 | 0 | 3 | 12 | 0 | 3 | 0 | 99 | 2 |
| G35 | 89 | 71 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 87 | 0 |
| G36 | 108 | 93 | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 95 | 1 |
| G37 | 63 | 53 | 10 | 0 | 0 | 22 | 0 | 4 | 0 | 37 | 0 |
| G38 | 120 | 91 | 29 | 0 | 1 | 32 | 1 | 1 | 0 | 82 | 3 |
| G39 | 55 | 37 | 18 | 0 | 2 | 6 | 0 | 2 | 0 | 45 | 0 |
| G40A1 | 94 | 63 | 31 | 0 | 0 | 12 | 0 | 1 | 1 | 79 | 1 |
| G40A2 | 117 | 90 | 27 | 0 | 0 | 17 | 1 | 1 | 0 | 95 | 3 |
| G40B | 81 | 55 | 26 | 0 | 0 | 17 | 0 | 0 | 0 | 63 | 1 |
| G41A | 76 | 52 | 24 | 0 | 0 | 12 | 1 | 1 | 0 | 59 | 3 |
| G41B | 137 | 96 | 41 | 0 | 0 | 22 | 0 | 2 | 0 | 108 | 5 |
| G42A | 112 | 74 | 38 | 0 | 1 | 20 | 0 | 2 | 0 | 84 | 5 |
| G42B | 83 | 54 | 29 | 0 | 2 | 10 | 0 | 0 | 0 | 69 | 2 |
| G43 | 85 | 61 | 24 | 1 | 1 | 24 | 0 | 4 | 0 | 51 | 4 |
| G44 | 90 | 79 | 11 | 0 | 2 | 32 | 0 | 4 | 0 | 40 | 12 |
| G45 | 47 | 46 | 1 | 0 | 1 | 17 | 1 | 1 | 0 | 5 | 22 |
| G46 | 72 | 67 | 5 | 0 | 0 | 67 | 2 | 1 | 0 | 2 | 0 |
| G47 | 44 | 39 | 5 | 0 | 0 | 25 | 0 | 1 | 0 | 15 | 3 |
| G48 | 113 | 102 | 11 | 0 | 0 | 29 | 0 | 2 | 0 | 77 | 5 |
| G49 | 29 | 28 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 13 | 2 |
| G50 | 51 | 48 | 3 | 0 | 0 | 32 | 0 | 5 | 0 | 10 | 4 |
| G51 | 52 | 41 | 11 | 0 | 1 | 28 | 0 | 2 | 0 | 19 | 2 |
| G52 | 105 | 102 | 3 | 0 | 0 | 90 | 1 | 1 | 0 | 11 | 2 |
| G53 | 162 | 159 | 3 | 0 | 0 | 155 | 0 | 1 | 0 | 3 | 3 |
| G54 | 88 | 85 | 3 | 0 | 0 | 76 | 0 | 0 | 0 | 6 | 6 |
| G55 | 151 | 145 | 6 | 0 | 0 | 133 | 2 | 1 | 0 | 12 | 3 |
| G56 | 80 | 74 | 6 | 1 | 0 | 68 | 1 | 0 | 0 | 10 | 0 |
| G57 | 95 | 90 | 5 | 0 | 0 | 82 | 0 | 3 | 0 | 8 | 2 |
| G58 | 68 | 60 | 8 | 0 | 0 | 45 | 0 | 3 | 0 | 17 | 3 |
| G59 | 53 | 52 | 1 | 0 | 0 | 36 | 1 | 1 | 0 | 14 | 1 |
| G60 | 49 | 45 | 4 | 0 | 0 | 32 | 0 | 1 | 0 | 14 | 2 |
| G61 | 77 | 71 | 6 | 0 | 0 | 58 | 0 | 0 | 0 | 16 | 3 |
| G62 | 51 | 39 | 12 | 0 | 1 | 18 | 0 | 0 | 0 | 32 | 0 |
| G63 | 77 | 66 | 11 | 0 | 0 | 37 | 0 | 0 | 0 | 40 | 0 |
| G64 | 93 | 76 | 17 | 0 | 0 | 53 | 0 | 6 | 0 | 32 | 2 |
| G65 | 85 | 70 | 15 | 0 | 1 | 40 | 1 | 2 | 0 | 38 | 3 |
| G66 | 73 | 53 | 20 | 0 | 0 | 26 | 0 | 4 | 0 | 42 | 1 |
| G67 | 35 | 34 | 1 | 0 | 0 | 25 | 1 | 0 | 1 | 2 | 6 |
| G68 | 85 | 84 | 1 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 30 |
| G69 | 55 | 53 | 2 | 0 | 0 | 41 | 0 | 1 | 0 | 13 | 0 |
| G70 | 130 | 129 | 1 | 0 | 1 | 105 | 1 | 3 | 0 | 1 | 19 |
| G71 | 112 | 111 | 1 | 0 | 0 | 108 | 1 | 0 | 0 | 2 | 1 |
| G72 | 124 | 123 | 1 | 0 | 0 | 119 | 1 | 1 | 0 | 2 | 1 |
| G73 | 80 | 80 | 0 | 0 | 0 | 76 | 1 | 1 | 0 | 0 | 2 |
| G74 | 130 | 127 | 3 | 0 | 0 | 124 | 1 | 2 | 0 | 1 | 2 |
| G75 | 123 | 117 | 6 | 0 | 1 | 115 | 0 | 0 | 0 | 5 | 2 |
| GIB | 55 | 42 | 13 | 0 | 1 | 22 | 0 | 0 | 0 | 30 | 2 |
| GR | 63 | 24 | 39 | 0 | 0 | 10 | 0 | 0 | 0 | 49 | 4 |
| H01 | 59 | 51 | 8 | 0 | 1 | 43 | 0 | 1 | 0 | 13 | 1 |
| H02 | 84 | 60 | 24 | 0 | 0 | 24 | 0 | 1 | 0 | 55 | 4 |
| H03 | 35 | 31 | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 2 | 2 |
| H04 | 64 | 55 | 9 | 0 | 0 | 46 | 0 | 4 | 0 | 11 | 3 |
| H05 | 86 | 83 | 3 | 0 | 0 | 74 | 1 | 2 | 0 | 8 | 1 |
| H06 | 144 | 112 | 32 | 0 | 0 | 68 | 1 | 2 | 0 | 68 | 5 |
| H07 | 72 | 69 | 3 | 0 | 1 | 64 | 0 | 1 | 0 | 6 | 0 |
| H08 | 49 | 46 | 3 | 0 | 0 | 43 | 0 | 1 | 0 | 3 | 2 |
| H09 | 50 | 49 | 1 | 0 | 0 | 47 | 0 | 2 | 0 | 1 | 0 |
| H10 | 181 | 169 | 12 | 1 | 1 | 157 | 0 | 1 | 0 | 20 | 1 |
| H11 | 108 | 107 | 1 | 0 | 0 | 99 | 1 | 0 | 0 | 6 | 2 |
| H12 | 49 | 46 | 3 | 0 | 0 | 19 | 1 | 1 | 0 | 25 | 3 |
| H13 | 68 | 56 | 12 | 0 | 0 | 7 | 0 | 2 | 0 | 56 | 3 |
| H14 | 89 | 59 | 30 | 0 | 1 | 16 | 0 | 2 | 0 | 67 | 3 |
| H15 | 95 | 86 | 9 | 1 | 0 | 39 | 0 | 1 | 0 | 49 | 5 |
| H16 | 51 | 42 | 9 | 1 | 0 | 10 | 1 | 0 | 0 | 39 | 0 |
| H17 | 66 | 57 | 9 | 0 | 0 | 46 | 0 | 1 | 0 | 18 | 1 |
| H18 | 143 | 134 | 9 | 0 | 1 | 111 | 0 | 1 | 0 | 29 | 1 |
| H19A | 77 | 74 | 3 | 0 | 0 | 70 | 0 | 0 | 0 | 7 | 0 |
| H19B | 67 | 50 | 17 | 0 | 0 | 27 | 1 | 2 | 0 | 37 | 0 |
| H20A | 57 | 42 | 15 | 0 | 0 | 19 | 1 | 0 | 0 | 33 | 4 |
| H20B | 91 | 68 | 23 | 0 | 1 | 40 | 0 | 0 | 0 | 47 | 3 |
| H21 | 71 | 49 | 22 | 0 | 0 | 32 | 0 | 0 | 0 | 38 | 1 |
| H22 | 41 | 40 | 1 | 0 | 0 | 28 | 0 | 1 | 0 | 12 | 0 |
| H23 | 78 | 51 | 27 | 0 | 0 | 15 | 0 | 1 | 0 | 58 | 4 |
| H24 | 186 | 127 | 59 | 0 | 0 | 64 | 2 | 4 | 0 | 114 | 2 |
| H25 | 262 | 166 | 96 | 0 | 1 | 84 | 0 | 6 | 0 | 165 | 6 |
| H26 | 133 | 97 | 36 | 0 | 2 | 48 | 1 | 3 | 0 | 74 | 5 |
| H27-A | 146 | 107 | 39 | 1 | 3 | 49 | 0 | 0 | 0 | 93 | 0 |
| H27-B | 121 | 98 | 23 | 0 | 4 | 40 | 2 | 10 | 0 | 60 | 5 |
| H28 | 181 | 146 | 35 | 2 | 2 | 92 | 1 | 4 | 0 | 74 | 6 |
| H29A | 140 | 118 | 22 | 0 | 1 | 79 | 0 | 5 | 0 | 52 | 3 |
| H29B | 122 | 108 | 14 | 0 | 2 | 55 | 1 | 5 | 0 | 56 | 3 |
| JAM1 | 314 | 153 | 161 | 0 | 0 | 66 | 0 | 0 | 0 | 244 | 4 |
| JAM2 | 132 | 77 | 55 | 0 | 1 | 36 | 1 | 1 | 0 | 90 | 3 |
| JAM3 | 109 | 64 | 45 | 0 | 0 | 32 | 1 | 2 | 0 | 72 | 2 |
| JAM4 | 210 | 97 | 113 | 0 | 1 | 41 | 1 | 3 | 1 | 161 | 2 |
| JAM5 | 39 | 13 | 26 | 0 | 0 | 7 | 0 | 1 | 0 | 31 | 0 |
| JEF1 | 161 | 109 | 52 | 1 | 0 | 87 | 0 | 0 | 0 | 68 | 5 |
| JEF2 | 95 | 71 | 24 | 0 | 2 | 54 | 0 | 0 | 0 | 37 | 2 |
| JEF3 | 282 | 272 | 10 | 0 | 1 | 243 | 0 | 4 | 0 | 31 | 3 |
| JEF4 | 124 | 87 | 37 | 0 | 2 | 65 | 0 | 3 | 0 | 47 | 7 |
| MON1 | 123 | 97 | 26 | 0 | 0 | 89 | 0 | 0 | 0 | 32 | 2 |
| MON2A | 135 | 117 | 18 | 0 | 0 | 84 | 2 | 2 | 0 | 43 | 4 |
| MON2B | 62 | 55 | 7 | 0 | 0 | 47 | 0 | 0 | 0 | 13 | 2 |
| MON3 | 289 | 173 | 116 | 2 | 0 | 107 | 1 | 3 | 0 | 170 | 6 |
| NCGR1 | 137 | 72 | 65 | 0 | 3 | 12 | 0 | 2 | 0 | 116 | 4 |
| NCGR2 | 128 | 53 | 75 | 0 | 0 | 18 | 1 | 3 | 0 | 105 | 1 |
| NCLAY1 | 122 | 84 | 38 | 0 | 1 | 61 | 1 | 2 | 0 | 56 | 1 |
| NCLAY2 | 79 | 46 | 33 | 0 | 0 | 21 | 0 | 1 | 0 | 55 | 2 |
| NDRI | 73 | 33 | 40 | 0 | 0 | 11 | 0 | 0 | 0 | 62 | 0 |
| NMAD | 174 | 134 | 40 | 1 | 0 | 110 | 1 | 4 | 0 | 50 | 8 |
| NWASH | 38 | 10 | 28 | 0 | 2 | 3 | 0 | 1 | 0 | 31 | 1 |
| OR1 | 95 | 27 | 68 | 0 | 0 | 7 | 0 | 2 | 0 | 81 | 5 |
| OR2 | 107 | 45 | 62 | 0 | 2 | 10 | 0 | 2 | 0 | 90 | 3 |
| PG1 | 56 | 30 | 26 | 0 | 0 | 19 | 0 | 0 | 0 | 37 | 0 |
| PG2 | 129 | 70 | 59 | 0 | 1 | 42 | 0 | 1 | 0 | 79 | 6 |
| RC1 | 214 | 162 | 52 | 3 | 0 | 118 | 1 | 0 | 0 | 89 | 3 |
| RC2 | 209 | 143 | 66 | 0 | 0 | 103 | 2 | 4 | 0 | 90 | 10 |
| SCLAY | 68 | 21 | 47 | 0 | 0 | 7 | 0 | 0 | 0 | 60 | 1 |
| SDRI | 465 | 296 | 169 | 0 | 8 | 143 | 0 | 16 | 0 | 284 | 14 |
| SF1 | 119 | 56 | 63 | 0 | 0 | 15 | 0 | 1 | 0 | 102 | 1 |
| SF2 | 80 | 31 | 49 | 0 | 0 | 1 | 0 | 1 | 0 | 77 | 1 |
| SF3 | 172 | 97 | 75 | 0 | 1 | 12 | 0 | 1 | 0 | 154 | 4 |
| SF4 | 155 | 82 | 73 | 0 | 0 | 19 | 0 | 7 | 0 | 126 | 3 |
| SMAD | 123 | 79 | 44 | 0 | 0 | 54 | 1 | 3 | 0 | 61 | 4 |
| STOK | 141 | 54 | 87 | 0 | 0 | 17 | 0 | 3 | 0 | 115 | 6 |
| SUM1 | 108 | 91 | 17 | 0 | 0 | 65 | 1 | 0 | 0 | 42 | 0 |
| SUM2 | 100 | 80 | 20 | 1 | 1 | 68 | 1 | 2 | 0 | 26 | 1 |
| SUM3 | 65 | 22 | 43 | 0 | 0 | 4 | 0 | 1 | 0 | 59 | 1 |
| SUM4 | 68 | 23 | 45 | 0 | 0 | 6 | 0 | 0 | 0 | 62 | 0 |
| SWASH | 18 | 7 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | 0 |
| Totals | 17,342 | 13,089 | 4,253 | 21 | 97 | 7,516 | 71 | 272 | 3 | 8,860 | 502 |
100
false
Full Width
This page was last modified on 02/23/2026