Primary Election Early Voting Totals by Location
Reflects voting as of February 13, 2026.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| VOTING SITE | TOTAL | DEM | REP | AMER. INDIAN | ASIAN | BLACK | MULTI-RACIAL | OTHER | PACIFIC ISL. | UND | WHITE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bur-Mil Club | 298 | 194 | 104 | 0 | 1 | 35 | 1 | 4 | 0 | 2 | 255 |
| Brown Recreation Center | 450 | 388 | 62 | 0 | 1 | 335 | 1 | 3 | 0 | 7 | 103 |
| Craft Recreation Center | 276 | 229 | 47 | 0 | 3 | 173 | 0 | 1 | 0 | 10 | 89 |
| Deep River Recreation Center | 381 | 300 | 81 | 1 | 8 | 178 | 3 | 7 | 0 | 8 | 176 |
| Ag Center (Barn) | 328 | 267 | 61 | 0 | 2 | 234 | 1 | 3 | 0 | 5 | 83 |
| Old Courthouse - Coleman | 310 | 281 | 29 | 0 | 2 | 168 | 2 | 7 | 0 | 18 | 113 |
| Jamestown Town Hall | 325 | 204 | 121 | 1 | 2 | 86 | 3 | 7 | 0 | 11 | 215 |
| Leonard Recreation Center | 241 | 146 | 95 | 0 | 3 | 43 | 1 | 6 | 0 | 5 | 183 |
| Lewis Recreation Center | 239 | 176 | 63 | 0 | 1 | 41 | 2 | 2 | 0 | 9 | 184 |
| Roy B. Culler, Jr. Senior Center | 281 | 244 | 37 | 0 | 1 | 147 | 2 | 3 | 0 | 5 | 123 |
| Totals | 3129 | 2429 | 700 | 2 | 24 | 1440 | 16 | 43 | 0 | 80 | 1524 |
100
false
Full Width
This page was last modified on 02/13/2026