Primary Election Early Voting Totals by Location
Reflects voting as of February 23, 2026.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| VOTING SITE | TOTAL | DEM | REP | AMER. INDIAN | ASIAN | BLACK | MULTI-RACIAL | OTHER | PACIFIC ISL. | UND | WHITE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bur-Mil Club | 1,866 | 1,056 | 810 | 0 | 5 | 238 | 5 | 27 | 1 | 48 | 1,542 |
| Brown Recreation Center | 2,519 | 2,124 | 395 | 1 | 4 | 1,804 | 10 | 29 | 0 | 56 | 615 |
| Craft Recreation Center | 1,539 | 1,302 | 237 | 2 | 13 | 957 | 8 | 22 | 0 | 50 | 487 |
| Deep River Recreation Center | 1,941 | 1,402 | 539 | 4 | 20 | 755 | 5 | 56 | 0 | 51 | 1,050 |
| Ag Center (Barn) | 1,750 | 1,390 | 360 | 3 | 7 | 1,145 | 6 | 8 | 1 | 50 | 530 |
| Old Courthouse - Coleman | 1,525 | 1,386 | 139 | 3 | 12 | 702 | 12 | 33 | 1 | 103 | 659 |
| Jamestown Town Hall | 1,682 | 994 | 688 | 5 | 11 | 490 | 7 | 22 | 0 | 32 | 1,115 |
| Leonard Recreation Center | 1,351 | 879 | 472 | 1 | 5 | 239 | 3 | 23 | 0 | 28 | 1,052 |
| Lewis Recreation Center | 1,600 | 1,208 | 392 | 1 | 10 | 270 | 12 | 22 | 0 | 47 | 1,238 |
| Roy B. Culler, Jr. Senior Center | 1,554 | 1,336 | 218 | 1 | 10 | 916 | 3 | 15 | 0 | 37 | 572 |
| Group Totals | 17,327 | 13,077 | 4,250 | 21 | 97 | 7,516 | 71 | 257 | 3 | 502 | 8,860 |
100
false
Full Width
This page was last modified on 02/23/2026