Primary Election Early Voting Totals by Location
Reflects voting as of February 17, 2026.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| VOTING SITE | TOTAL | DEM | REP | AMER. INDIAN | ASIAN | BLACK | MULTI-RACIAL | OTHER | PACIFIC ISL. | UND | WHITE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bur-Mil Club | 692 | 395 | 297 | 0 | 2 | 87 | 3 | 5 | 0 | 12 | 583 |
| Brown Recreation Center | 1,072 | 907 | 165 | 0 | 1 | 781 | 2 | 11 | 0 | 17 | 260 |
| Craft Recreation Center | 627 | 524 | 103 | 2 | 5 | 393 | 2 | 7 | 0 | 23 | 195 |
| Deep River Recreation Center | 839 | 611 | 228 | 2 | 9 | 338 | 5 | 21 | 0 | 21 | 443 |
| Ag Center (Barn) | 724 | 582 | 142 | 0 | 2 | 492 | 1 | 4 | 0 | 16 | 209 |
| Old Courthouse - Coleman | 607 | 542 | 65 | 1 | 2 | 324 | 3 | 11 | 0 | 29 | 237 |
| Jamestown Town Hall | 637 | 366 | 271 | 3 | 7 | 176 | 3 | 10 | 0 | 14 | 424 |
| Lenoard Recreation Center | 546 | 343 | 203 | 0 | 3 | 99 | 1 | 8 | 0 | 15 | 420 |
| Lewis Recreation Center | 582 | 436 | 146 | 0 | 2 | 98 | 6 | 8 | 0 | 16 | 452 |
| Roy B. Culler, Jr. Senior Center | 635 | 543 | 92 | 0 | 2 | 336 | 3 | 5 | 0 | 12 | 277 |
| Totals | 6,961 | 5,249 | 1,712 | 8 | 35 | 3,124 | 29 | 90 | 0 | 175 | 3,500 |
100
false
Full Width
This page was last modified on 02/17/2026