Primary Election Early Voting Daily Totals
Reflects voting as of February 17, 2026.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| EARLY VOTING LOCATIONS | 2/12/2026 | 2/13/2026 | 2/16/2026 | 2/17/2026 | 2/18/2026 | 2/19/2026 | 2/20/2026 | 2/21/2026 | 2/22/2026 | 2/23/2026 | 2/24/2026 | 2/25/2026 | 2/26/2026 | 2/27/2026 | 2/28/2026 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Courthouse - Coleman | 181 | 132 | 151 | 145 | - | - | - | - | - | - | - | - | - | - | - | 464 |
| Ag Center (Barn) | 158 | 170 | 188 | 209 | - | - | - | - | - | - | - | - | - | - | - | 516 |
| Brown Recreation Center | 208 | 244 | 308 | 312 | - | - | - | - | - | - | - | - | - | - | - | 760 |
| Bur-Mil Club | 106 | 192 | 184 | 210 | - | - | - | - | - | - | - | - | - | - | - | 482 |
| Craft Recreation Center | 127 | 152 | 178 | 171 | - | - | - | - | - | - | - | - | - | - | - | 457 |
| Deep River Recreation Center | 180 | 202 | 215 | 243 | - | - | - | - | - | - | - | - | - | - | - | 597 |
| Jamestown Town Hall | 143 | 183 | 153 | 159 | - | - | - | - | - | - | - | - | - | - | - | 479 |
| Leonard Recreation Center | 110 | 131 | 148 | 174 | - | - | - | - | - | - | - | - | - | - | - | 389 |
| Lewis Recreation Center | 86 | 153 | 188 | 155 | - | - | - | - | - | - | - | - | - | - | - | 427 |
| Roy B. Culler, Jr. Senior Center | 140 | 141 | 193 | 163 | - | - | - | - | - | - | - | - | - | - | - | 474 |
| DAILY TOTAL | 1439 | 1700 | 1906 | 1941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5045 |
| Same-Day Registration | 12 | 8 | 13 | 7 | - | - | - | - | - | - | - | - | - | - | - | 33 |
| Provisional Voting | 0 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 |
100
false
Full Width
This page was last modified on 02/17/2026