Primary Election Early Voting Totals by Precinct

Reflect voting as of February 28, 2026.

Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.

PRECINCT TOTAL VOTERS Dem Rep Amer. Ind. Asian Black Multi Racial Other Pacific Isl. White Undes.
CG1 304 213 91 0 2 91 0 6 0 197 8
CG2 232 167 65 0 4 46 4 2 0 170 6
CG3A 233 175 58 0 3 61 2 4 0 160 3
CG3B 396 289 107 2 2 112 1 10 0 256 13
FEN1 529 446 83 0 1 385 4 5 0 119 15
FEN2 265 148 117 0 0 70 3 3 0 183 6
FR1 308 222 86 2 6 127 1 15 0 145 12
FR2 294 194 100 1 4 77 0 1 0 206 5
FR3 131 90 41 0 0 39 0 7 0 82 3
FR4 157 104 53 0 0 27 0 5 0 122 3
FR5A 178 117 61 0 1 39 1 2 0 132 3
FR5B 98 67 31 1 0 25 0 2 0 70 0
G01 83 75 8 0 0 27 0 5 0 46 5
G02 61 53 8 0 2 34 0 0 0 21 4
G03 140 133 7 0 0 130 0 1 0 6 3
G04 121 115 6 1 2 104 1 3 0 6 4
G05 173 171 2 0 0 169 0 0 0 2 2
G06 170 167 3 0 1 158 0 1 0 6 4
G07 128 106 22 0 5 74 0 6 0 40 3
G08 185 169 16 1 1 133 1 4 0 40 5
G09 226 213 13 1 0 176 3 8 0 32 6
G10 258 228 30 0 2 204 2 5 0 40 5
G11 144 127 17 0 0 15 2 3 0 120 4
G12 85 74 11 0 0 1 0 2 0 79 3
G13 142 122 20 0 0 14 0 5 0 114 9
G14 116 103 13 0 0 0 0 1 0 113 2
G15 113 98 15 0 0 1 1 1 0 107 3
G16 169 146 23 0 0 7 0 0 0 159 3
G17 197 151 46 0 2 12 1 1 0 176 5
G18 111 77 34 0 0 4 0 0 0 107 0
G19 114 78 36 0 1 4 2 0 0 101 6
G20 244 172 72 0 1 13 1 3 0 219 7
G21 285 187 98 0 0 54 1 4 0 214 12
G22 191 117 74 0 3 22 1 1 0 159 5
G23 130 107 23 0 1 17 2 6 0 101 3
G24 140 120 20 0 3 45 0 3 0 86 3
G25 176 124 52 0 0 28 1 4 0 140 3
G26 415 367 48 1 3 243 2 13 1 133 19
G27 300 204 96 0 2 45 2 3 0 241 7
G28 103 81 22 0 0 24 1 3 0 70 5
G29 139 102 37 0 2 39 2 4 0 91 1
G30 261 157 104 0 1 20 1 7 0 225 7
G31 148 103 45 0 0 10 1 2 0 129 6
G32 321 226 95 1 2 54 2 3 0 249 10
G33 218 159 59 0 2 13 0 0 0 199 4
G34 250 198 52 0 3 20 0 3 0 220 4
G35 172 140 32 0 0 8 0 0 0 163 1
G36 191 161 30 1 0 24 0 1 0 164 1
G37 134 111 23 0 0 53 0 4 0 71 6
G38 246 194 52 0 3 66 1 5 0 166 5
G39 126 88 38 0 3 6 0 3 0 113 1
G40A1 168 111 57 0 1 23 0 3 1 137 3
G40A2 189 144 45 0 3 29 1 3 0 148 5
G40B 130 88 42 0 0 26 0 0 0 103 1
G41A 124 79 45 0 0 21 2 2 0 95 4
G41B 251 176 75 0 4 41 0 2 0 196 8
G42A 218 138 80 0 2 42 1 3 0 164 6
G42B 152 97 55 0 2 14 0 0 0 132 4
G43 170 121 49 2 2 61 0 8 0 93 4
G44 171 157 14 0 2 62 1 6 0 79 21
G45 100 98 2 0 1 38 2 7 0 14 38
G46 170 164 6 0 0 151 3 4 0 3 9
G47 115 105 10 0 1 55 1 3 0 49 6
G48 220 200 20 0 0 58 3 8 0 140 11
G49 55 52 3 0 0 25 0 1 0 27 2
G50 110 106 4 1 0 75 2 6 0 18 8
G51 90 76 14 0 1 48 0 6 0 30 5
G52 180 173 7 1 1 155 1 2 0 17 3
G53 299 295 4 0 0 278 2 7 0 7 5
G54 161 156 5 1 0 138 0 2 0 12 8
G55 276 259 17 1 0 232 2 3 0 33 5
G56 140 131 9 1 2 113 1 1 0 20 2
G57 200 185 15 0 0 168 0 4 0 22 6
G58 115 102 13 1 0 70 0 7 0 33 4
G59 113 103 10 0 4 79 2 3 0 23 2
G60 95 84 11 0 0 62 1 5 0 24 3
G61 136 124 12 0 0 103 0 0 0 27 6
G62 99 72 27 0 1 39 0 3 0 54 2
G63 147 124 23 0 0 71 0 1 0 74 1
G64 178 153 25 0 0 106 1 12 0 54 5
G65 176 145 31 0 5 72 1 8 0 84 6
G66 140 102 38 0 1 47 1 8 0 79 4
G67 61 59 2 0 0 42 2 0 1 2 14
G68 148 147 1 0 0 99 0 3 0 0 46
G69 145 135 10 0 1 98 2 4 0 34 6
G70 240 238 2 0 1 185 3 5 0 3 43
G71 182 178 4 0 0 173 3 1 0 2 3
G72 220 218 2 0 0 203 1 4 0 5 7
G73 133 133 0 0 0 127 1 1 0 0 4
G74 245 241 4 1 0 230 1 2 0 3 8
G75 224 216 8 0 1 214 0 0 0 7 2
GIB 126 76 50 0 1 39 0 1 0 79 6
GR 140 44 96 0 0 14 1 2 0 114 9
H01 102 89 13 0 1 68 1 7 0 24 1
H02 122 92 30 0 0 44 0 1 0 69 8
H03 55 49 6 0 2 43 0 1 0 6 3
H04 110 90 20 0 0 75 0 7 0 24 4
H05 150 140 10 0 0 120 1 6 0 19 4
H06 261 207 54 0 2 126 3 5 0 118 7
H07 102 96 6 0 1 88 0 0 0 9 4
H08 66 62 4 0 0 61 0 0 0 3 2
H09 81 78 3 0 0 76 1 3 0 1 0
H10 311 289 22 1 1 269 1 6 0 30 3
H11 177 171 6 0 0 149 1 4 0 20 3
H12 102 89 13 0 0 40 1 3 0 53 5
H13 134 104 30 0 2 11 0 2 0 116 3
H14 149 99 50 0 1 24 0 2 0 118 4
H15 163 142 21 1 0 71 0 5 0 79 7
H16 98 67 31 1 0 21 1 2 0 73 0
H17 98 83 15 0 1 67 0 2 0 25 3
H18 217 203 14 0 1 169 0 2 0 43 2
H19A 130 127 3 0 0 115 0 0 0 13 2
H19B 107 74 33 0 0 37 1 2 0 64 3
H20A 104 75 29 0 0 39 1 0 0 58 6
H20B 168 126 42 0 4 67 0 3 0 88 6
H21 120 79 41 0 1 51 0 2 0 61 5
H22 76 68 8 0 0 45 0 2 0 29 0
H23 153 77 76 0 0 21 0 1 0 127 4
H24 334 219 115 0 0 108 3 7 0 209 7
H25 448 282 166 0 1 149 1 11 0 276 10
H26 239 173 66 0 2 84 1 6 0 135 11
H27-A 282 199 83 1 7 101 1 5 0 162 5
H27-B 208 164 44 0 8 73 3 18 0 99 7
H28 333 274 59 2 2 170 1 3 0 147 8
H29A 249 205 44 0 1 138 1 7 0 96 6
H29B 246 211 35 1 2 117 1 9 0 107 9
JAM1 550 261 289 0 4 99 0 3 0 433 11
JAM2 264 152 112 0 1 63 1 3 0 187 9
JAM3 240 134 106 0 1 71 1 6 0 159 2
JAM4 451 178 273 0 4 66 1 9 1 361 9
JAM5 95 32 63 0 0 12 0 1 0 77 5
JEF1 298 204 94 2 1 162 1 2 0 121 9
JEF2 255 171 84 1 2 125 0 4 0 109 14
JEF3 533 503 30 0 2 451 1 9 0 60 10
JEF4 266 181 85 1 2 125 0 8 0 122 8
MON1 255 213 42 0 1 185 0 3 0 57 9
MON2A 273 233 40 0 0 176 2 5 0 81 9
MON2B 131 112 19 0 0 93 1 2 0 31 4
MON3 601 343 258 2 1 210 3 7 0 361 17
NCGR1 285 163 122 0 5 41 1 4 0 223 11
NCGR2 239 106 133 0 2 32 2 6 0 196 1
NCLAY1 268 164 104 0 1 124 1 3 0 133 6
NCLAY2 171 81 90 0 0 29 0 3 0 132 7
NDRI 179 70 109 0 0 22 0 4 0 152 1
NMAD 339 255 84 1 0 213 2 12 0 97 14
NWASH 79 17 62 0 2 7 0 1 0 67 2
OR1 212 67 145 1 1 18 1 6 0 177 8
OR2 215 81 134 0 2 17 0 4 0 188 4
PG1 108 70 38 0 0 42 0 1 0 63 2
PG2 231 114 117 0 1 66 0 1 0 154 9
RC1 433 319 114 4 3 226 1 7 0 180 12
RC2 413 275 138 0 0 204 3 7 0 183 16
SCLAY 155 42 113 0 0 9 0 1 0 143 2
SDRI 918 534 384 1 14 269 0 27 0 575 32
SF1 260 127 133 0 1 37 1 1 0 217 3
SF2 150 60 90 0 0 8 0 3 0 134 5
SF3 277 147 130 0 7 29 1 4 0 229 7
SF4 354 201 153 0 3 49 0 11 0 282 9
SMAD 265 175 90 0 0 131 1 4 0 121 8
STOK 308 114 194 0 4 45 1 4 0 245 9
SUM1 208 160 48 0 1 119 1 1 0 83 3
SUM2 233 179 54 4 1 149 1 5 0 69 4
SUM3 123 34 89 0 2 6 0 4 0 108 3
SUM4 178 55 123 0 1 12 1 1 0 158 5
SWASH 43 16 27 0 0 11 0 1 0 30 1
Totals 33,354 24,407 8,947 45 215 13,686 142 653 4 17,549 1,060
Export Table Data

This page was last modified on 02/28/2026