Municipal General Election Early Voting Totals by Precinct

Reflects voting as of November 1, 2025.

Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.

PRECINCT TOTAL VOTERS Dem Gre Lib Rep Una Amer. Ind. Asian Black Multi Racial Other Pacific Isl. White Undes.
CG1 260 106 0 1 67 86 0 4 58 0 4 0 189 5
CG2 205 73 0 0 64 68 0 2 29 1 6 0 161 6
CG3A 239 107 0 2 54 76 0 3 26 0 3 0 202 5
CG3B 320 145 0 0 82 93 0 3 67 2 6 0 235 7
FEN1 226 196 0 1 0 29 1 2 211 0 2 0 4 6
FEN2 9 9 0 0 0 0 0 0 9 0 0 0 0 0
FR1 156 84 0 0 27 45 1 3 61 1 3 0 77 10
FR3 84 29 0 0 31 24 0 0 19 0 5 0 58 2
FR4 121 47 0 0 43 31 0 1 18 0 1 0 99 2
FR5A 122 48 0 0 29 45 0 1 18 0 2 0 99 2
FR5B 41 22 0 0 12 7 1 0 6 0 3 0 29 2
G01 58 46 0 0 0 12 0 0 22 0 0 0 33 3
G02 33 20 0 0 1 12 0 0 19 0 0 0 10 4
G03 62 52 0 0 4 6 0 0 56 0 2 0 3 1
G04 52 41 0 0 1 10 1 0 43 0 1 0 2 5
G05 62 59 0 0 0 3 0 0 61 0 0 0 1 0
G06 75 66 1 0 1 7 0 0 69 0 1 0 3 2
G07 46 26 0 0 8 12 0 1 25 0 1 0 18 1
G08 82 57 0 0 9 16 1 0 46 0 1 0 31 3
G09 77 55 0 0 5 17 0 0 59 0 1 0 14 3
G10 87 69 0 0 3 15 0 0 70 0 3 0 14 0
G11 151 84 0 1 12 54 1 2 10 0 2 0 133 3
G12 103 62 0 0 5 36 0 0 4 0 1 0 95 3
G13 119 57 0 1 12 49 0 1 5 0 2 0 110 1
G14 132 69 0 0 19 44 1 1 0 0 0 0 129 1
G15 155 64 0 0 29 62 0 0 5 2 1 0 144 3
G16 202 98 0 0 39 65 0 0 6 0 2 0 192 2
G17 230 106 0 0 49 75 1 3 8 0 2 0 213 3
G18 212 57 0 1 73 81 0 1 1 0 0 0 208 2
G19 203 65 0 0 78 60 0 1 8 0 1 0 187 6
G20 332 114 1 0 104 113 0 2 6 0 5 0 309 10
G21 420 122 0 0 177 121 0 2 36 0 4 0 372 6
G22 244 79 0 1 92 72 0 0 18 1 1 0 218 6
G23 137 69 0 1 23 44 1 1 18 2 4 0 110 1
G24 106 53 0 0 16 37 0 1 25 0 1 0 77 2
G25 162 69 0 0 41 52 0 0 24 0 3 0 127 8
G26 234 134 0 0 26 74 1 2 110 3 9 0 104 5
G27 314 135 0 0 72 107 2 4 35 1 3 0 263 6
G28 94 47 0 0 17 30 0 0 10 1 2 0 77 4
G29 120 50 0 1 29 40 0 1 24 0 1 0 94 0
G30 277 111 0 0 88 78 0 2 17 1 4 0 247 6
G31 149 60 1 0 29 59 0 2 10 0 0 0 131 6
G32 416 168 0 1 123 124 1 2 42 2 4 0 352 13
G33 224 82 0 0 60 82 0 1 11 0 0 0 209 3
G34 308 123 0 0 85 100 0 3 13 1 2 0 282 7
G35 236 111 0 1 48 76 0 1 7 0 4 0 222 2
G36 191 72 1 0 47 71 1 1 14 0 3 0 169 3
G37 94 53 0 0 9 32 0 1 30 0 3 0 57 3
G38 183 93 0 0 41 49 0 2 29 1 2 0 145 4
G39 115 52 0 0 25 38 0 4 4 0 1 0 101 5
G40A1 149 62 0 1 41 45 0 4 18 0 2 1 122 2
G40A2 211 84 0 0 62 65 0 0 13 0 0 0 193 5
G40B 148 40 0 0 48 60 0 3 12 1 0 0 131 1
G41A 63 26 0 0 16 21 0 0 10 1 1 0 48 3
G41B 189 86 1 0 48 54 0 7 30 1 3 0 144 4
G42A 111 50 0 0 32 29 0 2 20 0 4 0 81 4
G42B 95 40 0 0 27 28 0 3 5 0 0 0 82 5
G43 108 58 0 0 24 26 1 1 28 0 2 0 75 1
G44 143 85 0 0 15 43 0 2 44 0 8 0 75 14
G45 30 14 0 0 3 13 0 0 5 0 3 0 17 5
G46 79 59 0 0 3 17 0 0 70 0 1 0 3 5
G47 88 50 1 1 2 34 0 0 25 2 3 0 53 5
G48 176 106 0 0 16 54 0 2 23 2 3 0 137 9
G49 49 31 0 0 1 17 0 0 18 0 0 0 29 2
G50 73 42 0 0 7 24 0 0 46 1 2 0 21 3
G51 59 36 0 0 9 14 0 3 32 0 1 0 23 0
G52 112 90 0 0 6 16 1 1 97 1 1 0 10 1
G53 192 160 0 0 3 29 0 0 175 3 2 0 9 3
G54 109 99 0 0 1 9 0 0 95 0 1 0 10 3
G55 178 148 0 0 10 20 0 1 150 0 1 0 25 1
G56 101 85 0 0 5 11 1 2 74 1 2 0 19 2
G57 115 89 0 1 12 13 0 1 92 0 1 0 17 4
G58 54 38 0 0 2 14 1 0 32 0 1 0 18 2
G59 64 50 0 0 5 9 0 1 46 1 0 0 14 2
G60 64 43 0 1 7 13 0 2 39 1 5 0 17 0
G61 78 57 0 0 9 12 0 0 55 0 1 0 21 1
G62 80 38 0 0 22 20 0 1 23 0 3 0 48 5
G63 74 35 0 0 20 19 0 0 23 0 1 0 50 0
G64 95 52 1 0 13 29 0 4 53 0 5 0 32 1
G65 95 57 0 0 13 25 0 3 44 0 3 0 45 0
G66 119 51 0 0 29 39 0 0 32 1 9 0 75 2
G67 22 18 0 0 0 4 0 0 16 0 3 0 1 2
G68 70 44 0 1 0 25 0 0 53 1 4 0 0 12
G69 133 78 1 0 8 46 0 2 63 1 7 0 52 8
G70 153 110 0 0 1 42 0 0 122 0 4 0 4 23
G71 99 83 0 0 1 15 0 0 90 3 3 0 1 2
G72 71 62 0 0 1 8 0 0 67 0 1 0 2 1
G73 83 69 0 0 2 12 1 0 81 0 0 0 0 1
G74 156 138 0 0 2 16 1 0 145 1 2 0 2 5
G75 133 119 0 0 0 14 0 0 130 0 0 0 2 1
GIB 7 3 0 0 1 3 0 0 4 0 0 0 3 0
JAM1 420 115 0 2 154 149 0 2 36 0 1 0 371 10
JAM2 59 23 0 0 19 17 0 0 13 0 0 0 44 2
JAM3 27 13 0 0 9 5 0 0 12 0 0 0 15 0
JAM4 77 23 0 0 38 16 0 0 13 1 0 0 61 2
JEF1 42 34 0 0 0 8 0 0 34 0 0 0 7 1
JEF2 33 24 0 0 1 8 0 1 27 0 1 0 3 1
JEF3 72 62 0 0 1 9 0 0 65 1 3 0 3 0
JEF4 20 10 0 0 2 8 0 0 14 0 1 0 4 1
MON1 66 51 0 0 1 14 0 0 56 1 0 0 6 3
MON2A 46 36 0 0 0 10 0 2 36 0 2 0 5 1
MON2B 30 25 0 0 1 4 0 0 28 0 0 0 2 0
NCGR1 93 12 0 0 35 46 0 0 5 0 0 0 86 2
NCGR2 66 17 0 0 30 19 0 1 4 2 1 0 56 2
NDRI 13 7 0 0 0 6 0 0 5 0 1 0 4 3
NMAD 73 55 0 0 2 16 0 0 57 1 6 0 6 3
OR1 101 26 0 0 49 26 0 1 6 0 1 0 90 3
OR2 94 26 0 0 50 18 1 1 3 0 3 0 86 0
PG1 15 3 0 0 8 4 0 0 2 0 2 0 11 0
PG2 21 5 0 0 10 6 0 0 4 0 0 0 16 1
RC1 11 11 0 0 0 0 0 0 11 0 0 0 0 0
RC2 22 8 0 0 4 10 0 0 8 0 1 0 11 2
SF1 206 30 0 0 88 88 0 5 11 1 1 0 188 0
SF2 91 14 0 0 43 34 0 0 1 0 0 0 87 3
SF3 207 68 0 1 82 56 0 4 19 0 4 0 175 5
SF4 196 58 0 0 68 70 0 3 18 0 3 0 168 4
SMAD 17 8 0 0 2 7 0 0 7 0 1 0 7 2
STOK 94 23 0 0 41 30 0 1 15 0 2 0 74 2
SUM1 54 45 0 0 1 8 0 3 44 0 1 0 4 2
SUM2 71 60 0 0 0 11 0 0 66 1 0 0 3 1
Totals 14,845 7,393 8 20 3,175 4,249 21 130 4,342 49 240 1 9,663 399
Export Table Data

This page was last modified on 11/01/2025