General Election Early Voting Totals by Location
Reflects voting as of October 15, 2026.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| VOTING SITE | TOTAL | DEM | GRE | LIB | REP | UNA | AMER. INDIAN | ASIAN | BLACK | MULTI-RACIAL | OTHER | PACIFIC ISL. | UND | WHITE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Courthouse (Office) | 533 | 359 | 1 | 1 | 24 | 148 | 2 | 3 | 219 | 6 | 20 | 0 | 18 | 265 |
| Ag Center | 642 | 460 | 0 | 1 | 60 | 121 | 1 | 1 | 414 | 1 | 13 | 0 | 25 | 187 |
| Barber Park | 491 | 395 | 0 | 1 | 10 | 85 | 0 | 4 | 411 | 0 | 5 | 0 | 13 | 58 |
| Brown Recreation Center | 812 | 627 | 0 | 0 | 55 | 130 | 3 | 9 | 573 | 8 | 20 | 0 | 21 | 178 |
| Bur-Mil Club | 929 | 352 | 0 | 1 | 233 | 343 | 1 | 12 | 75 | 3 | 21 | 0 | 33 | 784 |
| Charlotte Hawkins Brown | 647 | 344 | 1 | 2 | 103 | 197 | 2 | 5 | 248 | 2 | 12 | 0 | 26 | 352 |
| Craft Recreation Center | 801 | 511 | 1 | 0 | 91 | 198 | 0 | 7 | 457 | 3 | 20 | 0 | 36 | 278 |
| Deep River Recreation Center | 801 | 391 | 0 | 1 | 145 | 264 | 0 | 27 | 251 | 2 | 23 | 0 | 35 | 463 |
| Jamestown Town Hall | 829 | 354 | 1 | 1 | 212 | 261 | 3 | 15 | 181 | 5 | 30 | 0 | 32 | 563 |
| Leonard Recreation Center | 875 | 429 | 1 | 4 | 145 | 296 | 0 | 21 | 134 | 1 | 20 | 0 | 29 | 670 |
| Lewis Recreation Center | 865 | 444 | 0 | 1 | 121 | 299 | 0 | 11 | 91 | 5 | 13 | 0 | 28 | 717 |
| Oak Ridge Town Hall | 467 | 136 | 0 | 1 | 157 | 173 | 1 | 9 | 41 | 1 | 11 | 0 | 14 | 390 |
| Pleasant Garden Comm Center | 299 | 84 | 0 | 0 | 116 | 99 | 1 | 2 | 20 | 0 | 2 | 0 | 9 | 265 |
| Roy B. Culler, Jr. Senior Center | 507 | 266 | 0 | 0 | 92 | 149 | 0 | 7 | 157 | 0 | 16 | 0 | 20 | 307 |
| Stokesdale Town Hall | 132 | 41 | 0 | 0 | 42 | 49 | 0 | 0 | 16 | 0 | 3 | 0 | 5 | 108 |
| Union Square Campus | 277 | 157 | 0 | 0 | 5 | 115 | 0 | 4 | 149 | 2 | 9 | 0 | 45 | 68 |
| Washington Terrace Park | 344 | 288 | 0 | 2 | 8 | 46 | 1 | 0 | 277 | 3 | 11 | 0 | 11 | 41 |
| Totals: | 10,251 | 5,638 | 5 | 16 | 1,619 | 2,973 | 15 | 137 | 3,714 | 42 | 249 | 0 | 400 | 5,694 |
100
false
Full Width
This page was last modified on 10/15/2026