Primary Election Early Voting Totals by Location
Reflects voting as of February 28, 2026.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| VOTING SITE | TOTAL | DEM | REP | AMER. INDIAN | ASIAN | BLACK | MULTI-RACIAL | OTHER | PACIFIC ISL. | UND | WHITE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bur-Mil Club | 3,538 | 1,916 | 1,622 | 1 | 23 | 444 | 11 | 48 | 1 | 91 | 2,919 |
| Brown Recreation Center | 4,811 | 3,912 | 899 | 10 | 10 | 3,246 | 25 | 69 | 0 | 129 | 1,322 |
| Craft Recreation Center | 3,000 | 2,501 | 499 | 4 | 18 | 1,829 | 16 | 54 | 0 | 103 | 976 |
| Deep River Recreation Center | 3,553 | 2,452 | 1,101 | 7 | 36 | 1,334 | 11 | 99 | 0 | 101 | 1,965 |
| Ag Center (Barn) | 3,519 | 2,687 | 832 | 5 | 19 | 2,145 | 11 | 30 | 1 | 123 | 1,185 |
| Old Courthouse - Coleman | 2,967 | 2,663 | 304 | 5 | 28 | 1,331 | 27 | 73 | 1 | 207 | 1,295 |
| Jamestown Town Hall | 3,343 | 1,943 | 1,400 | 5 | 27 | 948 | 10 | 62 | 0 | 85 | 2,206 |
| Leonard Recreation Center | 2,668 | 1,718 | 950 | 4 | 18 | 477 | 6 | 50 | 0 | 70 | 2,043 |
| Lewis Recreation Center | 3,315 | 2,406 | 909 | 3 | 22 | 488 | 20 | 54 | 1 | 85 | 2,642 |
| Roy B. Culler, Jr. Senior Center | 2,559 | 2,132 | 427 | 1 | 14 | 1,444 | 5 | 33 | 0 | 66 | 996 |
| Totals | 33,273 | 24,330 | 8,943 | 45 | 215 | 13,686 | 142 | 572 | 4 | 1,060 | 17,549 |
100
false
Full Width
This page was last modified on 02/28/2026