Primary Election Early Voting Daily Totals
Reflects voting as of February 28, 2026.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| EARLY VOTING LOCATIONS | 2/12/2026 | 2/13/2026 | 2/16/2026 | 2/17/2026 | 2/18/2026 | 2/19/2026 | 2/20/2026 | 2/21/2026 | 2/22/2026 | 2/23/2026 | 2/24/2026 | 2/25/2026 | 2/26/2026 | 2/27/2026 | 2/28/2026 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Courthouse - Coleman | 181 | 132 | 151 | 145 | 175 | 172 | 228 | 140 | 59 | 143 | 149 | 248 | 208 | 431 | 427 | 2989 |
| Ag Center (Barn) | 158 | 170 | 188 | 209 | 169 | 257 | 212 | 150 | 49 | 188 | 280 | 346 | 233 | 444 | 471 | 3524 |
| Brown Recreation Center | 208 | 244 | 308 | 312 | 286 | 252 | 316 | 169 | 175 | 251 | 353 | 361 | 285 | 620 | 686 | 4826 |
| Bur-Mil Club | 106 | 192 | 184 | 210 | 218 | 204 | 239 | 199 | 102 | 214 | 254 | 273 | 221 | 478 | 447 | 3541 |
| Craft Recreation Center | 127 | 152 | 178 | 171 | 172 | 152 | 169 | 161 | 105 | 153 | 217 | 219 | 209 | 391 | 434 | 3010 |
| Deep River Recreation Center | 180 | 202 | 215 | 243 | 214 | 203 | 186 | 197 | 109 | 193 | 255 | 275 | 218 | 437 | 433 | 3560 |
| Jamestown Town Hall | 143 | 183 | 153 | 159 | 169 | 209 | 255 | 157 | 58 | 198 | 253 | 256 | 248 | 463 | 446 | 3350 |
| Leonard Recreation Center | 110 | 131 | 148 | 174 | 150 | 146 | 147 | 144 | 52 | 150 | 195 | 241 | 179 | 382 | 321 | 2670 |
| Lewis Recreation Center | 86 | 153 | 188 | 155 | 165 | 161 | 201 | 163 | 96 | 233 | 250 | 276 | 245 | 469 | 476 | 3317 |
| Roy B. Culler, Jr. Senior Center | 140 | 141 | 193 | 163 | 172 | 164 | 172 | 171 | 104 | 138 | 139 | 186 | 132 | 269 | 284 | 2568 |
| DAILY TOTAL | 1439 | 1700 | 1906 | 1941 | 1890 | 1920 | 2125 | 1651 | 909 | 1861 | 2345 | 2681 | 2178 | 4384 | 4425 | 33355 |
| Same-Day Registration | 12 | 8 | 13 | 7 | 27 | 25 | 52 | 16 | 12 | 11 | 14 | 26 | 43 | 68 | 78 | 412 |
| Provisional Voting | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 7 | 11 | 19 | 62 |
100
false
Full Width
This page was last modified on 02/28/2026