Guilford County Early Voting Statistics by Precinct

Reflects voting as of September 19, 2025, and does not include Same Day Registration (SDR) Data. 

Voting totals are unofficial until the Guilford County Board of Elections Canvass on October 14, 2025. Same Day Registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.

PRECINCT TOTAL VOTERS Dem Gre Lib Rep Una Amer. Ind. Asian Black Multi Racial Other Pacific Isl. White Undes.
CG2 2 1 0 0 1 0 0 0 0 0 0 0 2 0
CG3A 1 0 0 0 1 0 0 0 0 0 0 0 1 0
CG3B 3 1 0 0 0 2 0 1 0 0 0 0 2 0
FEN1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
FR1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
FR5A 1 0 0 0 0 1 0 0 0 0 0 0 1 0
G02 3 3 0 0 0 0 0 0 3 0 0 0 0 0
G03 3 2 0 0 0 1 0 0 2 0 1 0 0 0
G04 1 1 0 0 0 0 0 0 0 0 0 0 0 0
G05 5 4 0 0 0 1 0 0 5 0 0 0 0 1
G06 5 4 0 0 1 0 0 0 5 0 0 0 0 0
G07 3 2 0 0 0 1 0 0 2 0 0 0 1 0
G08 4 4 0 0 0 0 0 0 4 0 0 0 0 0
G09 8 5 0 0 0 3 0 0 8 0 0 0 0 0
G10 3 2 0 0 0 1 0 0 3 0 0 0 0 0
G11 12 6 0 0 1 5 0 0 0 0 0 0 11 0
G12 8 3 0 0 1 4 0 0 0 0 0 0 8 1
G13 5 5 0 0 0 0 0 0 0 0 0 0 5 0
G14 9 7 0 0 0 2 0 0 0 0 0 0 9 0
G15 7 3 0 0 0 4 0 0 1 1 0 0 5 0
G16 4 3 0 0 1 0 0 0 1 0 0 0 3 0
G17 10 6 0 0 0 4 0 0 2 0 0 0 8 0
G18 13 5 0 0 7 1 0 0 0 0 0 0 13 0
G19 14 8 0 0 3 3 0 0 2 1 0 0 10 0
G20 13 2 0 0 7 4 0 0 0 0 0 0 13 1
G21 19 10 0 0 5 4 0 0 1 0 0 0 16 0
G22 5 2 0 0 1 2 0 0 0 0 0 0 5 2
G23 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G26 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G27 4 3 0 0 0 1 0 1 1 0 1 0 1 0
G29 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G30 3 3 0 0 0 0 0 0 0 0 1 0 2 0
G31 2 0 0 0 2 0 0 0 0 0 0 0 2 0
G32 12 6 0 0 3 3 0 0 2 0 0 0 10 0
G33 10 5 0 0 3 2 0 0 0 0 0 0 10 0
G34 4 0 0 0 0 4 0 0 2 0 0 0 2 0
G35 12 5 0 0 2 5 0 0 0 0 1 0 11 0
G36 6 6 0 0 0 0 0 0 4 0 0 0 2 0
G37 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G38 2 1 0 0 0 1 0 0 0 0 0 0 2 0
G39 3 3 0 0 0 0 0 0 0 0 0 0 3 0
G40A2 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G40B 4 3 0 0 0 1 0 0 0 0 0 0 4 0
G41B 3 2 0 0 1 0 0 0 0 0 0 0 3 0
G42A 6 3 0 0 1 2 0 0 2 0 0 0 3 0
G42B 1 1 0 0 0 0 0 0 1 0 0 0 0 1
G43 3 1 0 0 1 1 0 0 0 0 0 0 3 0
G44 10 6 0 0 0 4 0 0 5 0 1 0 3 0
G45 1 0 0 0 0 1 0 0 0 0 0 0 0 1
G46 1 1 0 0 0 0 0 0 0 0 0 0 1 1
G47 4 3 0 0 0 1 0 0 2 0 0 0 2 0
G48 7 5 0 0 0 2 0 0 1 0 0 0 6 0
G49 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G50 3 2 0 0 0 1 0 0 2 0 0 0 1 0
G51 1 0 0 0 0 1 0 0 0 0 0 0 1 0
G52 5 1 0 0 1 3 0 0 3 0 0 0 2 0
G53 7 7 0 0 0 0 0 0 7 0 0 0 0 0
G54 3 3 0 0 0 0 0 0 3 0 0 0 0 0
G55 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G56 4 3 0 0 0 1 0 0 3 0 1 0 0 0
G57 2 2 0 0 0 0 0 0 2 0 0 0 0 0
G61 3 3 0 0 0 0 0 0 3 0 0 0 0 0
G62 2 1 0 0 0 1 0 0 2 0 0 0 0 0
G63 1 0 0 0 0 1 0 0 0 0 0 0 1 0
G64 2 2 0 0 0 0 0 0 2 0 0 0 0 0
G65 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G66 3 3 0 0 0 0 0 0 1 0 1 0 1 0
G67 2 0 0 0 0 2 0 0 1 0 0 0 1 0
G69 3 1 0 0 1 1 0 0 3 0 0 0 0 0
G70 1 0 0 0 1 0 0 0 1 0 0 0 0 0
G71 2 2 0 0 0 0 0 0 2 0 0 0 0 0
G72 3 2 0 0 0 1 0 0 3 0 0 0 0 0
G73 2 2 0 0 0 0 0 0 2 0 0 0 0 0
G74 4 4 0 0 0 0 0 0 4 0 0 0 0 0
G75 1 1 0 0 0 0 0 0 1 0 0 0 0 0
JAM1 2 0 0 0 0 2 0 0 0 0 0 0 2 0
JAM4 3 0 0 0 1 2 0 0 1 0 0 0 2 0
JEF3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
MON1 2 2 0 0 0 0 0 0 1 0 0 0 1 0
NMAD 1 0 0 0 0 1 0 0 1 0 0 0 0 0
SF3 2 2 0 0 0 0 0 0 0 0 0 0 2 0
SF4 1 1 0 0 0 0 0 0 1 0 0 0 0 0
SMAD 4 2 0 0 1 1 0 0 1 0 1 0 2 0
SUM2 2 2 0 0 0 0 0 0 2 0 0 0 0 0
TOTALS: 341 205 0 0 47 89 0 2 119 2 8 0 202 8
Export Table Data

This page was last modified on 09/19/2025