Municipal Primary Election Early Voting Statistics by Precinct
Reflects voting as of October 4, 2025, and does not include Same Day Registration (SDR) Data.
Voting totals are unofficial until the Guilford County Board of Elections Canvass on October 14, 2025. Same Day Registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| PRECINCT | TOTAL VOTERS | Dem | Gre | Lib | Rep | Una | Amer. Ind. | Asian | Black | Multi Racial | Other | Pacific Isl. | White | Undes. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CG1 | 127 | 59 | 0 | 0 | 32 | 36 | 0 | 0 | 41 | 0 | 1 | 0 | 82 | 3 |
| CG2 | 102 | 40 | 0 | 0 | 34 | 28 | 0 | 2 | 15 | 0 | 5 | 0 | 77 | 3 |
| CG3A | 126 | 73 | 0 | 0 | 23 | 30 | 0 | 1 | 23 | 0 | 2 | 0 | 98 | 2 |
| CG3B | 156 | 69 | 0 | 0 | 37 | 50 | 0 | 4 | 27 | 1 | 6 | 0 | 115 | 3 |
| FEN1 | 36 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1 |
| FEN2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| FR1 | 72 | 42 | 0 | 0 | 16 | 14 | 1 | 2 | 35 | 3 | 2 | 0 | 26 | 3 |
| FR3 | 40 | 15 | 0 | 0 | 12 | 13 | 0 | 3 | 10 | 0 | 2 | 0 | 25 | 0 |
| FR4 | 44 | 20 | 0 | 0 | 12 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 38 | 2 |
| FR5A | 45 | 16 | 0 | 0 | 18 | 11 | 0 | 0 | 7 | 0 | 1 | 0 | 37 | 0 |
| FR5B | 13 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| G01 | 35 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 2 | 0 | 24 | 1 |
| G02 | 26 | 13 | 0 | 0 | 1 | 12 | 0 | 1 | 14 | 0 | 0 | 0 | 9 | 2 |
| G03 | 30 | 26 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 0 | 1 | 0 | 1 | 0 |
| G04 | 28 | 21 | 0 | 0 | 1 | 6 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 2 |
| G05 | 40 | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| G06 | 59 | 53 | 1 | 0 | 1 | 4 | 0 | 0 | 56 | 0 | 0 | 0 | 3 | 0 |
| G07 | 22 | 10 | 0 | 0 | 3 | 9 | 0 | 0 | 8 | 0 | 1 | 0 | 13 | 0 |
| G08 | 32 | 28 | 0 | 0 | 1 | 3 | 0 | 0 | 20 | 0 | 1 | 0 | 10 | 1 |
| G09 | 39 | 30 | 0 | 0 | 1 | 8 | 0 | 0 | 35 | 0 | 0 | 0 | 3 | 1 |
| G10 | 53 | 41 | 0 | 0 | 5 | 7 | 0 | 0 | 40 | 1 | 2 | 0 | 10 | 0 |
| G11 | 101 | 70 | 0 | 0 | 2 | 29 | 0 | 0 | 3 | 0 | 1 | 0 | 93 | 4 |
| G12 | 71 | 42 | 0 | 0 | 4 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 66 | 3 |
| G13 | 73 | 45 | 0 | 0 | 3 | 25 | 0 | 1 | 1 | 1 | 1 | 0 | 67 | 2 |
| G14 | 104 | 62 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 2 |
| G15 | 99 | 52 | 0 | 0 | 15 | 32 | 0 | 0 | 2 | 1 | 2 | 0 | 92 | 2 |
| G16 | 115 | 62 | 0 | 1 | 19 | 33 | 0 | 0 | 3 | 0 | 2 | 0 | 106 | 4 |
| G17 | 126 | 59 | 0 | 0 | 24 | 43 | 0 | 2 | 9 | 0 | 1 | 0 | 114 | 0 |
| G18 | 103 | 28 | 0 | 0 | 47 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 1 |
| G19 | 95 | 40 | 0 | 0 | 32 | 23 | 0 | 0 | 4 | 1 | 0 | 0 | 85 | 5 |
| G20 | 173 | 72 | 1 | 0 | 53 | 47 | 0 | 1 | 6 | 0 | 3 | 0 | 157 | 6 |
| G21 | 195 | 60 | 0 | 0 | 73 | 62 | 0 | 1 | 19 | 0 | 1 | 0 | 170 | 4 |
| G22 | 127 | 46 | 0 | 1 | 46 | 34 | 0 | 1 | 7 | 1 | 0 | 0 | 113 | 5 |
| G23 | 45 | 21 | 0 | 0 | 7 | 17 | 0 | 0 | 4 | 2 | 2 | 0 | 36 | 1 |
| G24 | 45 | 22 | 0 | 0 | 3 | 20 | 0 | 0 | 12 | 1 | 0 | 0 | 32 | 0 |
| G25 | 72 | 35 | 0 | 0 | 17 | 20 | 0 | 0 | 11 | 0 | 3 | 0 | 57 | 1 |
| G26 | 97 | 55 | 0 | 0 | 8 | 34 | 0 | 0 | 51 | 0 | 3 | 0 | 41 | 2 |
| G27 | 153 | 80 | 1 | 0 | 34 | 38 | 0 | 1 | 16 | 0 | 1 | 0 | 133 | 2 |
| G28 | 27 | 17 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 20 | 2 |
| G29 | 37 | 22 | 0 | 0 | 5 | 10 | 0 | 1 | 7 | 1 | 0 | 0 | 28 | 0 |
| G30 | 129 | 46 | 0 | 0 | 53 | 30 | 0 | 1 | 10 | 0 | 5 | 0 | 108 | 5 |
| G31 | 71 | 32 | 0 | 0 | 15 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 67 | 2 |
| G32 | 208 | 79 | 0 | 1 | 70 | 58 | 0 | 1 | 22 | 1 | 3 | 0 | 174 | 7 |
| G33 | 136 | 66 | 0 | 0 | 28 | 42 | 0 | 1 | 8 | 0 | 0 | 0 | 126 | 1 |
| G34 | 171 | 74 | 0 | 1 | 38 | 58 | 0 | 1 | 11 | 0 | 1 | 0 | 154 | 4 |
| G35 | 134 | 73 | 0 | 1 | 26 | 34 | 0 | 1 | 4 | 0 | 2 | 0 | 126 | 1 |
| G36 | 105 | 56 | 0 | 0 | 17 | 32 | 0 | 0 | 13 | 0 | 0 | 0 | 89 | 3 |
| G37 | 54 | 31 | 0 | 0 | 5 | 18 | 0 | 0 | 16 | 0 | 1 | 0 | 33 | 4 |
| G38 | 98 | 44 | 0 | 0 | 24 | 30 | 0 | 3 | 12 | 0 | 3 | 0 | 78 | 2 |
| G39 | 69 | 35 | 0 | 0 | 20 | 14 | 0 | 1 | 5 | 0 | 1 | 0 | 62 | 0 |
| G40A1 | 66 | 26 | 0 | 0 | 24 | 16 | 0 | 0 | 8 | 0 | 1 | 1 | 53 | 3 |
| G40A2 | 134 | 56 | 0 | 0 | 32 | 46 | 0 | 0 | 6 | 0 | 0 | 0 | 123 | 5 |
| G40B | 73 | 28 | 0 | 0 | 24 | 21 | 0 | 0 | 12 | 0 | 2 | 0 | 59 | 0 |
| G41A | 29 | 10 | 0 | 0 | 12 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 23 | 2 |
| G41B | 74 | 40 | 0 | 0 | 20 | 14 | 0 | 0 | 13 | 0 | 3 | 0 | 56 | 2 |
| G42A | 53 | 25 | 0 | 0 | 12 | 16 | 0 | 0 | 10 | 0 | 2 | 0 | 37 | 4 |
| G42B | 53 | 26 | 0 | 0 | 9 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 47 | 3 |
| G43 | 50 | 32 | 0 | 0 | 12 | 6 | 0 | 1 | 9 | 0 | 1 | 0 | 38 | 1 |
| G44 | 93 | 53 | 0 | 1 | 8 | 31 | 1 | 1 | 20 | 0 | 6 | 0 | 61 | 4 |
| G45 | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| G46 | 26 | 21 | 0 | 0 | 2 | 3 | 0 | 0 | 20 | 0 | 3 | 0 | 3 | 0 |
| G47 | 38 | 27 | 0 | 0 | 0 | 11 | 1 | 0 | 12 | 1 | 0 | 0 | 22 | 2 |
| G48 | 122 | 71 | 0 | 1 | 10 | 40 | 0 | 0 | 11 | 1 | 1 | 0 | 105 | 4 |
| G49 | 26 | 20 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 18 | 1 |
| G50 | 32 | 19 | 0 | 0 | 5 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 15 | 1 |
| G51 | 25 | 15 | 0 | 0 | 1 | 9 | 0 | 0 | 18 | 1 | 1 | 0 | 4 | 1 |
| G52 | 41 | 32 | 0 | 0 | 1 | 8 | 0 | 0 | 36 | 0 | 1 | 0 | 3 | 1 |
| G53 | 62 | 51 | 0 | 0 | 1 | 10 | 0 | 0 | 58 | 1 | 1 | 0 | 2 | 0 |
| G54 | 28 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 3 | 0 |
| G55 | 49 | 40 | 0 | 0 | 2 | 7 | 0 | 0 | 38 | 0 | 0 | 0 | 11 | 0 |
| G56 | 45 | 39 | 1 | 0 | 3 | 2 | 1 | 2 | 33 | 0 | 2 | 0 | 7 | 0 |
| G57 | 37 | 27 | 0 | 0 | 4 | 6 | 0 | 1 | 26 | 2 | 1 | 0 | 6 | 1 |
| G58 | 24 | 17 | 0 | 0 | 2 | 5 | 1 | 0 | 13 | 0 | 1 | 0 | 9 | 0 |
| G59 | 22 | 20 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 5 | 0 |
| G60 | 20 | 11 | 0 | 0 | 4 | 5 | 0 | 0 | 9 | 0 | 2 | 0 | 9 | 0 |
| G61 | 38 | 27 | 0 | 0 | 4 | 7 | 0 | 0 | 28 | 0 | 0 | 0 | 10 | 0 |
| G62 | 45 | 27 | 0 | 0 | 13 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 34 | 2 |
| G63 | 34 | 20 | 0 | 0 | 6 | 8 | 0 | 1 | 11 | 0 | 3 | 0 | 19 | 0 |
| G64 | 39 | 30 | 0 | 0 | 3 | 6 | 0 | 1 | 26 | 0 | 2 | 0 | 9 | 1 |
| G65 | 57 | 43 | 0 | 0 | 7 | 7 | 0 | 3 | 30 | 0 | 2 | 0 | 21 | 1 |
| G66 | 60 | 35 | 0 | 0 | 15 | 10 | 0 | 0 | 17 | 0 | 3 | 0 | 40 | 0 |
| G67 | 14 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 |
| G68 | 11 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| G69 | 59 | 40 | 0 | 0 | 4 | 15 | 0 | 1 | 37 | 0 | 0 | 0 | 20 | 1 |
| G70 | 63 | 56 | 0 | 0 | 1 | 6 | 0 | 0 | 59 | 0 | 1 | 0 | 0 | 3 |
| G71 | 48 | 39 | 0 | 0 | 2 | 7 | 0 | 0 | 44 | 1 | 0 | 0 | 3 | 0 |
| G72 | 46 | 41 | 0 | 0 | 1 | 4 | 0 | 0 | 42 | 0 | 1 | 0 | 3 | 0 |
| G73 | 38 | 30 | 0 | 0 | 2 | 6 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 1 |
| G74 | 61 | 52 | 0 | 0 | 1 | 8 | 0 | 0 | 57 | 0 | 1 | 0 | 1 | 2 |
| G75 | 48 | 41 | 0 | 0 | 0 | 7 | 1 | 1 | 44 | 0 | 0 | 0 | 1 | 1 |
| JAM1 | 262 | 97 | 1 | 2 | 105 | 57 | 0 | 0 | 19 | 0 | 1 | 0 | 235 | 7 |
| JAM2 | 36 | 16 | 0 | 0 | 13 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 25 | 0 |
| JAM3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| JAM4 | 32 | 9 | 0 | 0 | 18 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 27 | 0 |
| JEF1 | 13 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 |
| JEF2 | 11 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
| JEF3 | 20 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 1 |
| JEF4 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| MON1 | 40 | 37 | 0 | 0 | 1 | 2 | 0 | 0 | 33 | 0 | 1 | 0 | 6 | 0 |
| MON2A | 15 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1 |
| MON2B | 13 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 |
| NDRI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| NMAD | 40 | 30 | 0 | 0 | 2 | 8 | 0 | 0 | 32 | 0 | 2 | 0 | 4 | 2 |
| SF3 | 48 | 18 | 0 | 0 | 19 | 11 | 0 | 1 | 7 | 0 | 0 | 0 | 39 | 1 |
| SF4 | 63 | 29 | 0 | 0 | 15 | 19 | 0 | 2 | 15 | 0 | 2 | 0 | 43 | 1 |
| SMAD | 16 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 3 |
| SUM1 | 21 | 17 | 0 | 0 | 1 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 3 | 1 |
| SUM2 | 19 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 1 |
| Totals | 6,714 | 3,660 | 6 | 9 | 1,339 | 1,700 | 7 | 48 | 1,847 | 25 | 117 | 1 | 4,501 | 168 |
100
false
Full Width
This page was last modified on 10/21/2025