Municipal General Election Early Voting Totals by Precinct

Reflects voting as of October 16, 2025.

Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.

Precinct Total Voters Dem Gre Lib Rep Una Amer. Ind. Asian Black Multi Racial Other Pacific Isl. White Undes.
CG1 1 0 0 0 0 1 0 0 0 0 0 0 1 0
CG2 1 0 0 0 0 1 0 0 1 0 0 0 0 0
FEN1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
FEN2 1 1 0 0 0 0 0 0 1 0 0 0 0 0
FR1 5 2 0 0 1 2 0 0 1 0 0 0 4 0
FR5B 2 0 0 0 1 1 0 0 0 0 0 0 2 0
G02 3 2 0 0 0 1 0 0 2 0 0 0 1 0
G06 2 2 0 0 0 0 0 0 2 0 0 0 0 0
G08 3 3 0 0 0 0 0 0 3 0 0 0 0 0
G09 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G11 4 1 0 0 1 2 0 0 0 0 0 0 4 0
G12 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G13 5 2 0 0 0 3 0 0 2 0 0 0 3 0
G14 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G15 1 0 0 0 1 0 0 0 0 0 0 0 1 0
G16 1 0 0 0 1 0 0 0 0 0 0 0 1 0
G17 3 2 0 0 0 1 0 0 1 0 0 0 2 0
G18 10 3 0 0 5 2 0 0 0 0 0 0 10 0
G19 6 3 0 0 3 0 0 0 1 0 0 0 4 1
G20 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G21 9 3 0 0 2 4 0 0 2 0 0 0 7 0
G22 5 0 0 0 4 1 0 0 0 0 0 0 5 0
G25 2 2 0 0 0 0 0 0 0 0 0 0 2 0
G26 2 1 0 0 1 0 0 0 1 0 0 0 1 0
G27 3 1 0 0 0 2 0 0 1 0 0 0 2 0
G28 1 0 0 0 0 1 0 0 0 0 0 0 1 0
G30 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G31 2 1 0 0 1 0 0 0 0 0 0 0 2 0
G32 4 3 0 0 0 1 0 0 0 0 0 0 3 1
G33 2 2 0 0 0 0 0 0 0 0 0 0 2 0
G34 6 2 0 0 1 3 0 0 0 0 0 0 6 0
G35 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G36 5 2 0 0 2 1 0 0 0 0 0 0 5 0
G37 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G38 4 2 0 0 1 1 0 0 0 0 0 0 4 0
G40A1 1 0 0 0 1 0 0 0 0 0 0 0 1 0
G40B 3 2 0 0 0 1 0 0 0 1 0 0 2 0
G41B 2 2 0 0 0 0 0 0 0 0 0 0 2 0
G42A 2 1 0 0 0 1 0 0 2 0 0 0 0 0
G42B 1 0 0 0 0 1 0 0 0 0 0 0 1 0
G43 1 0 0 0 0 1 0 0 1 0 0 0 0 0
G44 9 4 0 0 2 3 0 0 3 0 1 0 3 2
G47 3 2 0 0 0 1 0 0 0 0 0 0 3 0
G48 5 4 0 0 0 1 0 0 2 0 0 0 3 0
G51 1 0 0 0 0 1 0 0 0 0 0 0 1 0
G52 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G53 4 3 0 0 0 1 0 0 4 0 0 0 0 0
G54 3 3 0 0 0 0 0 0 3 0 0 0 0 0
G56 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G57 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G58 2 0 0 0 0 2 0 0 0 0 0 0 2 0
G60 2 1 0 0 0 1 0 0 2 0 0 0 0 0
G62 2 2 0 0 0 0 0 0 2 0 0 0 0 0
G63 2 0 0 0 2 0 0 0 0 0 0 0 2 0
G64 2 2 0 0 0 0 0 0 2 0 0 0 0 0
G69 6 3 0 0 1 2 0 0 4 0 0 0 2 0
G70 2 2 0 0 0 0 0 0 2 0 0 0 0 0
G71 2 2 0 0 0 0 0 0 2 0 0 0 0 0
G73 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G74 4 0 0 0 1 3 0 0 4 0 0 0 0 0
G75 2 2 0 0 0 0 0 0 2 0 0 0 0 0
JAM4 1 0 0 0 0 1 0 0 1 0 0 0 0 0
JEF3 1 1 0 0 0 0 0 0 0 0 1 0 0 0
OR2 2 1 0 0 1 0 0 0 0 0 0 0 2 0
RC1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
SF1 2 1 0 0 0 1 0 0 0 0 0 0 2 0
SF3 2 0 0 0 2 0 0 0 0 0 0 0 2 0
SF4 2 0 0 0 2 0 0 0 0 0 0 0 2 0
SMAD 2 0 0 0 1 1 0 0 1 0 0 0 0 1
STOK 2 1 0 0 1 0 0 0 0 0 0 0 2 0
SUM1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
SUM2 2 2 0 0 0 0 0 0 2 0 0 0 0 0
Export Table Data

This page was last modified on 10/16/2025