Municipal General Election Early Voting Totals by Location
Reflects voting as of November 1, 2025.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| VOTING SITE | TOTAL | DEM | GRE | LIB | REP | UNA | AMER. INDIAN | ASIAN | BLACK | MULTI-RACIAL | OTHER | PACIFIC ISL. | UND | WHITE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bur-Mil Club | 3,434 | 1,173 | 0 | 3 | 1,214 | 1,044 | 3 | 42 | 342 | 11 | 44 | 1 | 72 | 2,919 |
| Brown Rec Center | 1,850 | 1,539 | 0 | 4 | 64 | 243 | 5 | 8 | 1,597 | 10 | 12 | 0 | 34 | 184 |
| Old Courthouse | 2,735 | 1,661 | 3 | 1 | 264 | 806 | 3 | 19 | 1,095 | 10 | 48 | 0 | 139 | 1,421 |
| Greensboro Complex | 1,282 | 757 | 0 | 3 | 144 | 378 | 3 | 18 | 463 | 6 | 27 | 0 | 30 | 735 |
| Jamestown Town Hall | 1,049 | 378 | 1 | 3 | 343 | 324 | 1 | 9 | 186 | 3 | 18 | 0 | 28 | 804 |
| Lewis Rec Center | 4,466 | 1,866 | 3 | 6 | 1,145 | 1,446 | 6 | 34 | 659 | 9 | 62 | 0 | 96 | 3,600 |
| Totals | 14,816 | 7,374 | 7 | 20 | 3,174 | 4,241 | 21 | 130 | 4,342 | 49 | 211 | 1 | 399 | 9,663 |
100
false
Full Width
This page was last modified on 11/01/2025