Municipal General Election Early Voting Daily Totals
Reflects voting as of October 17, 2025.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
Location | 10/16/2025 | 10/17/2025 | 10/20/2025 | 10/21/2025 | 10/22/2025 | 10/23/2025 | 10/24/2025 | 10/25/2025 | 10/26/2025 | 10/27/2025 | 10/28/2025 | 10/29/2025 | 10/30/2025 | 10/31/2025 | 11/1/2025 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLD COURTHOUSE - COLEMAN CONFERENCE ROOM | 184 | 227 | 411 | |||||||||||||
BROWN RECREATION CENTER | 0 | |||||||||||||||
BUR-MIL CLUB | 0 | |||||||||||||||
GREENSBORO COMPLEX - SPECIAL EVENTS CENTER | 0 | |||||||||||||||
JAMESTOWN TOWN HALL | 0 | |||||||||||||||
LEWIS RECREATION CENTER | 0 | |||||||||||||||
DAILY TOTAL | 184 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411 |
Same-Day Registration | 0 | 2 | 2 | |||||||||||||
Provisional Voting | 0 | 0 | 0 |
100
false
Full Width
This page was last modified on 10/19/2025