Municipal General Election Early Voting Daily Totals
Reflects voting as of November 1, 2025.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| EARLY VOTING LOCATIONS | 10/16/2025 | 10/17/2025 | 10/20/2025 | 10/21/2025 | 10/22/2025 | 10/23/2025 | 10/24/2025 | 10/25/2025 | 10/26/2025 | 10/27/2025 | 10/28/2025 | 10/29/2025 | 10/30/2025 | 10/31/2025 | 11/1/2025 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Courthouse | 184 | 227 | 164 | 124 | 159 | 111 | 156 | - | - | 192 | 114 | 178 | 311 | 426 | 409 | 2755 |
| Brown Recreation Center | - | - | - | - | - | 216 | 152 | 94 | 47 | 146 | 114 | 178 | 245 | 307 | 353 | 1852 |
| Bur-Mil Club | - | - | - | - | - | 431 | 338 | 170 | 118 | 284 | 255 | 317 | 457 | 541 | 523 | 3434 |
| Greensboro Complex | - | - | - | - | - | 121 | 116 | 82 | 45 | 72 | 125 | 127 | 160 | 185 | 253 | 1286 |
| Jamestown Town Hall | - | - | - | - | - | 101 | 79 | 49 | 37 | 103 | 75 | 134 | 115 | 178 | 178 | 1049 |
| Lewis Recreation Center | - | - | - | - | - | 411 | 374 | 184 | 167 | 401 | 398 | 467 | 613 | 726 | 730 | 4471 |
| DAILY TOTAL | 184 | 227 | 164 | 124 | 159 | 1391 | 1215 | 579 | 414 | 1198 | 1081 | 1401 | 1901 | 2363 | 2446 | 14847 |
| Same-Day Registration | 0 | 2 | 0 | 2 | 1 | 6 | 7 | 5 | 2 | 14 | 6 | 12 | 23 | 52 | 29 | 161 |
| Provisional Voting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 18 |
100
false
Full Width
This page was last modified on 11/01/2025