Juvenile Crime Prevention Council Program Funding Allocations
| Program Providers | Program Name | Program Type | JCPC Funding | Guilford County Funding | JCPC and County Funding | Other Funding | Total Funding |
|---|---|---|---|---|---|---|---|
| Guilford County JCPC | JCPC Administration | N/A | $15,000 | $0 | $15,000 | $0 | $15,000 |
| Alexander Youth Network | Outpatient Counseling | Individual Counseling | $52,000 | $15,250 | $67,250 | $153,230 | $220,480 |
| Alexander Youth Network | Physchological Testing | Assessments | $36,000 | $10,000 | $46,000 | $29,236 | $75,236 |
| Barium Springs Home for Children | Treatment Alternatives for Sexualized Kids (TASK) | Assessments/Services Addressing Problem Sexual Behavior | $87,927 | $4,000 | $91,927 | $109,778 | $201,705 |
| Boys and Girls Clubs of Greater Triad | Project Learn | Tutoring/Academic Enhancement | $41,760 | $0 | $41,760 | $20,594 | $62,354 |
| Boys and Girls Clubs of Greater Triad | Positive Action | Interpersonal Skill Building | $52,240 | $0 | $52,240 | $28,020 | $80,260 |
| Kellin Foundation | Clinical Assessments | Assessments | $150,236 | $0 | $150,236 | $45,071 | $195,307 |
| Life Connections of the Carolinas | DASH Strengthening Families | Parent/Family Skill Building | $49,840 | $0 | $49,840 | $16,320 | $66,160 |
| Nehemiah Community Empowerment Center | Apprenticeship Training | Vocational Skills | $109,089 | $0 | $109,089 | $36,000 | $145,089 |
| Nehemiah Community Empowerment Center | Tech and Robotic Academy | Tutoring/Academic Enhancement | $113,668 | $0 | $113,668 | $37,500 | $151,168 |
| One Step Further | Community Services Restitution | Restitution - Community Service | $95,873 | $6,195 | $102,068 | $36,279 | $138,347 |
| One Step Further | Guilford County Teen Court | Teen Court | $142,563 | $7,698 | $150,261 | $47,732 | $197,993 |
| One Step Further | Junior Senior Life Skills | Tutoring/Academic Enhancement | $124,525 | $9,000 | $133,525 | $66,573 | $200,098 |
| Operation Xcel | Operation Homework | Tutoring/Academic Enhancement | $70,000 | $5,000 | $75,000 | $200,586 | $275,586 |
| Unifour One | Changing Faces Interpersonal Skill Building | Interpersonal Skill Building | $33,677 | $3,612 | $37,289 | $10,821 | $48,110 |
| Unifour One | Changing Faces Mentoring | Mentoring | $53,916 | $5,262 | $59,178 | $17,846 | $77,024 |
| Unifour One | Changing Faces Vocational Skills | Vocational Skills | $52,623 | $7,507 | $60,130 | $15,047 | $75,177 |
100
false
Full Width
This page was last modified on 07/24/2026