Voter Registration Statistics

Voter statistics as of September 3, 2026. Total voters: 393,880

Prec Total All Dem Gre Lib Rep Una Asian Black American Indian Multi-Race Other Pacific Hawaiian Undesig White Fem Male Undesig Hispanic Not Hispanic Undesign
N/A 23 3 0 0 2 18 0 8 0 1 0 0 11 3 10 8 5 0 10 13
CG1 3097 1162 5 18 707 1205 71 749 6 14 141 0 213 1903 1638 1284 175 111 2132 854
CG2 2370 709 1 15 666 979 79 312 2 15 118 0 150 1694 1175 1093 102 73 1763 534
CG3A 1814 652 0 12 413 737 49 276 4 9 85 0 105 1286 1003 738 73 58 1307 449
CG3B 3164 1053 3 10 793 1305 108 603 4 14 120 1 155 2159 1598 1463 103 83 2363 718
FEN1 3935 1912 3 18 728 1274 63 2066 17 29 151 0 301 1308 2085 1628 222 152 2744 1039
FEN2 2128 563 1 8 821 735 12 383 7 16 69 0 110 1531 1094 951 83 59 1590 479
FR1 4838 2100 3 20 889 1826 173 2060 13 32 297 0 401 1862 2667 1862 309 266 3136 1436
FR2 2538 793 2 14 728 1001 129 415 9 10 110 0 150 1715 1273 1147 118 83 1910 545
FR3 1772 588 1 9 455 719 72 335 3 12 105 0 121 1124 930 750 92 66 1278 428
FR4 1509 405 1 5 518 580 44 176 2 2 65 0 94 1126 776 656 77 51 1159 299
FR5A 2256 631 1 13 569 1042 75 352 6 14 106 0 150 1553 1158 979 119 92 1651 513
FR5B 1539 394 2 7 483 653 31 262 8 7 72 0 84 1075 793 675 71 81 1074 384
G01 1373 688 1 6 39 639 9 647 3 19 34 0 277 384 649 505 219 40 737 596
G02 1728 743 3 9 246 727 197 786 2 17 98 0 229 399 849 710 169 72 971 685
G03 1994 1207 1 16 115 655 17 1442 7 23 84 0 302 119 1016 758 220 113 1165 716
G04 2150 1235 0 10 102 803 24 1483 9 24 125 1 328 156 1095 808 247 151 1173 826
G05 1488 972 1 5 52 458 22 1198 1 14 31 0 173 49 810 547 131 43 980 465
G06 1587 1024 2 6 47 508 14 1256 1 8 60 0 187 61 824 631 132 57 1022 508
G07 2439 1173 1 15 312 938 148 1224 8 23 137 1 297 601 1227 982 230 119 1386 934
G08 2687 1379 3 9 307 989 199 1488 9 29 189 1 330 442 1422 1023 242 173 1568 946
G09 3398 1826 2 18 289 1263 90 2129 12 35 182 2 396 552 1841 1256 301 189 1950 1259
G10 3226 1728 2 20 317 1159 88 1991 9 20 196 2 371 549 1691 1271 264 210 1963 1053
G11 1830 802 3 14 214 797 20 229 4 12 65 0 151 1349 809 909 112 56 1222 552
G12 1098 520 1 9 106 462 9 92 1 13 30 0 87 866 554 474 70 30 783 285
G13 1393 577 2 8 210 596 14 129 2 11 34 0 88 1115 739 586 68 30 1044 319
G14 1199 517 0 8 167 507 7 19 1 7 27 0 61 1077 588 565 46 30 934 235
G15 1394 565 2 13 224 590 10 66 1 5 47 0 84 1181 714 604 76 44 1041 309
G16 1525 558 1 6 343 617 11 41 0 8 25 0 58 1382 768 701 56 23 1236 266
G17 1857 633 2 13 414 795 40 144 2 12 48 0 101 1510 991 794 72 40 1380 437
G18 1350 355 1 5 436 553 9 43 3 2 12 0 55 1226 677 627 46 14 1057 279
G19 1652 511 0 11 504 626 18 125 3 6 32 0 94 1374 827 752 73 24 1242 386
G20 2610 829 3 17 700 1061 26 271 0 8 58 0 159 2088 1413 1071 126 58 1921 631
G21 3711 1358 3 21 883 1446 86 996 6 23 116 2 335 2147 1975 1501 235 102 2523 1086
G22 1851 491 0 7 653 700 35 100 0 10 37 0 88 1581 944 841 66 32 1439 380
G23 1562 638 1 15 248 660 35 369 6 11 58 1 127 955 807 643 112 61 1059 442
G24 1676 735 1 12 232 696 31 546 3 14 79 0 140 863 973 613 90 77 1071 528
G25 1826 704 1 11 407 703 19 388 7 10 52 3 119 1228 1014 723 89 63 1329 434
G26 3571 1694 1 17 475 1384 121 1650 8 27 198 1 261 1305 1921 1431 219 172 2314 1085
G27 3036 1020 4 9 827 1176 58 456 4 15 99 0 154 2250 1589 1337 110 63 2314 659
G28 1122 443 0 11 252 416 20 208 4 5 40 0 79 766 632 440 50 42 811 269
G29 1754 712 3 12 310 717 13 554 2 10 78 0 138 959 968 659 127 74 1113 567
G30 1839 605 0 11 548 675 54 111 2 6 68 0 80 1518 977 802 60 44 1447 348
G31 1480 488 2 6 334 650 21 109 3 13 52 0 87 1195 796 610 74 41 1118 321
G32 2436 796 1 9 645 985 76 195 4 11 84 0 113 1953 1238 1113 85 44 1987 405
G33 1715 552 0 9 453 701 23 69 0 5 35 0 77 1506 887 772 56 22 1354 339
G34 1852 570 1 9 500 772 26 89 1 6 45 0 69 1616 963 833 56 22 1507 323
G35 1240 443 0 9 286 502 18 33 1 4 29 0 52 1103 654 546 40 20 1011 209
G36 1990 765 1 8 361 855 35 418 3 11 84 1 178 1260 986 874 130 56 1443 491
G37 2881 1319 4 16 356 1186 38 1301 6 15 202 1 322 996 1522 1121 238 140 1797 944
G38 2601 1062 2 5 491 1041 65 593 2 17 148 0 216 1560 1376 1075 150 107 1821 673
G39 1406 538 2 6 257 603 37 165 2 32 61 0 159 950 742 558 106 73 944 389
G40A1 1793 575 0 10 462 746 70 234 2 14 86 0 115 1272 933 765 95 58 1297 438
G40A2 1365 541 2 3 296 523 14 248 0 6 64 0 70 963 784 526 55 47 1031 287
G40B 1608 499 2 9 424 674 61 271 0 9 69 0 86 1112 829 701 78 59 1163 386
G41A 1702 622 1 14 354 711 24 449 6 14 88 0 134 987 955 627 120 90 1117 495
G41B 2084 687 3 10 548 836 93 315 7 15 109 0 122 1423 1103 881 100 94 1510 480
G42A 1574 571 0 7 430 566 28 280 0 6 80 0 100 1080 870 628 76 58 1173 343
G42B 1092 446 0 3 313 330 9 61 0 2 20 1 35 964 691 373 28 15 917 160
G43 3126 1403 6 22 460 1235 36 1408 6 21 195 1 289 1170 1646 1258 222 197 1941 988
G44 2432 1095 5 24 149 1159 28 752 11 30 76 2 448 1085 1058 1049 325 102 1335 995
G45 2490 866 2 11 62 1549 33 766 5 87 72 1 1064 462 1205 571 714 217 775 1498
G46 3108 1813 0 9 112 1174 5 2310 5 29 86 1 564 108 1620 1064 424 115 1772 1221
G47 2729 1236 4 18 216 1255 56 1095 11 37 158 2 447 923 1321 1080 328 195 1509 1025
G48 3768 1718 7 18 323 1702 29 1240 6 54 123 0 522 1794 1896 1466 406 131 2332 1305
G49 1388 617 2 13 125 631 24 625 1 13 90 1 159 475 658 601 129 76 799 513
G50 3618 1769 5 23 299 1522 74 1884 25 49 270 0 627 689 1822 1318 478 331 1959 1328
G51 1979 886 3 6 305 779 204 808 11 18 178 0 231 529 988 824 167 186 1218 575
G52 2028 1221 4 7 146 650 36 1377 6 16 109 0 248 236 1013 845 170 142 1297 589
G53 2875 1780 1 7 151 936 18 2110 14 24 166 1 318 224 1512 1162 201 237 1821 817
G54 2683 1545 4 11 178 945 22 1767 11 18 162 1 358 344 1466 950 267 207 1569 907
G55 2453 1482 2 8 213 748 67 1661 8 10 136 0 242 329 1295 977 181 128 1676 649
G56 1756 875 2 5 250 624 281 837 4 7 146 0 185 296 903 712 141 138 1091 527
G57 1918 1116 0 10 198 594 91 1144 9 22 124 0 194 334 1009 772 137 130 1271 517
G58 1977 963 1 9 206 798 85 1039 5 22 147 1 262 416 1013 758 206 144 1151 682
G59 1508 785 0 9 176 538 88 795 2 14 120 0 188 301 782 588 138 159 918 431
G60 2100 1038 1 7 271 783 144 975 11 26 231 1 239 473 1103 812 185 251 1208 641
G61 2050 1048 3 7 253 739 106 1117 6 20 156 0 238 407 1078 813 159 170 1251 629
G62 1595 663 1 12 277 642 70 481 5 17 146 0 137 739 844 658 93 153 1047 395
G63 1895 880 2 9 317 687 47 768 2 9 97 0 140 832 1044 727 124 68 1323 504
G64 3224 1485 1 23 401 1314 75 1548 15 23 223 1 356 983 1719 1240 265 193 1972 1059
G65 2620 1091 3 16 426 1084 124 867 5 17 223 0 236 1148 1393 1057 170 167 1741 712
G66 2504 964 0 13 496 1031 146 715 8 14 207 0 192 1222 1281 1072 151 126 1758 620
G67 2576 942 10 11 71 1542 10 1199 9 48 48 2 1128 132 1067 791 718 59 915 1602
G68 2289 930 2 4 20 1333 0 1201 3 29 21 1 1018 16 984 648 657 55 838 1396
G69 2409 1299 4 14 131 961 17 1497 2 28 79 1 345 440 1232 900 277 86 1398 925
G70 2955 1700 0 6 63 1186 15 2123 8 33 60 0 650 66 1546 903 506 83 1611 1261
G71 2684 1588 2 12 113 969 29 2031 7 24 89 1 412 91 1380 994 310 82 1554 1048
G72 2892 1747 1 16 121 1007 42 2074 8 35 164 0 390 179 1504 1106 282 168 1606 1118
G73 1552 1000 2 3 50 497 8 1226 6 16 60 1 168 67 798 621 133 65 978 509
G74 2072 1411 1 6 61 593 8 1689 8 13 62 0 223 69 1098 811 163 64 1378 630
G75 1832 1180 2 1 110 539 36 1391 5 9 75 1 171 144 990 709 133 75 1214 543
GIB 3204 983 4 14 1020 1183 18 791 10 14 111 0 264 1996 1678 1313 213 108 2027 1069
GR 2861 328 0 12 1537 984 5 108 10 4 60 0 197 2477 1386 1309 166 49 2063 749
H01 2107 939 2 7 350 809 81 901 9 16 221 0 282 597 1082 830 195 278 1173 656
H02 1759 616 1 19 481 642 55 445 7 16 118 0 165 953 918 715 126 129 1162 468
H03 1950 894 1 8 291 756 143 899 7 9 226 2 290 374 949 814 187 204 1074 672
H04 2931 1145 1 19 659 1107 419 948 12 18 362 1 333 838 1462 1219 250 243 1805 883
H05 2289 1258 4 10 257 760 118 1281 7 16 199 0 268 400 1208 884 197 193 1390 706
H06 3075 1245 4 10 665 1151 182 1078 10 17 229 0 266 1293 1566 1308 201 202 2087 786
H07 1626 903 1 8 140 574 33 1035 4 11 132 0 222 189 825 659 142 164 930 532
H08 1322 744 0 7 115 456 26 920 4 8 81 0 166 117 725 480 117 92 793 437
H09 1690 961 2 9 143 575 41 1214 4 11 101 1 208 110 905 625 160 94 996 600
H10 2546 1526 2 15 222 781 130 1658 8 8 154 1 234 353 1367 1004 175 141 1693 712
H11 2171 1041 0 5 376 749 26 1021 3 26 80 0 336 679 1106 822 243 117 1313 741
H12 1327 607 2 8 199 511 20 501 7 7 88 0 161 543 664 549 114 94 858 375
H13 1812 520 0 9 578 705 36 238 4 5 50 1 148 1330 864 821 127 40 1360 412
H14 1540 373 3 13 603 548 48 143 1 4 42 0 73 1229 773 701 66 20 1247 273
H15 2083 788 1 12 519 763 68 633 6 12 133 0 173 1058 1096 854 133 139 1393 551
H16 1316 392 1 7 406 510 56 201 3 8 67 0 89 892 654 592 70 54 955 307
H17 1328 624 1 8 201 494 33 617 3 12 110 0 157 396 702 525 101 139 817 372
H18 1892 1048 0 6 271 567 80 1071 4 10 85 1 168 473 997 759 136 73 1288 531
H19A 1272 771 0 5 125 371 29 789 1 5 56 0 131 261 709 477 86 70 832 370
H19B 1135 432 2 3 306 392 37 318 2 6 40 0 67 665 619 467 49 50 838 247
H20A 1307 486 1 10 314 496 40 391 1 12 83 0 98 682 685 532 90 86 885 336
H20B 1480 506 2 8 369 595 65 405 1 12 74 1 91 831 755 646 79 64 1080 336
H21 1503 487 1 16 449 550 64 349 0 9 79 0 131 871 794 598 111 77 1047 379
H22 1528 621 1 10 359 537 56 578 5 4 117 1 140 627 814 606 108 112 976 440
H23 1515 423 1 9 512 570 51 241 2 3 75 0 118 1025 782 622 111 59 1122 334
H24 2517 779 1 10 813 914 124 498 7 10 122 0 151 1605 1303 1100 114 121 1890 506
H25 3463 976 1 17 1190 1279 140 681 2 24 191 0 206 2219 1720 1605 138 140 2650 673
H26 2109 644 0 10 612 843 90 469 4 15 115 0 124 1292 1072 930 107 70 1603 436
H27-A 2211 699 3 12 628 869 195 436 5 9 154 0 132 1280 1071 1034 106 94 1678 439
H27-B 2189 716 4 9 572 888 195 468 7 8 187 0 185 1139 1125 927 137 142 1513 534
H28 2948 1121 2 13 712 1100 116 960 9 6 162 0 194 1501 1521 1260 167 100 2182 666
H29A 2545 1064 0 17 494 970 137 862 6 13 190 0 204 1133 1348 1064 133 148 1750 647
H29B 2998 1228 4 22 571 1173 79 1051 5 19 174 1 228 1441 1672 1134 192 174 2003 821
JAM1 2914 837 0 18 953 1106 68 480 3 12 92 2 175 2082 1507 1278 129 76 2223 615
JAM2 2001 606 2 9 553 831 74 393 1 9 100 0 132 1292 1042 860 99 70 1507 424
JAM3 2363 742 0 9 759 853 144 466 4 12 140 0 133 1464 1201 1065 97 89 1766 508
JAM4 3158 780 0 18 1220 1140 103 445 16 15 130 2 172 2275 1621 1417 120 95 2353 710
JAM5 1629 288 0 4 766 571 114 109 4 7 121 0 153 1121 787 718 124 94 1083 452
JEF1 3418 1230 1 11 1010 1166 28 1254 14 16 110 1 291 1704 1785 1477 156 135 2321 962
JEF2 3089 1395 0 13 550 1131 28 1524 5 21 120 1 313 1077 1631 1254 204 149 1930 1010
JEF3 4213 2498 0 10 447 1258 72 2803 14 31 165 0 312 816 2202 1796 215 178 2940 1095
JEF4 2104 742 3 15 619 725 43 622 2 13 100 0 148 1176 1096 927 81 90 1462 552
MON1 3887 1850 1 20 569 1447 38 2186 9 20 198 0 408 1028 2084 1528 275 218 2352 1317
MON2A 3716 1863 2 24 443 1384 32 2161 11 25 202 0 366 919 1904 1538 274 203 2278 1235
MON2B 1891 935 2 4 318 632 20 1025 2 15 77 0 148 604 1002 776 113 83 1261 547
MON3 5479 1472 0 25 1998 1984 73 1146 11 25 196 0 327 3701 2733 2484 262 166 3868 1445
NCGR1 3820 773 3 22 1371 1651 97 327 7 13 114 0 211 3051 1870 1795 155 73 2851 896
NCGR2 3000 529 0 21 1314 1136 67 220 6 10 110 0 144 2443 1475 1405 120 87 2206 707
NCLAY1 2607 711 1 10 940 945 21 624 2 12 55 0 125 1768 1329 1169 109 61 1956 590
NCLAY2 1439 264 0 8 676 491 14 100 8 2 33 0 76 1206 720 663 56 38 1107 294
NDRI 3420 657 0 11 1355 1397 104 369 12 10 153 0 212 2560 1704 1544 172 138 2482 800
NMAD 4309 1849 3 20 1014 1423 53 1918 8 20 218 0 338 1754 2246 1837 226 200 2777 1332
NWASH 1307 165 0 6 734 402 5 81 3 1 19 0 73 1125 640 615 52 24 994 289
OR1 4594 770 1 27 1901 1895 191 241 14 13 185 0 268 3682 2216 2134 244 136 3528 930
OR2 3143 542 0 20 1241 1340 162 186 10 8 133 0 155 2489 1523 1487 133 80 2444 619
PG1 1993 538 3 12 723 717 12 407 6 11 94 0 146 1317 1025 847 121 107 1390 496
PG2 2826 472 0 8 1387 959 22 249 6 1 47 0 175 2326 1407 1270 149 55 2074 697
RC1 4695 1829 3 19 1131 1713 57 1814 14 20 179 0 299 2312 2473 1943 279 145 3047 1503
RC2 6576 2276 1 36 1735 2528 91 2284 14 33 308 0 599 3247 3396 2694 486 252 4106 2218
SCLAY 2084 330 0 16 1093 645 4 96 8 5 32 0 119 1820 1026 957 101 44 1540 500
SDRI 7390 2008 3 41 2369 2969 484 1369 22 18 496 0 515 4486 3758 3213 419 311 5257 1822
SF1 3819 653 0 25 1521 1620 147 231 11 15 156 1 234 3024 1865 1770 184 96 2856 867
SF2 1926 322 1 11 868 724 17 70 3 4 32 0 114 1686 943 877 106 36 1486 404
SF3 3060 806 1 19 963 1271 185 447 8 18 148 0 183 2071 1606 1300 154 100 2187 773
SF4 3943 843 1 23 1385 1691 238 332 7 15 204 0 234 2913 1984 1776 183 140 3024 779
SMAD 2717 884 0 13 908 912 9 734 16 12 95 0 189 1662 1404 1196 117 87 1913 717
STOK 5404 870 0 31 2378 2125 97 379 11 13 159 0 349 4396 2653 2453 298 169 3948 1287
SUM1 2430 1198 1 8 442 781 91 1180 11 9 135 1 220 783 1286 994 150 134 1621 675
SUM2 2858 1407 2 9 493 947 36 1567 16 16 134 0 225 864 1543 1131 184 142 1905 811
SUM3 1198 232 0 4 542 420 17 92 4 7 76 0 96 906 623 513 62 87 871 240
SUM4 2013 235 0 13 1116 649 9 85 7 4 55 0 96 1757 995 931 87 56 1511 446
SWASH 1085 163 1 4 559 358 5 74 2 2 23 0 65 914 530 504 51 21 768 296
393880 152269 261 1990 88434 150926 11150 129817 998 2514 18945 56 36656 193744 202853 163579 27448 17612 265394 110874
Export Table Data

This page was last modified on 09/03/2026