Voter Registration Statistics

Voter statistics as of November 1, 2026. Total voters: 397,729

Prec Total All Dem Gre Lib Rep Una Asian Black American Indian Multi-Race Other Pacific Hawaiian Undesig White Fem Male Undesig Hispanic Not Hispanic Undesign
N/A 23 3 0 0 2 18 0 8 0 1 0 0 11 3 10 8 5 0 10 13
CG1 3106 1176 5 20 703 1202 67 761 4 15 142 0 210 1907 1644 1291 171 112 2128 866
CG2 2359 701 1 14 670 973 81 307 2 15 118 0 151 1685 1165 1098 96 71 1750 538
CG3A 1809 644 0 11 415 739 51 279 4 9 86 0 105 1275 1003 734 72 57 1292 460
CG3B 3159 1053 4 10 794 1298 105 603 4 14 123 1 156 2153 1597 1462 100 87 2353 719
FEN1 3938 1911 3 17 718 1289 63 2067 18 26 151 0 308 1305 2086 1628 224 153 2736 1049
FEN2 2124 565 1 9 815 734 12 391 7 14 69 0 107 1524 1085 958 81 59 1589 476
FR1 4897 2168 2 19 887 1821 174 2108 14 33 304 0 404 1860 2711 1874 312 270 3138 1489
FR2 2576 805 2 13 731 1025 128 432 10 11 114 0 150 1731 1299 1160 117 83 1920 573
FR3 1795 607 1 9 458 720 73 345 3 12 109 0 122 1131 950 761 84 72 1282 441
FR4 1514 411 1 5 518 579 43 178 2 1 65 0 93 1132 775 663 76 50 1148 316
FR5A 2248 633 1 13 560 1041 74 361 6 13 104 0 154 1536 1154 972 122 93 1635 520
FR5B 1543 398 2 6 472 665 29 265 8 11 69 0 85 1076 793 681 69 80 1075 388
G01 1439 716 1 7 39 676 9 678 4 21 39 0 297 391 681 527 231 48 755 636
G02 1737 761 3 10 244 719 197 794 2 16 103 0 229 396 848 720 169 73 975 689
G03 2002 1207 1 17 120 657 16 1438 7 24 90 0 306 121 1020 760 222 120 1155 727
G04 2164 1242 1 9 104 808 23 1486 9 22 137 1 328 158 1109 814 241 164 1173 827
G05 1491 975 1 6 49 460 22 1204 1 15 31 0 165 53 818 551 122 44 979 468
G06 1604 1039 2 6 46 511 15 1268 3 8 62 0 185 63 833 638 133 59 1033 512
G07 2463 1177 1 16 314 955 150 1231 7 26 139 1 301 608 1239 992 232 122 1395 946
G08 2693 1390 2 11 303 987 200 1490 9 31 193 1 328 441 1430 1019 244 178 1568 947
G09 3416 1834 1 18 294 1269 93 2133 13 36 186 2 400 553 1848 1263 305 194 1936 1286
G10 3233 1738 1 19 317 1158 87 1995 8 21 201 2 367 552 1698 1277 258 219 1957 1057
G11 1848 819 3 14 214 798 21 233 4 12 69 0 154 1355 818 919 111 61 1221 566
G12 1095 524 1 9 102 459 10 90 1 12 29 0 85 868 555 473 67 28 783 284
G13 1402 582 2 8 207 603 14 130 2 11 33 0 95 1117 743 584 75 30 1046 326
G14 1204 521 0 8 162 513 7 21 1 7 28 0 65 1075 599 558 47 33 930 241
G15 1404 570 2 12 221 599 11 74 1 6 52 0 91 1169 721 607 76 45 1036 323
G16 1517 549 1 6 338 623 11 42 0 5 25 0 60 1374 758 701 58 22 1229 266
G17 1879 650 2 13 412 802 42 146 3 12 49 0 107 1520 995 809 75 44 1380 455
G18 1347 362 1 5 430 549 9 43 3 2 14 0 57 1219 676 623 48 15 1050 282
G19 1662 512 0 11 502 637 18 136 3 6 34 0 94 1371 842 748 72 23 1244 395
G20 2612 823 4 18 701 1066 28 269 0 8 60 0 154 2093 1415 1073 124 59 1928 625
G21 3734 1378 3 20 877 1456 85 1025 7 22 120 2 331 2142 1979 1524 231 107 2536 1091
G22 1850 490 0 7 649 704 35 100 0 12 39 0 87 1577 946 838 66 36 1431 383
G23 1572 643 1 14 249 665 36 365 6 14 58 1 125 967 812 652 108 60 1056 456
G24 1687 759 0 12 221 695 31 556 3 15 77 0 139 866 990 608 89 69 1081 537
G25 1819 700 1 9 410 699 19 379 7 10 50 3 120 1231 1015 716 88 65 1320 434
G26 3608 1715 1 18 475 1399 122 1669 8 28 201 1 271 1308 1944 1447 217 176 2319 1113
G27 3033 1006 3 11 817 1196 58 456 4 17 96 1 159 2242 1585 1336 112 60 2301 672
G28 1123 445 0 10 256 412 20 205 4 7 42 0 78 767 633 442 48 45 806 272
G29 1763 717 4 11 307 724 14 547 2 10 84 0 140 966 987 653 123 77 1115 571
G30 1847 605 0 10 546 686 56 111 2 6 69 0 81 1522 977 811 59 44 1452 351
G31 1471 485 1 5 333 647 21 113 2 14 53 0 88 1180 788 610 73 40 1107 324
G32 2434 800 0 8 643 983 75 198 5 11 79 0 115 1951 1235 1114 85 43 1985 406
G33 1696 544 0 9 451 692 23 67 1 5 36 0 75 1489 880 762 54 23 1341 332
G34 1847 573 1 8 496 769 26 88 1 7 43 0 71 1611 962 832 53 18 1499 330
G35 1248 447 0 9 287 505 18 33 1 5 28 0 55 1108 658 550 40 20 1014 214
G36 2009 777 1 8 359 864 35 427 4 10 87 1 180 1265 999 881 129 59 1450 500
G37 2904 1342 3 20 351 1188 39 1311 6 17 209 1 321 1000 1527 1143 234 150 1793 961
G38 2593 1066 2 5 486 1034 65 586 2 17 146 0 216 1561 1371 1075 147 106 1807 680
G39 1434 552 2 6 260 614 38 168 2 30 60 0 171 965 765 561 108 71 960 403
G40A1 1829 597 1 10 463 758 69 253 2 15 87 0 119 1284 944 791 94 58 1310 461
G40A2 1363 547 2 3 292 519 14 257 0 5 64 1 70 952 787 520 56 48 1028 287
G40B 1613 507 2 10 414 680 61 269 0 10 72 0 87 1114 836 700 77 60 1165 388
G41A 1686 625 0 14 352 695 25 437 6 14 84 0 135 985 947 624 115 87 1102 497
G41B 2079 690 3 9 533 844 92 318 6 19 111 0 130 1403 1101 876 102 94 1498 487
G42A 1572 572 0 9 423 568 29 282 0 6 81 0 99 1075 872 626 74 59 1170 343
G42B 1094 446 0 4 312 332 9 61 0 2 21 1 35 965 690 376 28 15 919 160
G43 3145 1417 6 19 466 1237 38 1431 6 20 194 1 297 1158 1667 1253 225 196 1940 1009
G44 2585 1190 6 24 150 1215 27 825 11 39 81 3 497 1102 1145 1098 342 109 1387 1089
G45 2947 1109 4 11 60 1763 33 984 6 103 82 1 1229 509 1498 642 807 253 929 1765
G46 3226 1854 1 9 110 1252 4 2356 4 27 90 1 632 112 1656 1094 476 123 1785 1318
G47 2841 1294 5 20 216 1306 56 1145 10 40 168 2 480 940 1398 1106 337 210 1550 1081
G48 3960 1824 8 19 322 1787 30 1334 7 54 129 0 573 1833 1988 1530 442 148 2394 1418
G49 1396 628 4 11 122 631 24 620 1 16 91 1 158 485 671 601 124 84 788 524
G50 3746 1852 5 26 300 1563 77 1991 25 49 280 0 631 693 1891 1377 478 343 2024 1379
G51 1977 887 3 6 303 778 204 802 11 16 188 0 233 523 982 823 172 191 1208 578
G52 2041 1228 5 8 141 659 36 1373 6 17 115 0 256 238 1030 842 169 149 1287 605
G53 2856 1755 1 8 147 945 18 2088 14 23 173 1 312 227 1501 1158 197 240 1808 808
G54 2721 1571 5 10 190 945 22 1785 11 17 166 1 367 352 1488 962 271 210 1594 917
G55 2453 1483 1 9 215 745 68 1652 8 8 144 0 242 331 1294 983 176 138 1667 648
G56 1786 891 2 6 250 637 288 842 4 9 148 0 199 296 906 726 154 143 1093 550
G57 1908 1105 0 11 195 597 93 1132 8 20 130 0 191 334 1005 771 132 133 1267 508
G58 1987 975 2 8 201 801 86 1061 6 22 146 1 258 407 1023 765 199 148 1152 687
G59 1517 799 0 9 176 533 89 806 2 13 123 0 186 298 791 591 135 166 921 430
G60 2080 1040 1 8 272 759 143 975 11 24 229 1 230 467 1084 815 181 245 1198 637
G61 2059 1061 3 8 253 734 109 1112 7 20 166 0 237 408 1101 801 157 181 1245 633
G62 1600 666 1 12 280 641 69 486 5 18 148 0 136 738 849 661 90 156 1044 400
G63 1913 905 2 8 310 688 46 774 2 9 101 0 143 838 1061 730 122 72 1330 511
G64 3242 1506 1 22 395 1318 77 1563 14 24 225 1 355 983 1735 1246 261 197 1979 1066
G65 2621 1096 4 14 417 1090 127 874 5 21 225 0 234 1135 1392 1064 165 173 1727 721
G66 2509 971 0 13 494 1031 147 729 8 13 208 0 193 1211 1288 1070 151 124 1758 627
G67 2914 1109 7 13 73 1712 14 1383 10 55 48 4 1265 135 1305 847 762 66 994 1854
G68 2789 1129 3 4 18 1635 2 1448 4 32 23 2 1260 18 1204 809 776 68 960 1761
G69 2437 1324 4 13 129 967 17 1518 2 32 82 1 349 436 1260 900 277 89 1403 945
G70 3131 1830 0 8 65 1228 14 2268 8 42 61 1 669 68 1696 927 508 90 1693 1348
G71 2720 1602 2 13 111 992 29 2055 8 25 88 1 420 94 1401 1010 309 87 1556 1077
G72 2903 1767 1 17 118 1000 42 2081 8 35 171 0 389 177 1534 1086 283 177 1612 1114
G73 1562 1004 2 4 53 499 8 1232 6 17 62 1 167 69 801 628 133 67 979 516
G74 2072 1403 2 7 61 599 8 1674 8 13 67 0 233 69 1096 809 167 66 1363 643
G75 1852 1196 2 1 111 542 39 1394 5 8 78 1 177 150 1005 711 136 78 1218 556
GIB 3242 1012 4 15 1012 1199 18 812 10 14 113 0 267 2008 1706 1321 215 110 2051 1081
GR 2860 330 0 12 1536 982 5 111 8 5 60 0 195 2476 1386 1310 164 50 2061 749
H01 2141 960 2 6 356 817 80 913 10 17 239 0 284 598 1109 839 193 293 1180 668
H02 1758 624 1 18 479 636 57 443 7 17 119 0 165 950 918 713 127 128 1156 474
H03 1956 900 2 8 290 756 140 906 7 10 229 2 289 373 950 821 185 201 1074 681
H04 2924 1159 1 18 639 1107 415 955 12 18 373 2 327 822 1464 1218 242 249 1793 882
H05 2319 1273 3 11 261 771 117 1303 7 19 203 0 271 399 1239 888 192 201 1396 722
H06 3071 1244 4 10 657 1156 185 1070 10 18 230 0 269 1289 1549 1323 199 203 2073 795
H07 1639 909 1 8 140 581 34 1033 4 11 139 0 225 193 835 662 142 167 932 540
H08 1333 751 0 8 116 458 27 918 5 7 84 0 173 119 727 488 118 96 793 444
H09 1722 981 2 10 146 583 42 1231 4 10 106 1 216 112 916 639 167 101 1008 613
H10 2560 1546 2 14 221 777 132 1659 7 8 158 1 239 356 1376 1007 177 145 1695 720
H11 2183 1057 0 6 371 749 26 1022 3 27 86 0 338 681 1112 827 244 115 1312 756
H12 1317 598 2 8 197 512 19 493 7 7 89 0 160 542 660 545 112 93 843 381
H13 1826 526 0 9 573 718 36 241 5 4 56 1 148 1335 878 821 127 43 1364 419
H14 1536 369 3 12 601 551 46 145 1 4 42 0 74 1224 773 699 64 18 1238 280
H15 2074 786 1 12 521 754 68 629 5 14 139 0 172 1047 1084 857 133 146 1373 555
H16 1316 389 1 7 409 510 54 202 3 6 69 0 88 894 653 594 69 54 953 309
H17 1319 622 1 8 201 487 34 611 3 12 116 0 154 389 691 526 102 138 809 372
H18 1886 1044 0 6 263 573 81 1074 4 8 85 1 165 468 999 756 131 73 1281 532
H19A 1277 768 0 4 126 379 27 796 1 5 56 0 129 263 712 481 84 70 831 376
H19B 1144 436 2 5 306 395 38 324 2 6 45 0 63 666 627 471 46 54 839 251
H20A 1305 487 1 10 309 498 39 389 1 12 86 0 97 681 687 530 88 89 876 340
H20B 1504 527 2 8 368 599 63 415 1 13 80 1 93 838 775 650 79 64 1093 347
H21 1497 484 1 16 441 555 64 349 0 10 77 0 130 867 791 596 110 77 1032 388
H22 1532 613 2 10 361 546 57 581 5 4 116 1 138 630 815 611 106 112 976 444
H23 1499 417 1 8 503 570 50 235 2 3 77 0 116 1016 774 617 108 60 1104 335
H24 2522 780 1 9 817 915 125 495 7 10 122 0 153 1610 1304 1108 110 120 1887 515
H25 3467 979 1 17 1189 1281 137 692 2 22 194 0 211 2209 1723 1605 139 139 2652 676
H26 2093 637 0 10 607 839 86 462 4 16 116 0 123 1286 1072 919 102 68 1586 439
H27-A 2226 704 3 12 627 880 196 440 5 7 152 0 139 1287 1086 1034 106 96 1680 450
H27-B 2183 710 5 9 574 885 191 468 6 8 186 0 183 1141 1118 931 134 142 1507 534
H28 2964 1134 1 12 709 1108 113 960 9 6 170 0 200 1506 1544 1254 166 105 2173 686
H29A 2547 1077 0 17 490 963 135 876 6 14 189 0 201 1126 1350 1068 129 150 1752 645
H29B 3007 1230 4 23 557 1193 80 1052 5 19 180 2 230 1439 1669 1152 186 179 1991 837
JAM1 2952 853 0 17 957 1125 69 495 3 13 91 2 179 2100 1525 1303 124 79 2240 633
JAM2 2016 618 2 9 549 838 75 409 1 9 99 0 131 1292 1050 870 96 69 1516 431
JAM3 2384 757 0 9 757 861 146 468 4 13 143 0 137 1473 1221 1064 99 93 1762 529
JAM4 3153 774 0 18 1215 1146 100 446 15 16 128 2 169 2277 1615 1421 117 88 2361 704
JAM5 1644 292 1 4 770 577 118 108 4 7 121 0 155 1131 796 726 122 93 1086 465
JEF1 3464 1261 1 10 1018 1174 30 1275 13 17 110 1 298 1720 1811 1495 158 137 2345 982
JEF2 3108 1411 1 12 544 1140 29 1536 6 21 125 1 312 1078 1643 1266 199 152 1945 1011
JEF3 4239 2516 0 10 440 1273 79 2806 14 34 173 0 315 818 2205 1815 219 188 2928 1123
JEF4 2134 756 3 16 616 743 42 633 2 14 103 0 158 1182 1105 943 86 92 1470 572
MON1 3933 1881 2 18 570 1462 38 2215 10 22 210 0 405 1033 2097 1563 273 226 2365 1342
MON2A 3743 1883 2 24 436 1398 31 2182 11 26 201 0 370 922 1911 1559 273 203 2271 1269
MON2B 1902 939 2 5 314 642 21 1034 2 16 76 0 151 602 1005 781 116 80 1260 562
MON3 5486 1486 1 24 1986 1989 70 1173 11 25 202 0 319 3686 2742 2490 254 166 3865 1455
NCGR1 3830 780 3 22 1365 1660 97 328 7 13 116 0 213 3056 1871 1806 153 71 2846 913
NCGR2 2989 523 0 22 1299 1145 64 224 6 11 112 0 142 2430 1467 1406 116 86 2183 720
NCLAY1 2600 712 1 10 924 953 21 626 1 12 56 0 124 1760 1319 1172 109 62 1941 597
NCLAY2 1433 262 0 8 678 485 14 99 8 2 35 0 75 1200 721 658 54 38 1098 297
NDRI 3492 688 1 12 1356 1435 110 392 13 9 163 0 224 2581 1747 1566 179 145 2509 838
NMAD 4378 1880 4 21 1014 1459 53 1954 8 18 227 0 341 1777 2295 1861 222 209 2813 1356
NWASH 1313 165 0 6 735 407 5 82 3 1 20 0 73 1129 641 619 53 25 996 292
OR1 4602 774 1 28 1901 1898 193 242 14 12 186 0 274 3681 2219 2137 246 137 3522 943
OR2 3165 546 0 19 1243 1357 165 185 10 8 137 0 160 2500 1537 1496 132 83 2447 635
PG1 1989 540 3 14 713 719 11 411 6 11 91 0 146 1313 1026 842 121 107 1380 502
PG2 2854 480 0 10 1398 966 23 255 7 3 50 0 178 2338 1416 1286 152 57 2079 718
RC1 4728 1857 4 19 1125 1723 58 1849 13 22 184 0 293 2309 2499 1961 268 148 3050 1530
RC2 6651 2353 1 38 1737 2522 90 2331 15 32 310 0 601 3272 3458 2718 475 265 4124 2262
SCLAY 2074 323 0 15 1088 648 4 94 8 5 33 0 113 1817 1023 956 95 45 1528 501
SDRI 7426 2033 3 40 2349 3001 494 1385 22 19 491 0 531 4484 3776 3224 426 312 5261 1853
SF1 3804 657 1 24 1506 1616 149 231 11 15 157 1 239 3001 1861 1757 186 98 2834 872
SF2 1938 330 1 11 871 725 16 72 3 4 37 1 116 1689 948 885 105 42 1488 408
SF3 3101 820 2 22 969 1288 181 458 8 18 153 0 189 2094 1625 1321 155 106 2191 804
SF4 3945 846 1 23 1382 1693 237 332 7 16 205 0 234 2914 1989 1778 178 144 3023 778
SMAD 2730 886 0 14 914 916 10 726 17 12 101 1 193 1670 1413 1204 113 93 1905 732
STOK 5438 878 0 29 2375 2156 99 382 11 14 164 0 358 4410 2676 2458 304 171 3959 1308
SUM1 2459 1212 1 8 446 792 94 1198 10 10 137 1 218 791 1295 1013 151 135 1627 697
SUM2 2878 1438 2 9 497 932 35 1595 16 16 134 0 221 861 1566 1136 176 143 1912 823
SUM3 1196 235 0 4 540 417 17 92 4 7 78 0 94 904 621 514 61 86 864 246
SUM4 2016 235 1 13 1115 652 9 84 7 4 56 0 100 1756 994 933 89 57 1511 448
SWASH 1086 161 1 4 557 363 6 76 2 3 23 0 61 915 534 503 49 19 770 297
Totals 397729 154669 277 2004 88090 152689 11202 131868 1006 2606 19374 67 37655 193951 205229 164837 27663 18077 265886 113766
Export Table Data

This page was last modified on 11/02/2026