Voter Registration Statistics

Voter statistics as of August 3, 2026. Total voters: 393,416

Prec Total All Dem Gre Lib Rep Una Asian Black American Indian Multi-Race Other Pacific Hawaiian Undesig White Fem Male Undesig Hispanic Not Hispanic Undesign
N/A 21 3 0 0 2 16 0 7 0 1 0 0 10 3 10 7 4 0 10 11
CG1 3091 1157 5 18 706 1205 71 744 6 14 140 0 217 1899 1626 1286 179 112 2124 855
CG2 2357 705 1 15 663 973 79 309 2 15 117 0 150 1685 1168 1086 103 70 1756 531
CG3A 1818 656 0 12 413 737 47 278 4 9 85 0 106 1289 1008 736 74 58 1311 449
CG3B 3169 1056 3 11 795 1304 106 601 4 14 120 1 154 2169 1598 1468 103 83 2369 717
FEN1 3919 1905 3 18 729 1264 63 2061 17 30 147 0 293 1308 2078 1623 218 149 2748 1022
FEN2 2127 566 1 8 823 729 12 382 7 16 68 0 109 1533 1096 949 82 58 1591 478
FR1 4838 2107 3 19 886 1823 173 2065 12 31 299 0 399 1859 2665 1865 308 266 3139 1433
FR2 2521 785 2 13 728 993 128 405 9 11 108 0 150 1710 1265 1138 118 82 1900 539
FR3 1762 586 1 8 456 711 71 332 3 12 104 0 120 1120 927 744 91 65 1277 420
FR4 1507 403 1 5 523 575 44 178 2 3 65 0 94 1121 775 655 77 51 1158 298
FR5A 2262 631 1 13 575 1042 75 356 6 14 102 0 147 1562 1170 974 118 89 1660 513
FR5B 1535 393 2 8 486 646 31 255 9 7 72 0 84 1077 790 673 72 81 1076 378
G01 1357 683 1 6 40 627 8 642 3 19 33 0 273 379 642 500 215 39 733 585
G02 1714 735 2 9 246 722 197 776 2 16 97 0 228 398 843 704 167 71 964 679
G03 1997 1203 1 16 114 663 17 1446 7 23 84 0 302 118 1023 753 221 113 1169 715
G04 2141 1232 0 10 102 797 24 1478 9 26 123 1 324 156 1093 803 245 148 1176 817
G05 1493 979 1 5 53 455 21 1205 1 14 31 0 173 48 810 552 131 43 988 462
G06 1592 1028 2 6 48 508 14 1261 1 9 59 0 186 62 828 633 131 57 1027 508
G07 2441 1184 1 15 313 928 150 1231 8 23 134 1 294 600 1230 982 229 118 1392 931
G08 2679 1372 3 9 307 988 200 1482 9 27 186 1 326 448 1417 1019 243 171 1564 944
G09 3380 1822 2 17 287 1252 91 2125 11 35 178 2 390 548 1830 1252 298 185 1950 1245
G10 3230 1738 2 18 314 1158 87 2002 9 19 193 2 373 545 1697 1269 264 211 1967 1052
G11 1810 791 3 14 219 783 20 223 4 12 63 0 146 1342 802 899 109 53 1218 539
G12 1098 521 1 9 104 463 10 92 1 13 29 0 87 866 556 472 70 29 788 281
G13 1396 579 2 8 212 595 15 128 2 11 34 0 87 1119 737 591 68 31 1048 317
G14 1193 516 0 8 165 504 7 19 1 7 27 0 60 1072 586 561 46 30 933 230
G15 1389 565 3 14 221 586 10 60 1 5 45 0 85 1183 711 601 77 41 1039 309
G16 1529 559 1 6 344 619 11 41 0 8 25 0 58 1386 771 702 56 23 1241 265
G17 1862 638 2 11 417 794 41 141 2 12 48 0 104 1514 989 799 74 38 1388 436
G18 1353 354 1 5 439 554 9 42 3 2 12 0 55 1230 676 631 46 14 1058 281
G19 1660 511 0 12 511 626 18 125 3 6 32 0 95 1381 828 758 74 23 1246 391
G20 2603 826 3 17 693 1064 26 275 0 9 55 0 162 2076 1406 1069 128 57 1919 627
G21 3711 1352 3 21 882 1453 85 998 6 23 116 2 336 2145 1976 1496 239 101 2525 1085
G22 1851 487 0 7 655 702 35 99 0 10 37 0 90 1580 940 845 66 32 1438 381
G23 1559 635 0 15 247 662 35 370 6 11 57 1 127 952 807 638 114 60 1062 437
G24 1663 731 1 12 233 686 31 536 3 14 75 0 139 865 964 609 90 73 1067 523
G25 1830 700 1 12 410 707 19 387 7 10 52 3 120 1232 1016 725 89 64 1328 438
G26 3564 1693 0 18 477 1376 121 1645 8 27 196 1 258 1308 1920 1427 217 173 2316 1075
G27 3035 1017 4 9 830 1175 59 456 4 15 97 0 156 2248 1584 1339 112 62 2314 659
G28 1132 451 0 11 254 416 20 212 4 5 40 0 79 772 637 445 50 42 819 271
G29 1735 708 4 10 310 703 13 551 2 10 76 0 135 948 964 644 127 73 1109 553
G30 1842 607 0 11 552 672 54 114 2 6 68 0 80 1518 975 807 60 41 1453 348
G31 1482 490 2 6 336 648 21 109 3 13 52 0 88 1196 795 611 76 41 1119 322
G32 2432 796 1 9 643 983 76 194 4 11 84 0 112 1951 1236 1112 84 44 1987 401
G33 1725 562 0 9 456 698 22 70 0 5 34 0 77 1517 893 776 56 22 1362 341
G34 1854 572 1 9 502 770 26 90 1 6 46 0 69 1616 965 833 56 24 1510 320
G35 1238 443 0 9 285 501 18 33 1 4 29 0 53 1100 656 541 41 20 1009 209
G36 1989 767 1 9 360 852 34 419 3 11 83 1 180 1258 983 874 132 55 1446 488
G37 2883 1318 4 16 357 1188 38 1305 6 15 201 1 324 993 1527 1116 240 138 1805 940
G38 2609 1067 2 5 492 1043 65 599 2 17 149 0 213 1564 1379 1081 149 108 1826 675
G39 1415 542 2 6 260 605 38 163 2 32 62 0 160 958 743 565 107 73 952 390
G40A1 1783 572 0 10 463 738 68 234 1 14 85 0 115 1266 927 761 95 57 1295 431
G40A2 1357 536 2 3 297 519 13 245 0 6 63 0 69 961 778 524 55 45 1032 280
G40B 1611 501 2 9 425 674 61 274 0 9 69 0 87 1111 832 699 80 59 1164 388
G41A 1702 627 1 14 357 703 22 447 6 14 88 0 135 990 956 624 122 89 1112 501
G41B 2082 689 3 10 550 830 93 312 7 15 108 0 121 1426 1105 877 100 95 1507 480
G42A 1576 575 0 6 431 564 28 283 0 6 78 0 100 1081 869 632 75 56 1178 342
G42B 1091 449 0 3 314 325 9 60 0 2 20 1 35 964 690 373 28 15 916 160
G43 3110 1400 6 21 461 1222 35 1400 6 21 194 1 291 1162 1633 1251 226 197 1931 982
G44 2435 1098 5 24 151 1157 28 757 11 30 72 2 448 1087 1058 1052 325 100 1341 994
G45 2517 874 2 12 59 1570 34 765 5 89 71 1 1086 466 1216 567 734 216 782 1519
G46 3101 1819 0 9 110 1163 5 2307 6 28 85 1 563 106 1619 1057 425 115 1780 1206
G47 2740 1249 5 17 215 1254 56 1097 11 37 158 2 445 934 1332 1084 324 198 1519 1023
G48 3761 1714 6 18 325 1698 29 1240 6 57 122 0 525 1782 1897 1456 408 135 2330 1296
G49 1384 614 2 13 124 631 24 621 1 13 89 1 163 472 653 599 132 75 795 514
G50 3605 1775 5 21 301 1503 74 1881 25 50 266 0 617 692 1819 1314 472 330 1963 1312
G51 1981 886 3 6 304 782 203 811 11 18 178 0 229 531 988 829 164 186 1222 573
G52 2030 1218 4 7 146 655 35 1373 6 15 109 0 254 238 1013 843 174 142 1300 588
G53 2867 1778 1 7 151 930 18 2104 14 22 165 1 321 222 1503 1161 203 236 1814 817
G54 2661 1541 4 11 173 932 22 1754 11 18 162 1 352 341 1453 944 264 206 1562 893
G55 2466 1492 2 8 213 751 67 1672 8 11 135 0 243 330 1305 982 179 127 1685 654
G56 1765 874 2 5 252 632 280 838 4 7 145 0 192 299 902 717 146 138 1094 533
G57 1917 1112 0 11 203 591 90 1144 9 21 123 0 193 337 1009 771 137 129 1269 519
G58 1986 972 1 9 207 797 85 1046 4 21 150 1 267 412 1016 757 213 145 1153 688
G59 1496 781 0 10 176 529 88 789 2 14 119 0 184 300 779 582 135 158 916 422
G60 2081 1029 1 8 270 773 144 959 11 26 231 1 235 474 1097 802 182 249 1199 633
G61 2048 1050 2 8 254 734 106 1111 5 21 158 0 235 412 1076 812 160 171 1254 623
G62 1594 663 1 12 277 641 71 480 5 18 144 0 137 739 843 659 92 152 1048 394
G63 1896 885 2 9 318 682 46 771 2 9 97 0 137 834 1046 729 121 69 1329 498
G64 3210 1476 1 22 398 1313 74 1548 15 23 220 1 354 975 1719 1225 266 189 1965 1056
G65 2613 1084 3 16 431 1079 123 864 5 17 220 0 241 1143 1385 1054 174 164 1734 715
G66 2500 969 0 13 494 1024 146 714 8 14 201 0 192 1225 1275 1075 150 124 1757 619
G67 2582 936 9 11 67 1559 10 1193 10 47 48 2 1139 133 1063 756 763 58 912 1612
G68 2364 936 2 3 20 1403 0 1218 3 29 20 1 1077 16 987 658 719 54 851 1459
G69 2421 1311 4 14 128 964 17 1505 2 28 80 1 346 442 1239 906 276 86 1408 927
G70 2971 1711 0 7 64 1189 15 2128 8 34 61 0 659 66 1556 902 513 83 1620 1268
G71 2667 1582 3 13 113 956 28 2026 7 22 88 1 406 89 1378 984 305 80 1553 1034
G72 2885 1749 1 16 121 998 41 2075 8 34 164 0 385 178 1499 1101 285 167 1610 1108
G73 1548 1000 2 3 49 494 8 1223 7 16 58 1 167 68 797 618 133 63 986 499
G74 2076 1420 1 6 61 588 9 1692 8 13 60 0 224 70 1096 815 165 62 1386 628
G75 1824 1183 2 1 107 531 36 1392 5 8 73 1 167 142 986 707 131 74 1217 533
GIB 3174 969 4 14 1019 1168 18 778 10 14 109 0 265 1980 1658 1302 214 108 2010 1056
GR 2852 328 0 13 1533 978 5 108 10 4 58 0 196 2471 1385 1302 165 48 2061 743
H01 2092 939 2 7 349 795 79 897 9 16 217 0 278 596 1078 822 192 273 1177 642
H02 1751 613 1 19 483 635 55 444 7 16 117 0 161 951 914 713 124 129 1157 465
H03 1953 898 1 8 291 755 143 899 7 8 226 2 295 373 948 815 190 205 1074 674
H04 2929 1143 1 19 655 1111 419 951 12 18 359 1 333 836 1460 1220 249 242 1805 882
H05 2285 1264 4 10 255 752 118 1284 6 16 195 0 267 399 1210 878 197 191 1390 704
H06 3079 1254 4 10 663 1148 183 1074 10 17 224 0 272 1299 1568 1308 203 204 2091 784
H07 1627 909 1 8 140 569 33 1038 4 12 133 0 222 185 828 658 141 165 930 532
H08 1312 740 0 7 118 447 27 911 4 8 79 0 165 118 720 476 116 92 789 431
H09 1682 957 2 10 145 568 42 1211 4 11 101 1 204 108 898 620 164 93 994 595
H10 2529 1515 2 15 223 774 130 1650 8 8 151 1 230 351 1361 995 173 140 1690 699
H11 2173 1047 0 5 380 741 26 1024 3 26 76 0 336 682 1107 823 243 113 1322 738
H12 1316 604 2 7 198 505 20 496 7 7 85 0 164 537 658 541 117 91 850 375
H13 1807 519 0 9 578 701 36 239 4 5 50 1 146 1326 863 817 127 40 1358 409
H14 1537 373 3 13 605 543 48 142 1 4 42 0 73 1227 773 697 67 20 1247 270
H15 2084 786 1 12 520 765 67 630 5 12 130 0 175 1065 1096 853 135 136 1397 551
H16 1327 395 1 7 408 516 58 202 4 8 67 0 92 896 656 598 73 55 963 309
H17 1330 629 1 8 201 491 33 620 3 12 109 0 157 396 701 528 101 138 821 371
H18 1890 1042 0 6 272 570 79 1069 4 10 85 1 169 473 998 755 137 73 1288 529
H19A 1264 768 0 5 125 366 29 783 1 6 56 0 127 262 706 473 85 70 831 363
H19B 1136 432 2 3 308 391 37 318 2 6 41 0 65 667 621 467 48 51 839 246
H20A 1320 491 1 12 318 498 40 400 1 12 82 0 100 685 692 537 91 85 893 342
H20B 1485 509 2 8 371 595 65 406 1 12 75 1 91 834 756 650 79 66 1082 337
H21 1498 485 1 16 446 550 63 348 0 9 79 0 131 868 786 600 112 77 1045 376
H22 1522 617 1 10 360 534 55 577 5 4 116 1 140 624 812 602 108 110 976 436
H23 1517 422 1 9 513 572 51 241 2 3 74 0 119 1027 783 622 112 58 1123 336
H24 2517 778 1 10 814 914 124 496 7 10 123 0 151 1606 1302 1100 115 123 1890 504
H25 3466 980 1 18 1193 1274 141 677 2 24 190 0 208 2224 1721 1604 141 138 2659 669
H26 2108 643 0 10 612 843 89 467 4 16 114 0 124 1294 1072 929 107 69 1604 435
H27-A 2213 695 3 12 628 875 197 435 5 9 154 0 134 1279 1073 1032 108 93 1680 440
H27-B 2190 717 4 9 569 891 195 471 7 9 186 0 185 1137 1119 932 139 143 1512 535
H28 2949 1120 2 13 719 1095 116 960 9 6 163 0 197 1498 1522 1257 170 102 2176 671
H29A 2550 1069 0 17 495 969 137 862 6 13 188 0 205 1139 1355 1062 133 149 1757 644
H29B 2981 1225 2 21 564 1169 78 1050 6 19 175 1 228 1424 1666 1121 194 174 1988 819
JAM1 2915 836 0 17 956 1106 68 481 3 12 90 2 174 2085 1515 1272 128 74 2231 610
JAM2 2002 606 2 9 556 829 74 390 1 9 99 0 131 1298 1047 857 98 70 1511 421
JAM3 2355 736 0 9 759 851 145 467 4 12 138 0 135 1454 1201 1056 98 87 1768 500
JAM4 3150 781 0 18 1215 1136 102 445 16 15 129 2 172 2269 1618 1411 121 96 2351 703
JAM5 1635 290 0 4 768 573 114 110 4 7 118 0 153 1129 793 717 125 92 1088 455
JEF1 3423 1236 1 12 1010 1164 28 1252 14 16 110 1 293 1709 1781 1485 157 134 2323 966
JEF2 3081 1392 0 13 553 1123 28 1519 5 21 120 1 312 1075 1626 1250 205 149 1920 1012
JEF3 4204 2486 0 10 448 1260 70 2794 14 31 164 0 316 815 2196 1791 217 176 2928 1100
JEF4 2100 741 3 15 617 724 42 620 2 13 97 0 148 1178 1094 925 81 89 1460 551
MON1 3865 1845 1 21 564 1434 37 2170 10 20 197 0 407 1024 2072 1517 276 220 2348 1297
MON2A 3704 1865 1 24 442 1372 32 2157 11 25 199 0 366 914 1893 1536 275 199 2283 1222
MON2B 1888 937 2 4 319 626 20 1025 2 15 77 0 143 606 1003 775 110 83 1263 542
MON3 5475 1470 0 26 2009 1970 69 1135 11 25 195 0 327 3713 2733 2482 260 167 3872 1436
NCGR1 3816 779 3 22 1371 1641 96 327 7 13 114 0 210 3049 1863 1799 154 73 2856 887
NCGR2 3002 530 0 21 1316 1135 66 220 6 10 109 0 147 2444 1477 1404 121 86 2208 708
NCLAY1 2603 714 1 10 940 938 21 620 2 12 55 0 124 1769 1324 1170 109 60 1955 588
NCLAY2 1440 263 0 8 680 489 15 100 8 2 33 0 76 1206 722 662 56 38 1110 292
NDRI 3406 649 0 10 1356 1391 105 360 12 10 145 0 214 2560 1697 1536 173 134 2479 793
NMAD 4283 1832 3 20 1010 1418 53 1896 8 20 216 0 338 1752 2236 1819 228 200 2766 1317
NWASH 1301 164 0 6 734 397 5 81 3 1 17 0 72 1122 640 610 51 22 995 284
OR1 4591 766 1 27 1904 1893 190 241 14 13 183 0 267 3683 2214 2133 244 136 3520 935
OR2 3137 539 0 20 1246 1332 160 184 10 8 131 0 156 2488 1520 1482 135 79 2445 613
PG1 1982 539 3 11 723 706 12 408 6 11 92 0 147 1306 1021 839 122 105 1386 491
PG2 2813 472 0 8 1385 948 23 247 6 1 47 0 176 2313 1396 1267 150 55 2072 686
RC1 4676 1817 3 19 1135 1702 57 1795 14 20 178 0 297 2315 2456 1942 278 144 3050 1482
RC2 6576 2275 1 36 1738 2526 91 2283 14 33 303 0 595 3257 3401 2687 488 249 4115 2212
SCLAY 2080 333 0 16 1093 638 4 95 8 5 32 0 119 1817 1024 955 101 44 1542 494
SDRI 7355 2001 3 42 2359 2950 481 1360 22 18 491 0 517 4466 3748 3185 422 312 5236 1807
SF1 3826 651 0 26 1525 1624 147 232 11 15 155 1 236 3029 1872 1767 187 96 2862 868
SF2 1916 320 1 11 868 716 16 70 3 4 32 0 114 1677 935 875 106 36 1480 400
SF3 3047 802 1 19 960 1265 182 438 8 18 146 0 182 2073 1594 1299 154 102 2185 760
SF4 3947 846 1 22 1397 1681 241 335 7 15 205 0 231 2913 1982 1780 185 140 3036 771
SMAD 2715 878 0 13 911 913 9 734 16 12 94 0 191 1659 1404 1192 119 86 1916 713
STOK 5377 869 0 31 2368 2109 96 377 11 13 157 0 349 4374 2639 2439 299 171 3935 1271
SUM1 2430 1199 1 8 444 778 91 1179 11 9 134 1 220 785 1286 994 150 134 1621 675
SUM2 2846 1398 2 9 498 939 36 1557 17 17 130 0 224 865 1533 1128 185 139 1907 800
SUM3 1205 233 0 4 546 422 18 91 4 7 77 0 96 912 625 519 61 88 879 238
SUM4 2021 238 0 13 1124 646 9 85 7 3 54 0 96 1767 1001 933 87 54 1521 446
SWASH 1086 163 1 4 559 359 5 75 2 2 23 0 65 914 530 504 52 21 770 295
393416 152223 256 1991 88532 150414 11121 129583 999 2518 18761 56 36714 193664 202583 163200 27633 17503 265525 110388
Export Table Data

This page was last modified on 08/03/2026