Program and Health Fair Display Topics List
| Topic | Display | Program |
|---|---|---|
| Health Department Services | Yes | Yes |
| Emergency Preparedness | Yes | Yes |
| Dental Health | Yes | Yes |
| International Travel | Yes | Yes |
| Lead Poisoning Prevention/Lead Paint | Yes | Yes |
| Radon | Yes | Yes |
| Safe Food Handling | Yes | Yes |
| ServSafe (Serving Safe Food) | Yes | Yes |
| Vector Control | Yes | Yes |
| Rabies/Animal Safety | Yes | Yes |
| Asthma | Yes | Yes |
| Piercing and Tattoos | Yes | Yes |
| Environmental Health Overview | Yes | Yes |
| Groundwater Exploration | Yes | Yes |
| Child Care Centers (Inspection Related) | Yes | Yes |
| Environmental Health Issues with Children | Yes | Yes |
| Pet Safety; Wildlife Safety - Elem. Level only | Yes | Yes |
| Pet Care and Handling - Elem. Level only | No | Yes |
| Rabies Education | Yes | Yes |
| Smoking Cessation (Program consultation and referral) | No | Yes |
| Tobacco Use Prevention Coalition Cessation Counseling | No | Yes |
| (The 5 A's) for health care providers | No | Yes |
| Second-hand smoke tobacco smoke policy and advocacy | No | Yes |
| Media Literacy | No | Yes |
| Media Advocacy | No | Yes |
| Emerging Alternative Tobacco Products | No | Yes |
| Media Spokesperson Training | No | Yes |
| Health Surveillance Services | No | Yes |
| Epidemiology | No | Yes |
| Methods of Research and Community Practice | No | Yes |
| Guilford County Statistics | No | Yes |
| Guilford County Healthy Carolinians Initiative | No | Yes |
| Healthy People and Healthy Carolinians 2020 Objectives | No | Yes |
| Community Health Assessment 2012-2013 | No | Yes |
| Guilford County YRBS 2012 Results GC State of Co Report2012 | No | Yes |
| Teenage Pregnancy | Yes | Yes |
| Contraception | Yes | Yes |
| Healthy Dating Relationships | No | Yes |
| Sexually Transmitted Infections and AIDS (Teen and Young Adult) | No | Yes |
| Sexual Responsibility/Making Positive Choices | Yes | Yes |
| Health Department Services For Women | Yes | Yes |
| Reproductive Anatomy/Puberty Education | Yes | Yes |
| How to Say No and Keep Your Friends (Assertiveness Training) | No | Yes |
| Teenage Pregnancy | Yes | Yes |
| Sexual Responsibility/ Making Positive Choices | No | Yes |
| Abstinence Education | No | Yes |
| How to Say No and Keep Your Friends (Assertiveness Training) | No | Yes |
| Contraception | Yes | Yes |
| Adolescent Sexuality | No | Yes |
| Reproduction Anatomy/Puberty Education | No | Yes |
| STD's HIV Infection | No | Yes |
| Healthy Dating Relationships | No | Yes |
| Health Department Services For Women | Yes | Yes |
| CPR/ First Aid | No | Yes |
| Infant Mortality/Adopt-A-Mom | Yes | Yes |
| Coalition on Infant Mortality/Adopt-A-Mom | Yes | Yes |
| Teen Parenting | No | No |
| Pregnancy and Prenatal Care/Adopt-A-Mom | Yes | Yes |
| Infertility | No | Yes |
| Adopt-A-Mom | Yes | Yes |
| Self Esteem | No | Yes |
| Adolescent Pregnancy Prevention | No | Yes |
| Principles in Coalition Building | No | Yes |
| The Labor and Birth (Childbirth Classes) | No | Yes |
| Vasectomy | No | Yes |
| Smoking Cessation (QuitSmart®) | No | Yes |
| Heart Disease and Stroke | Yes | Yes |
| Hypertension | Yes | Yes |
| Stress Management | No | Yes |
| Exercise and Fitness *Connie Lawson only does Exercise & Fitness | Yes (with Nutrition) | Yes |
| Diabetes *as part of a larger nutrition lesson | Yes | Yes |
| Nutrition | Yes (with Physical Activity) | Yes |
| Chronic Disease Self Management Program | No | Yes |
| HIV/AIDS | Yes | Yes |
| Bloodborne Pathogens | No | Yes |
| Community Organizing and Coalition Building | No | Yes |
| Starting and Managing a Lay Health Advisory Group | No | Yes |
| HIV Counseling and Testing | No | Yes |
| Outreach Programs to Prevent STD’s | No | Yes |
| Sexually Transmitted Infections | Yes | Yes |
| Decision Making With Respect to Sexual Health | No | Yes |
| Men’s Health Issues | Yes | Yes |
| Sexuality and Sexual Health | No | Yes |
| Talking to Children About Sexuality | No | Yes |
| Healthy Relationships | No | Yes |
| Universal Home Visitation Program | Yes | Yes |
| Pregnancy Care Management | Yes | Yes |
| Infant Mortality | Yes | Yes |
| Getting Ready for Kindergarten | Yes | No |
| School Health Services | Yes | No |
| Careers in Nursing | Yes | No |
Special Circumstances:
Merle Greene
Ken Carter
Clinical Staff
School Health
*Key Staff Contact for that topic area
Policy H-1
Revised 03/13
Appendix 5.4
On This Page Jump Links
On