Guilford County Early Voting Statistics by Precinct

Reflects voting as of September 18, 2025, and does not include Same Day Registration (SDR) Data. 

Voting totals are unofficial until the Guilford County Board of Elections Canvass on October 14, 2025. Same Day Registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.

PRECINCT TOTAL VOTERS Dem Gre Lib Rep Una Amer. Ind. Asian Black Multi Racial Other Pacific Isl. White Undes.
CG2 1 0 0 0 1 0 0 0 0 0 0 0 1 0
CG3B 3 1 0 0 0 2 0 1 0 0 0 0 2 0
FEN1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
FR5A 1 0 0 0 0 1 0 0 0 0 0 0 1 0
G02 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G03 2 1 0 0 0 1 0 0 1 0 1 0 0 0
G04 1 1 0 0 0 0 0 0 0 0 1 0 0 0
G05 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G06 2 1 0 0 1 0 0 0 2 0 0 0 0 0
G07 3 2 0 0 0 1 0 0 2 0 0 0 1 0
G08 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G09 4 2 0 0 0 2 0 0 4 0 0 0 0 0
G10 2 1 0 0 0 1 0 0 2 0 0 0 0 0
G11 6 3 0 0 1 2 0 0 0 0 1 0 4 0
G12 3 2 0 0 0 1 0 0 0 0 0 0 3 1
G13 2 2 0 0 0 0 0 0 0 0 0 0 2 0
G14 4 4 0 0 0 0 0 0 0 0 0 0 4 0
G15 1 0 0 0 0 1 0 0 1 0 0 0 0 0
G16 3 2 0 0 1 0 0 0 1 0 0 0 2 0
G17 5 2 0 0 0 3 0 0 1 0 0 0 4 0
G18 3 1 0 0 2 0 0 0 0 0 0 0 3 0
G19 7 3 0 0 2 2 0 0 1 0 0 0 6 0
G20 9 2 0 0 4 3 0 0 0 0 0 0 9 0
G21 6 1 0 0 4 1 0 0 0 0 1 0 5 0
G22 3 0 0 0 1 2 0 0 0 0 0 0 3 0
G23 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G27 2 2 0 0 0 0 0 1 0 0 1 0 0 0
G29 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G30 2 2 0 0 0 0 0 0 0 0 1 0 1 0
G31 1 0 0 0 1 0 0 0 0 0 0 0 1 0
G32 6 4 0 0 1 1 0 0 2 0 0 0 4 0
G33 5 3 0 0 1 1 0 0 0 0 0 0 5 0
G34 3 0 0 0 0 3 0 0 2 0 0 0 1 0
G35 7 2 0 0 1 4 0 0 0 0 1 0 6 0
G37 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G38 1 0 0 0 0 1 0 0 0 0 0 0 1 0
G40B 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G41B 3 2 0 0 1 0 0 0 0 0 0 0 3 0
G42A 3 2 0 0 1 0 0 0 2 0 0 0 1 0
G43 3 1 0 0 1 1 0 0 0 0 0 0 3 0
G44 5 3 0 0 0 2 0 0 2 0 1 0 1 0
G45 1 0 0 0 0 1 0 0 0 0 0 0 0 1
G48 4 2 0 0 0 2 0 0 1 0 0 0 3 1
G49 1 1 0 0 0 0 0 0 0 0 0 0 1 0
G50 1 0 0 0 0 1 0 0 1 0 0 0 0 0
G51 1 0 0 0 0 1 0 0 0 0 0 0 1 0
G53 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G54 2 2 0 0 0 0 0 0 2 0 0 0 0 0
G55 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G61 3 3 0 0 0 0 0 0 3 0 0 0 0 0
G62 2 1 0 0 0 1 0 0 2 0 0 0 0 0
G64 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G65 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G66 1 1 0 0 0 0 0 0 1 0 0 0 0 0
G67 2 0 0 0 0 2 0 0 1 0 0 0 1 0
G71 2 2 0 0 0 0 0 0 2 0 0 0 0 0
G72 1 0 0 0 0 1 0 0 1 0 0 0 0 0
G74 1 1 0 0 0 0 0 0 1 0 0 0 0 0
JAM4 3 0 0 0 1 2 0 0 1 0 0 0 2 0
MON1 1 1 0 0 0 0 0 0 0 0 0 0 1 0
SF3 2 2 0 0 0 0 0 0 0 0 0 0 2 0
SF4 1 1 0 0 0 0 0 0 1 0 0 0 0 0
SMAD 4 2 0 0 1 1 0 0 1 0 1 0 2 0
SUM2 2 2 0 0 0 0 0 0 2 0 0 0 0 0
GRAND TOTALS: 159 85 0 0 26 48 0 2 53 0 9 0 92 3
Export Table Data

This page was last modified on 09/18/2025