General Election Early Voting Totals by Precinct
Reflect voting as of October 15, 2026.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| PRECINCT | TOTAL VOTERS | Dem | Gre | Lib | Rep | Una | Amer. Ind. | Asian | Black | Multi Racial | Other | Pacific Isl. | White | Undes. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CG1 | 102 | 49 | 0 | 0 | 11 | 42 | 0 | 0 | 27 | 0 | 6 | 0 | 65 | 4 |
| CG2 | 52 | 17 | 0 | 0 | 8 | 27 | 0 | 2 | 9 | 1 | 2 | 0 | 37 | 1 |
| CG3A | 64 | 37 | 0 | 0 | 6 | 21 | 0 | 0 | 12 | 0 | 1 | 0 | 48 | 3 |
| CG3B | 120 | 61 | 0 | 0 | 19 | 40 | 0 | 1 | 28 | 2 | 3 | 0 | 81 | 5 |
| FEN1 | 127 | 82 | 0 | 0 | 16 | 29 | 0 | 0 | 81 | 2 | 2 | 0 | 36 | 6 |
| FEN2 | 66 | 30 | 0 | 0 | 15 | 21 | 0 | 0 | 19 | 0 | 0 | 0 | 44 | 3 |
| FR1 | 114 | 65 | 0 | 0 | 16 | 33 | 1 | 3 | 46 | 0 | 5 | 0 | 52 | 7 |
| FR2 | 69 | 24 | 0 | 0 | 18 | 27 | 1 | 4 | 10 | 0 | 5 | 0 | 46 | 3 |
| FR3 | 58 | 27 | 1 | 0 | 9 | 21 | 0 | 4 | 15 | 0 | 5 | 0 | 29 | 5 |
| FR4 | 65 | 28 | 0 | 0 | 11 | 26 | 0 | 0 | 10 | 0 | 3 | 0 | 48 | 4 |
| FR5A | 59 | 22 | 0 | 2 | 11 | 24 | 0 | 1 | 8 | 0 | 1 | 0 | 47 | 2 |
| FR5B | 45 | 17 | 0 | 0 | 12 | 16 | 0 | 0 | 11 | 0 | 2 | 0 | 32 | 0 |
| G01 | 31 | 26 | 0 | 0 | 0 | 5 | 0 | 1 | 16 | 0 | 4 | 0 | 9 | 1 |
| G02 | 30 | 16 | 0 | 0 | 5 | 9 | 0 | 1 | 17 | 0 | 1 | 0 | 7 | 4 |
| G03 | 52 | 40 | 0 | 0 | 4 | 8 | 0 | 0 | 44 | 0 | 4 | 0 | 4 | 0 |
| G04 | 48 | 39 | 0 | 1 | 2 | 6 | 0 | 1 | 39 | 0 | 1 | 0 | 4 | 3 |
| G05 | 44 | 39 | 0 | 0 | 1 | 4 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 2 |
| G06 | 39 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| G07 | 51 | 35 | 0 | 0 | 6 | 10 | 0 | 2 | 28 | 2 | 5 | 0 | 13 | 1 |
| G08 | 59 | 46 | 0 | 0 | 6 | 7 | 0 | 3 | 46 | 0 | 0 | 0 | 6 | 4 |
| G09 | 60 | 40 | 0 | 0 | 3 | 17 | 0 | 0 | 42 | 1 | 2 | 0 | 12 | 3 |
| G10 | 89 | 76 | 0 | 0 | 5 | 8 | 0 | 0 | 68 | 3 | 8 | 0 | 9 | 1 |
| G11 | 58 | 36 | 0 | 0 | 5 | 17 | 0 | 1 | 8 | 0 | 2 | 0 | 45 | 2 |
| G12 | 24 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 1 |
| G13 | 42 | 27 | 0 | 0 | 3 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 35 | 2 |
| G14 | 37 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 |
| G15 | 31 | 13 | 1 | 0 | 3 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 27 | 1 |
| G16 | 68 | 36 | 0 | 0 | 8 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 62 | 4 |
| G17 | 72 | 40 | 0 | 0 | 7 | 25 | 0 | 3 | 4 | 0 | 0 | 0 | 63 | 2 |
| G18 | 36 | 14 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 |
| G19 | 38 | 25 | 0 | 0 | 4 | 9 | 0 | 0 | 5 | 1 | 3 | 0 | 29 | 0 |
| G20 | 67 | 29 | 0 | 1 | 10 | 27 | 0 | 0 | 2 | 0 | 2 | 0 | 63 | 0 |
| G21 | 100 | 52 | 0 | 0 | 17 | 31 | 0 | 0 | 30 | 1 | 2 | 0 | 65 | 2 |
| G22 | 56 | 30 | 0 | 0 | 7 | 19 | 0 | 2 | 7 | 1 | 0 | 0 | 44 | 2 |
| G23 | 39 | 23 | 0 | 0 | 4 | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 30 | 0 |
| G24 | 50 | 30 | 0 | 0 | 4 | 16 | 0 | 1 | 16 | 0 | 1 | 0 | 30 | 2 |
| G25 | 57 | 28 | 0 | 0 | 14 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 50 | 2 |
| G26 | 109 | 67 | 0 | 0 | 5 | 37 | 0 | 1 | 65 | 0 | 4 | 0 | 32 | 7 |
| G27 | 97 | 53 | 0 | 0 | 19 | 25 | 0 | 0 | 11 | 0 | 1 | 0 | 85 | 0 |
| G28 | 29 | 16 | 0 | 0 | 6 | 7 | 0 | 0 | 4 | 0 | 2 | 0 | 22 | 1 |
| G29 | 54 | 30 | 0 | 0 | 5 | 19 | 0 | 0 | 13 | 0 | 1 | 0 | 39 | 1 |
| G30 | 80 | 33 | 0 | 0 | 20 | 27 | 0 | 0 | 4 | 1 | 0 | 0 | 72 | 3 |
| G31 | 32 | 14 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 28 | 2 |
| G32 | 100 | 43 | 0 | 0 | 10 | 47 | 0 | 1 | 5 | 0 | 2 | 0 | 87 | 5 |
| G33 | 75 | 38 | 0 | 0 | 13 | 24 | 0 | 0 | 3 | 0 | 1 | 0 | 67 | 4 |
| G34 | 61 | 25 | 0 | 1 | 14 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 58 | 2 |
| G35 | 48 | 30 | 0 | 0 | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 2 |
| G36 | 46 | 26 | 0 | 0 | 3 | 17 | 0 | 0 | 5 | 0 | 2 | 0 | 37 | 2 |
| G37 | 48 | 26 | 0 | 0 | 7 | 15 | 0 | 1 | 21 | 0 | 4 | 0 | 22 | 0 |
| G38 | 60 | 32 | 0 | 0 | 12 | 16 | 0 | 2 | 10 | 0 | 2 | 0 | 45 | 1 |
| G39 | 27 | 18 | 0 | 0 | 4 | 5 | 0 | 0 | 6 | 1 | 1 | 0 | 19 | 0 |
| G40A1 | 56 | 27 | 0 | 0 | 11 | 18 | 0 | 4 | 7 | 1 | 2 | 0 | 40 | 2 |
| G40A2 | 64 | 34 | 0 | 0 | 9 | 21 | 0 | 2 | 3 | 0 | 1 | 0 | 57 | 1 |
| G40B | 46 | 24 | 0 | 0 | 5 | 17 | 0 | 2 | 9 | 0 | 0 | 0 | 33 | 2 |
| G41A | 58 | 25 | 0 | 1 | 8 | 24 | 0 | 0 | 12 | 0 | 2 | 0 | 41 | 3 |
| G41B | 81 | 37 | 0 | 1 | 14 | 29 | 0 | 3 | 8 | 0 | 1 | 0 | 68 | 1 |
| G42A | 88 | 51 | 0 | 1 | 17 | 19 | 0 | 2 | 16 | 0 | 1 | 0 | 66 | 3 |
| G42B | 44 | 27 | 0 | 0 | 9 | 8 | 0 | 0 | 4 | 0 | 2 | 0 | 37 | 1 |
| G43 | 56 | 31 | 0 | 0 | 10 | 15 | 0 | 2 | 12 | 0 | 2 | 0 | 39 | 1 |
| G44 | 59 | 45 | 0 | 0 | 3 | 11 | 0 | 0 | 14 | 1 | 6 | 0 | 33 | 5 |
| G45 | 75 | 32 | 0 | 0 | 2 | 41 | 0 | 1 | 23 | 1 | 18 | 0 | 10 | 22 |
| G46 | 48 | 41 | 0 | 0 | 1 | 6 | 0 | 0 | 42 | 0 | 4 | 0 | 1 | 1 |
| G47 | 45 | 23 | 0 | 0 | 4 | 18 | 0 | 2 | 17 | 0 | 2 | 0 | 16 | 8 |
| G48 | 81 | 46 | 0 | 0 | 5 | 30 | 0 | 0 | 13 | 0 | 8 | 0 | 58 | 2 |
| G49 | 21 | 16 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 3 | 0 | 9 | 1 |
| G50 | 43 | 29 | 0 | 0 | 2 | 12 | 0 | 0 | 29 | 1 | 2 | 0 | 9 | 2 |
| G51 | 31 | 21 | 0 | 0 | 4 | 6 | 1 | 0 | 18 | 1 | 1 | 0 | 7 | 3 |
| G52 | 44 | 37 | 0 | 0 | 1 | 6 | 0 | 2 | 34 | 0 | 2 | 0 | 6 | 0 |
| G53 | 74 | 64 | 0 | 0 | 2 | 8 | 0 | 1 | 62 | 1 | 1 | 0 | 8 | 1 |
| G54 | 42 | 31 | 0 | 0 | 1 | 10 | 2 | 0 | 35 | 0 | 1 | 0 | 3 | 1 |
| G55 | 60 | 53 | 0 | 0 | 1 | 6 | 0 | 1 | 51 | 0 | 2 | 0 | 4 | 2 |
| G56 | 38 | 32 | 0 | 0 | 3 | 3 | 1 | 1 | 27 | 0 | 2 | 0 | 6 | 1 |
| G57 | 53 | 50 | 0 | 0 | 0 | 3 | 0 | 0 | 44 | 0 | 3 | 0 | 5 | 1 |
| G58 | 26 | 16 | 0 | 0 | 2 | 8 | 0 | 0 | 16 | 0 | 1 | 0 | 9 | 0 |
| G59 | 29 | 20 | 0 | 0 | 5 | 4 | 0 | 3 | 13 | 0 | 1 | 0 | 10 | 2 |
| G60 | 47 | 35 | 0 | 0 | 3 | 9 | 0 | 0 | 29 | 0 | 6 | 0 | 11 | 1 |
| G61 | 56 | 51 | 0 | 0 | 2 | 3 | 0 | 0 | 42 | 0 | 1 | 0 | 13 | 0 |
| G62 | 34 | 21 | 0 | 0 | 6 | 7 | 0 | 0 | 9 | 0 | 2 | 0 | 22 | 1 |
| G63 | 55 | 36 | 0 | 0 | 8 | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 37 | 3 |
| G64 | 58 | 33 | 0 | 0 | 7 | 18 | 0 | 2 | 22 | 0 | 3 | 0 | 30 | 1 |
| G65 | 42 | 29 | 0 | 0 | 1 | 12 | 0 | 1 | 22 | 0 | 2 | 0 | 17 | 0 |
| G66 | 58 | 33 | 0 | 0 | 5 | 20 | 1 | 3 | 22 | 0 | 6 | 0 | 25 | 1 |
| G67 | 10 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 3 |
| G68 | 28 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 15 | 0 | 7 | 0 | 0 | 6 |
| G69 | 48 | 33 | 0 | 0 | 2 | 13 | 0 | 0 | 35 | 0 | 1 | 0 | 11 | 1 |
| G70 | 53 | 43 | 0 | 0 | 1 | 9 | 0 | 0 | 42 | 1 | 7 | 0 | 1 | 2 |
| G71 | 53 | 45 | 0 | 0 | 1 | 7 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
| G72 | 77 | 66 | 0 | 0 | 0 | 11 | 0 | 0 | 65 | 0 | 4 | 0 | 3 | 5 |
| G73 | 38 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 36 | 1 | 0 | 0 | 1 | 0 |
| G74 | 98 | 90 | 0 | 0 | 1 | 7 | 1 | 0 | 94 | 0 | 3 | 0 | 0 | 0 |
| G75 | 54 | 45 | 0 | 0 | 1 | 8 | 0 | 1 | 49 | 0 | 2 | 0 | 2 | 0 |
| GIB | 108 | 58 | 1 | 0 | 23 | 26 | 0 | 0 | 36 | 0 | 2 | 0 | 68 | 2 |
| GR | 54 | 13 | 0 | 0 | 21 | 20 | 0 | 0 | 6 | 0 | 1 | 0 | 44 | 3 |
| H01 | 28 | 16 | 0 | 1 | 2 | 9 | 0 | 0 | 14 | 0 | 0 | 0 | 12 | 2 |
| H02 | 48 | 21 | 0 | 0 | 11 | 16 | 0 | 0 | 13 | 0 | 4 | 0 | 28 | 3 |
| H03 | 12 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 0 |
| H04 | 39 | 24 | 0 | 0 | 7 | 8 | 0 | 0 | 22 | 0 | 2 | 0 | 10 | 5 |
| H05 | 39 | 25 | 0 | 0 | 6 | 8 | 0 | 2 | 25 | 1 | 2 | 0 | 7 | 2 |
| H06 | 66 | 32 | 0 | 0 | 13 | 21 | 0 | 0 | 20 | 0 | 6 | 0 | 39 | 1 |
| H07 | 27 | 23 | 0 | 0 | 1 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 0 |
| H08 | 20 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 2 |
| H09 | 26 | 20 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 0 | 2 | 0 | 2 | 0 |
| H10 | 87 | 66 | 1 | 0 | 8 | 12 | 0 | 0 | 64 | 1 | 7 | 0 | 13 | 2 |
| H11 | 52 | 42 | 0 | 0 | 1 | 9 | 0 | 0 | 44 | 1 | 0 | 0 | 6 | 1 |
| H12 | 34 | 20 | 0 | 0 | 7 | 7 | 0 | 0 | 14 | 0 | 3 | 0 | 15 | 2 |
| H13 | 41 | 14 | 0 | 0 | 4 | 23 | 0 | 0 | 2 | 1 | 2 | 0 | 35 | 1 |
| H14 | 39 | 21 | 0 | 0 | 8 | 10 | 0 | 0 | 7 | 1 | 1 | 0 | 27 | 3 |
| H15 | 49 | 25 | 0 | 0 | 7 | 17 | 0 | 0 | 18 | 0 | 1 | 0 | 29 | 1 |
| H16 | 31 | 18 | 0 | 1 | 4 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 25 | 0 |
| H17 | 28 | 21 | 0 | 0 | 3 | 4 | 0 | 0 | 16 | 0 | 1 | 0 | 10 | 1 |
| H18 | 62 | 43 | 0 | 0 | 9 | 10 | 0 | 0 | 33 | 0 | 4 | 0 | 23 | 2 |
| H19A | 39 | 34 | 0 | 0 | 1 | 4 | 0 | 0 | 32 | 0 | 2 | 0 | 5 | 0 |
| H19B | 35 | 23 | 0 | 1 | 6 | 5 | 0 | 0 | 16 | 0 | 2 | 0 | 16 | 1 |
| H20A | 34 | 15 | 0 | 0 | 5 | 14 | 0 | 5 | 6 | 0 | 0 | 0 | 20 | 3 |
| H20B | 50 | 26 | 0 | 0 | 7 | 17 | 0 | 1 | 16 | 0 | 0 | 0 | 31 | 2 |
| H21 | 32 | 17 | 0 | 0 | 6 | 9 | 0 | 2 | 10 | 0 | 1 | 0 | 15 | 4 |
| H22 | 23 | 15 | 0 | 0 | 1 | 7 | 0 | 0 | 12 | 0 | 2 | 0 | 7 | 2 |
| H23 | 53 | 23 | 0 | 0 | 11 | 19 | 0 | 1 | 5 | 0 | 2 | 0 | 45 | 0 |
| H24 | 88 | 43 | 0 | 0 | 13 | 32 | 0 | 1 | 25 | 0 | 5 | 0 | 54 | 3 |
| H25 | 114 | 52 | 0 | 0 | 27 | 35 | 0 | 1 | 27 | 2 | 2 | 0 | 77 | 5 |
| H26 | 47 | 29 | 0 | 0 | 6 | 12 | 0 | 1 | 22 | 0 | 3 | 0 | 21 | 0 |
| H27-A | 57 | 29 | 0 | 0 | 10 | 18 | 0 | 5 | 17 | 0 | 3 | 0 | 31 | 1 |
| H27-B | 52 | 31 | 0 | 0 | 5 | 16 | 0 | 4 | 14 | 0 | 1 | 0 | 30 | 3 |
| H28 | 114 | 57 | 0 | 0 | 19 | 38 | 0 | 0 | 40 | 1 | 3 | 0 | 66 | 4 |
| H29A | 75 | 49 | 0 | 0 | 7 | 19 | 0 | 2 | 40 | 1 | 1 | 0 | 29 | 2 |
| H29B | 79 | 49 | 0 | 0 | 8 | 22 | 0 | 2 | 30 | 0 | 0 | 0 | 43 | 4 |
| JAM1 | 102 | 39 | 0 | 1 | 32 | 30 | 0 | 3 | 20 | 0 | 1 | 0 | 77 | 1 |
| JAM2 | 61 | 30 | 0 | 0 | 13 | 18 | 0 | 0 | 12 | 0 | 0 | 0 | 45 | 4 |
| JAM3 | 60 | 31 | 0 | 0 | 12 | 17 | 0 | 0 | 18 | 1 | 0 | 0 | 39 | 2 |
| JAM4 | 102 | 35 | 0 | 0 | 35 | 32 | 0 | 1 | 16 | 0 | 4 | 0 | 75 | 6 |
| JAM5 | 35 | 13 | 0 | 0 | 17 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 25 | 2 |
| JEF1 | 74 | 43 | 0 | 0 | 9 | 22 | 0 | 0 | 36 | 1 | 3 | 0 | 26 | 8 |
| JEF2 | 74 | 48 | 0 | 0 | 12 | 14 | 0 | 1 | 39 | 1 | 4 | 0 | 24 | 5 |
| JEF3 | 130 | 99 | 0 | 0 | 8 | 23 | 0 | 0 | 102 | 0 | 2 | 0 | 21 | 5 |
| JEF4 | 65 | 32 | 0 | 0 | 11 | 22 | 0 | 0 | 19 | 0 | 1 | 0 | 40 | 5 |
| MON1 | 62 | 41 | 0 | 0 | 5 | 16 | 0 | 0 | 40 | 0 | 1 | 0 | 19 | 2 |
| MON2A | 77 | 52 | 0 | 0 | 6 | 19 | 0 | 0 | 55 | 0 | 2 | 0 | 18 | 2 |
| MON2B | 59 | 34 | 0 | 0 | 5 | 20 | 0 | 1 | 38 | 0 | 0 | 0 | 17 | 3 |
| MON3 | 128 | 53 | 1 | 0 | 36 | 38 | 0 | 1 | 40 | 0 | 0 | 0 | 85 | 2 |
| NCGR1 | 117 | 32 | 0 | 0 | 24 | 61 | 0 | 2 | 6 | 0 | 2 | 0 | 101 | 6 |
| NCGR2 | 60 | 22 | 0 | 0 | 23 | 15 | 0 | 1 | 3 | 1 | 2 | 0 | 51 | 2 |
| NCLAY1 | 83 | 31 | 0 | 0 | 26 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 56 | 1 |
| NCLAY2 | 53 | 21 | 0 | 0 | 18 | 14 | 0 | 0 | 7 | 0 | 2 | 0 | 43 | 1 |
| NDRI | 78 | 30 | 0 | 0 | 26 | 22 | 0 | 1 | 7 | 0 | 3 | 0 | 66 | 1 |
| NMAD | 86 | 50 | 0 | 0 | 13 | 23 | 0 | 0 | 47 | 0 | 1 | 0 | 32 | 6 |
| NWASH | 19 | 7 | 0 | 0 | 4 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | 1 |
| OR1 | 198 | 51 | 0 | 1 | 69 | 77 | 0 | 5 | 16 | 0 | 2 | 0 | 168 | 7 |
| OR2 | 114 | 35 | 0 | 0 | 35 | 44 | 0 | 3 | 9 | 0 | 7 | 0 | 94 | 1 |
| PG1 | 59 | 28 | 0 | 0 | 15 | 16 | 0 | 0 | 14 | 0 | 1 | 0 | 44 | 0 |
| PG2 | 73 | 31 | 0 | 0 | 19 | 23 | 0 | 2 | 12 | 0 | 0 | 0 | 54 | 5 |
| RC1 | 194 | 113 | 0 | 2 | 23 | 56 | 1 | 3 | 94 | 0 | 4 | 0 | 84 | 8 |
| RC2 | 224 | 128 | 0 | 0 | 28 | 68 | 0 | 0 | 109 | 1 | 5 | 0 | 99 | 10 |
| SCLAY | 41 | 13 | 0 | 0 | 19 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 38 | 1 |
| SDRI | 176 | 60 | 0 | 1 | 49 | 66 | 0 | 9 | 49 | 0 | 2 | 0 | 109 | 7 |
| SF1 | 85 | 26 | 0 | 0 | 20 | 39 | 1 | 5 | 12 | 0 | 1 | 0 | 62 | 4 |
| SF2 | 54 | 23 | 0 | 0 | 15 | 16 | 0 | 0 | 4 | 0 | 1 | 0 | 48 | 1 |
| SF3 | 84 | 31 | 0 | 0 | 18 | 35 | 0 | 1 | 8 | 1 | 4 | 0 | 69 | 1 |
| SF4 | 109 | 34 | 0 | 0 | 27 | 48 | 0 | 2 | 9 | 1 | 5 | 0 | 90 | 2 |
| SMAD | 80 | 38 | 0 | 0 | 21 | 21 | 0 | 0 | 36 | 0 | 0 | 0 | 41 | 3 |
| STOK | 173 | 57 | 0 | 0 | 57 | 59 | 1 | 0 | 22 | 0 | 4 | 0 | 139 | 7 |
| SUM1 | 65 | 44 | 0 | 0 | 9 | 12 | 0 | 0 | 31 | 1 | 2 | 0 | 27 | 4 |
| SUM2 | 61 | 43 | 0 | 0 | 3 | 15 | 0 | 1 | 41 | 1 | 1 | 0 | 17 | 0 |
| SUM3 | 32 | 5 | 0 | 0 | 16 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 27 | 1 |
| SUM4 | 42 | 15 | 0 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 38 | 1 |
| SWASH | 19 | 7 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 0 |
| Totals: | 10,346 | 5,699 | 5 | 16 | 1,627 | 2,999 | 15 | 137 | 3,714 | 42 | 344 | 0 | 5,694 | 400 |
100
false
Full Width
This page was last modified on 10/15/2026