General Election Early Voting Statistics by Location
Reflects voting as of October 25, 2026.
Voting totals are unofficial until the Guilford County Board of Elections Canvass. Same-day registrants may not be included in all data until applications are processed; therefore, daily statistics and data will vary between reports throughout the election cycle.
| VOTING SITE | TOTAL | DEM | GRE | LIB | REP | UNA | AMER. INDIAN | ASIAN | BLACK | MULTI-RACIAL | OTHER | PACIFIC ISL. | UND | WHITE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bur-Mil Club | 7,350 | 2,586 | 2 | 13 | 2,009 | 2,740 | 7 | 169 | 793 | 20 | 217 | 2 | 265 | 5,877 |
| Barber Park | 3,912 | 3,052 | 1 | 9 | 89 | 761 | 6 | 21 | 3,202 | 27 | 88 | 0 | 163 | 405 |
| Brown Recreation Center | 6,287 | 4,583 | 1 | 9 | 465 | 1,229 | 16 | 74 | 4,514 | 33 | 184 | 0 | 243 | 1,223 |
| Charlotte Hawkins Brown | 4,814 | 2,156 | 2 | 11 | 1,163 | 1,482 | 7 | 43 | 1,760 | 20 | 95 | 0 | 234 | 2,655 |
| Craft Recreation Center | 6,726 | 4,216 | 3 | 15 | 820 | 1,672 | 12 | 99 | 3,795 | 31 | 193 | 1 | 278 | 2,317 |
| Deep River Recreation Center | 6,904 | 2,911 | 2 | 18 | 1,674 | 2,299 | 14 | 247 | 1,877 | 34 | 310 | 2 | 321 | 4,099 |
| Ag Center | 3,737 | 2,573 | 0 | 4 | 421 | 739 | 3 | 12 | 2,538 | 14 | 77 | 0 | 129 | 964 |
| Old Courthouse (Office) | 4,719 | 2,850 | 4 | 14 | 260 | 1,591 | 12 | 47 | 1,779 | 33 | 200 | 2 | 398 | 2,248 |
| Jamestown Town Hall | 6,814 | 2,766 | 3 | 9 | 1,800 | 2,236 | 12 | 139 | 1,574 | 36 | 230 | 0 | 245 | 4,578 |
| Leonard Recreation Center | 6,523 | 2,912 | 3 | 19 | 1,310 | 2,279 | 4 | 125 | 1,107 | 27 | 215 | 0 | 240 | 4,805 |
| Lewis Recreation Center | 7,641 | 3,381 | 3 | 6 | 1,447 | 2,804 | 7 | 98 | 885 | 36 | 201 | 0 | 256 | 6,158 |
| Oak Ridge Town Hall | 3,759 | 883 | 0 | 10 | 1,390 | 1,476 | 10 | 116 | 263 | 7 | 121 | 0 | 151 | 3,091 |
| Pleasant Garden Comm Center | 2,664 | 516 | 0 | 8 | 1,365 | 775 | 3 | 7 | 196 | 6 | 27 | 0 | 76 | 2,349 |
| Roy B. Culler, Jr. Senior Center | 3,517 | 1,577 | 0 | 6 | 905 | 1,029 | 7 | 53 | 952 | 8 | 122 | 0 | 137 | 2,238 |
| Stokesdale Town Hall | 973 | 251 | 0 | 5 | 354 | 363 | 0 | 15 | 105 | 1 | 19 | 0 | 43 | 790 |
| Union Square Campus | 2,186 | 1,290 | 5 | 1 | 55 | 835 | 3 | 33 | 1,191 | 26 | 83 | 1 | 303 | 546 |
| Washington Terrace Park | 2,795 | 2,228 | 1 | 6 | 88 | 472 | 4 | 50 | 2,238 | 15 | 95 | 0 | 99 | 294 |
| Totals | 81,321 | 40,731 | 30 | 163 | 15,615 | 24,782 | 127 | 1,348 | 28,769 | 374 | 2,477 | 8 | 3,581 | 44,637 |
100
false
Full Width
This page was last modified on 10/25/2026