Fire Permit, Inspection, Review, and Citation Fees
The Guilford County Fire Marshal’s Office charges fees for fire plan reviews, fire permits, fire re-inspection, and fire citation fees.
Review and Inspection Fees
Tab/Accordion Items
| Square Feet | Fee |
|---|---|
| 0-999 | $100 |
| 1,000-2,499 | $150 |
| 2,500-9,999 | $200 |
| 10000-49,999 | $300 |
| 50,000-99,999 | $500 |
| >100,000 | $1,000 |
| Square Feet | Fee |
|---|---|
| 0-999 | $50 |
| 1,000-2,499 | $100 |
| 2,500-9,999 | $150 |
| 10,000-49,999 | $200 |
| 50,000-99,999 | $300 |
| >100,000 | $500 |
| Number of Lots | Fee |
|---|---|
| 0-29 lots | $50 |
| 30-99 | $100 |
| 100-249 | $200 |
| 250-499 | $250 |
| >500 | $300 |
| Type of Review | Volume/Units | Cost |
|---|---|---|
| Water Based Plan Review | Per System (Riser) | $125 |
| Fire Alarm Plan Review (0-11,999 sf) | Per System | $125 |
| Fire Alarm Plan Review (12,000-99,999 sf) | Per System | $200 |
| Fire Alarm Plan Review (>100,000 sf) | Per System | $300 |
| Tank Plan Review | Per Tank | $100 |
| AES Plan Review | Per System | $100 |
| Industrial Oven Review | Per System | $100 |
| Emergency Radio System Review | Per System | $100 |
| Spray and Dipping Review | Per System | $100 |
| Hazmat Review | Per System | $200 |
| Pyrotechnic Magazine Review | Per System (+ Blasting) | $100 |
| Smoke Control System Review | Per System | $100 |
| Solar System Review | Per System | $100 |
| Gates and Barricades Review | Per System | $100 |
| 30-day Blasting Permit Review | 30 days | $125 |
| 90-day Blasting Permit Review | 90 days | $200 |
** Fees may be doubled if permits not obtained before work and/or event occurs.
| Type of Inspection | Unit/Visit | Fee |
| Construction Inspection | First visit | No Charge |
| Re-inspection – Construction | Second visit | $100 |
| Re-inspection – Construction | Third visit | $200 |
| Re-inspection – Construction | Fourth visit and greater | $300 |
| Water Based System Pressure Test | Per Inspection/Per System | $100 |
| Sprinkler/Standpipe/Pump Test | Per Inspection/PerInspector/Per System | $150 |
| Fire Alarm Test | Per Inspection/PerInspector/Per System | $150 |
| AES Field Test (hoods, paint booth, etc.) | Per Inspection / Per System | $100 |
| Hydrant Inspections | Per Inspection / Per System | $100 |
| Industrial Ovens | Per Inspection / Per System | $100 |
| Tank Inspection (Install and abatement) | Per Inspection / Per Tank | $100 |
| Damper Drop Test | Per Inspection / Per inspector | $100 |
| Emergency Radio System testing | Per Inspection / Per System | $100 |
| Hazardous Materials | Per Inspection / Per System | $100 |
| Smoke Control Systems | Per Inspection / Per System | $100 |
| Underground Inspections / Flush | Per Inspection / Per System | $100 |
| Fire Access Gates and Barricades | Per Inspection / Per System | $100 |
| Solar Systems | Per Inspection / Per System | $100 |
| Spraying and Dipping | Per Inspection / Per System | $100 |
| Blasting Inspection | Per Site Visit | $50 |
| Fireworks Permit and Event | Initial Inspection | $125 |
| Fireworks Permit and Event | Subsequent Inspections | $125 (each) |
| Tent/Stage Permit and Inspection | Per Tent (includes re-inspections) | $100 |
* No charge for re-inspection if all items corrected prior to that inspection visit.
| Type of Inspection | Fee |
|---|---|
| Routine Inspection – First Visit | No Charge |
| Reinspection – Second Visit | $100* |
| Reinspection – Third Visit | $200* |
| Judicial – Fourth Visit | $300* |
| Daycare Inspection | $75 |
| Foster Care Inspection | $75 |
| Group Home Inspection | $75 |
| ABC Inspection | $75 |
Citation Fees
Tab/Accordion Items
| Citation | Fee |
|---|---|
| First | $50 |
| Second | $100 |
| Third | $150 |
| Citation | Fee |
|---|---|
| First | $150 |
| Second | $$500 |
| Third | $1,000 |
| Citation | Fee |
|---|---|
| Overcrowding (Per Person) | $50 |
| Work Without a Permit | $500 |
On This Page Jump Links
Off