2026 - 2027 Tax Property Rates
| Rate Code | County | City | Other | Fire District | County | Total |
|---|---|---|---|---|---|---|
| 01 | Guilford | Greensboro | 0.78950 | 1.58800 | ||
| 02 | Guilford | High Point | 0.78950 | 1.52440 | ||
| 03 | Guilford | 0.78950 | ||||
| 04 | Guilford | Mount Hope Fire Prot Serv Dist | Mount Hope Fire | 0.78950 | 0.90950 | |
| 06 | Guilford | Jamestown | 0.78950 | 1.44450 | ||
| 07 | Guilford | Gibsonville | 0.78950 | 1.31950 | ||
| 08 | Guilford | Climax Fire Prot Ser Dist | Climax Fire | 1.03950 | ||
| 10 | Guilford | Kernersville | 0.78950 | 1.31650 | ||
| 12 | Guilford | Southeast Fire Prot Ser Dist | Southeast Fire | 0.78950 | 0.94700 | |
| 14 | Guilford | Julian Fire Prot Ser Dist | Julian Fire | 0.91090 | ||
| 16 | Randolph | High Point | 0.73490 | |||
| 18 | Forsyth | High Point | 0.73490 | |||
| 19 | Guilford | Greensboro | Dunleath Historic District | 0.78950 | 1.63800 | |
| 20 | Guilford | Greensboro | College Hill Historic District | 0.78950 | 1.59800 | |
| 24 | Guilford | Greensboro | Downtown Improvement District | 0.78950 | 1.67800 | |
| 25 | Guilford | High Point | Municipal Service District | 0.78950 | 1.52440 | |
| 27 | Guilford | Gibsonville Rural Fire | 0.86690 | |||
| 32 | Guilford | Oak Ridge | Oak Ridge Fire Prot Ser Dist | Oak Ridge Fire | 0.92360 | 1.00360 |
| 33 | Guilford | Oak Ridge | Colfax Fire Prot Ser Dist | Colfax Fire | 0.92540 | 1.00540 |
| 34 | Guilford | Oak Ridge | Summerfield Fire Prot Ser Dist | Summerfield Fire | 0.97140 | 1.05140 |
| 36 | Guilford | Burlington | 0.78950 | 1.35310 | ||
| 43 | Guilford | Horneytown Fire Prot Ser Dist | Horneytown Fire | 0.93950 | ||
| 44 | Guilford | PTIA | PTIA Fire Prot Ser Dist | Guilford College Fire | 0.96180 | |
| 45 | Guilford | Kimsville Fire | 0.91950 | |||
| 47 | Guilford | Pleasant Garden | Pleasant Garden/CPSD | Pleasant Garden/CPSD | 1.03950 | 1.11950 |
| 48 | Guilford | Archdale | Guil-Rand Fire Prot Ser Dist | Guil-Rand Fire | 0.96320 | 1.27320 |
| 53 | Guilford | Guil-Rand Fire Prot Ser Dist | Guil-Rand Fire | 0.96320 | ||
| 56 | Guilford | Alamance Fire Prot Ser Dist | Alamance Fire | 1.03750 | ||
| 57 | Guilford | Summerfield Fire Prot Ser Dist | Summerfield Fire | 0.97140 | ||
| 58 | Guilford | Deep River Fire Prot Ser Dist | Deep River Fire | 0.94970 | ||
| 59 | Guilford | Summerfield | Oak Ridge Fire Prot Ser Dist | Oak Ridge Fire | 0.92360 | 0.97360 |
| 60 | Guilford | Summerfield | Guilford College Fire Prot Ser Dist | Guilford College Fire | 0.98170 | 1.03170 |
| 61 | Guilford | Guilford College Fire Prot Ser Dist | Guilford College Fire | 0.98170 | ||
| 62 | Guilford | McLeansville Fire Prot Ser Dist | McLeansville Fire | 1.01870 | ||
| 63 | Guilford | Oak Ridge Fire Prot Ser Dist | Oak Ridge Fire | 0.92360 | ||
| 64 | Guilford | Pinecroft-Sedgefield Fire Prot Ser Dist | Pinecroft-Sedgefield | 0.99320 | ||
| 65 | Guilford | Pleasant Garden | Alamance Fire Prot Ser Dist | Alamance Fire | 1.03750 | 1.11750 |
| 66 | Guilford | Pleasant Gardent/CPSD | Pleasant Garden/CPSD | 1.03950 | ||
| 67 | Guilford | Fire District 13 Fire Prot Ser Dist | District 13 Fire | 1.00730 | ||
| 68 | Guilford | Stokesdale | Stokesdale Fire Prot Ser Dist | Stokesdale Fire | 0.93950 | |
| 69 | Guilford | Summerfield Fire Prot Ser Dist | Summerfield Fire | 0.97140 | ||
| 70 | Guilford | Fire District 14 fire Prot Ser Dist | District 14 Fire | 0.91250 | ||
| 88 | Guilford | Colfax Fire Prot Ser Dist | Colfax Fire | 0.92540 | ||
| 89 | Guilford | Summerfield | Summerfield Fire Prot Ser Dist | Summerfield Fire | 0.97140 | 1.02140 |
| 90 | Guilford | Whitsett | Whitsett Fire Prot Ser Dist | Whitsett Fire | 0.88220 | 1.08220 |
| 91 | Guilford | Sedgefield San, P-S Fire Prot Ser Dist | Pinecroft-Sedgefield | 1.09320 | ||
| 92 | Guilford | Sedalia | McLeansville Fire Prot Ser Dist | McLeansville Fire | 1.01870 | 1.34370 |
| 93 | Guilford | District 28 Fire Prot Ser Dist | District 28 Fire | 1.05620 | ||
| 95 | Guilford | Whitsett Fire Prot Ser Dist | Whitsett Fire | 0.88220 | ||
| 97 | Guilford | Northeast Fire Prot Ser Dist | Northeast Fire | 1.02560 |
Special Tax District Codes
| Rate Code | Other | Rate |
|---|---|---|
| 21 | Dunleath Historic District | 0.05000 |
| 22 | Greensboro Downtown Imp Dist | 0.09000 |
| 23 | College Hill Historic District | 0.01000 |
| 49 | Jamestown (City Only) | 0.65500 |
| 50 | High Point (City Only) | 0.73490 |
| 51 | Greensboro (City Only) | 0.79850 |
| 71 | Sedalia (City Only) | 0.32500 |
| 72 | Summerfield (City Only) | 0.05000 |
| 28 | Oak Ridge (City Only) | 0.08000 |
| 37 | Archdale (City Only) | 0.31000 |
| 38 | Gibsonville (City Only) | 0.53000 |
| 39 | Burlington (City Only) | 0.56360 |
| 94 | Sedgefield Sanitary District | 0.10000 |
| 30 | Pleasant Garden (City Only) | 0.08000 |
| 11 | Kernersville (Town Only) | 0.52700 |
| 40 | Whitsett (Town Only) | 0.20000 |
| Stokesdale (Town Only) | 0.00000 | |
| 42 | Horneytown Fire Prot Ser Dist | 0.15000 |
| 35 | PTIA Fire Prot Ser Dist | 0.17230 |
Rates are expressed as fractions of $1 per $100 in assessed value. Most towns offer 0.5% discount for payment prior to Sept. 1, the exceptions being Guilford County, Greensboro, Pleasant Garden, Jamestown and Sedalia, which offer 1.0% discount. Kernersville does not offer a discount. Greensboro, High Point and Greensboro & High Point charge a $30 fee on motor vehicles. Jamestown charges a $15 vehicle fee. Burlington charges a $10 vehicle fee and Kernersville a $5 vehicle fee. The fee is neither discounted nor penalized. Kernersville also charges stormwater and recycling fees. High Point charges a municipal lien fee for nuisance and abatement.
Fire and Service District Codes
| Rate Code | Other | Fire | Ser Dist |
|---|---|---|---|
| 09 | Climax/CPSD | 0.00000 | 0.25000 |
| 13 | Southeast | 0.00000 | 0.15750 |
| 15 | Julian | 0.00000 | 0.12140 |
| 26 | Gibsonville Rural | 0.07740 | |
| 46 | Kimesville | 0.13000 | |
| 73 | Alamance | 0.00000 | 0.24800 |
| 74 | Summerfield | 0.00000 | 0.18190 |
| 75 | Deep River | 0.00000 | 0.16020 |
| 76 | Guil-Rand | 0.00000 | 0.17370 |
| 77 | Guilford College | 0.00000 | 0.19220 |
| 78 | McLeansville | 0.00000 | 0.22920 |
| 79 | Oak Ridge | 0.00000 | 0.13410 |
| 80 | Pinecroft-Sedgefield | 0.00000 | 0.20370 |
| 81 | District 28 | 0.00000 | 0.26670 |
| 82 | Pleasant Garden/CPSD | 0.00000 | 0.25000 |
| 83 | District 13 | 0.00000 | 0.21780 |
| 84 | Stokesdale | 0.15000 | 0.00000 |
| 85 | Summerfield | 0.00000 | 0.18190 |
| 86 | District 14 | 0.00000 | 0.12300 |
| 87 | Colfax | 0.00000 | 0.13590 |
| 96 | Whitsett | 0.00000 | 0.09270 |
| 98 | Northeast | 0.00000 | 0.23610 |
| 99 | Mount Hope | 0.00000 | 0.12000 |
| 42 | Horneytown | 0.00000 | 0.15000 |
Property Rates
| Other | Rate |
|---|---|
| Countywide Rate | 0.78950 |
| City of Greensboro | 0.79850 |
| City of High Point | 0.73490 |
| City of Jamestown | 0.65500 |
| City of Burlington | 0.56360 |
| Town of Kernersville | 0.52700 |
| Town of Pleasant Garden | 0.08000 |
| Town of Oak Ridge | 0.08000 |
| Town of Gibsonville | 0.53000 |
| Town of Summerfield | 0.05000 |
| Town of Sedalia | 0.32500 |
| City of Archdale | 0.31000 |
| Town of Whitsett | 0.20000 |
| Greensboro Historic Districts (Dunleath) | 0.05000 |
| Greensboro Historic Districts (College Hill) | 0.01000 |
| Greensboro Downtown Improvement District | 0.09000 |
| Sedgefield Sanitary District | 0.10000 |
| Rate Code | Countywide | Fire District | Other | Special District | City Rate | Total Rate |
|---|---|---|---|---|---|---|
| 01 | 0.78950 | (+City of Greensboro) | 0.79850 | 1.58800 | ||
| 02 | 0.78950 | (+City of High Point) | 0.73490 | 1.52440 | ||
| 03 | 0.78950 | 0.78950 | ||||
| 04 | 0.78950 | 0.00000 | 0.12000 | 0.90950 | ||
| 06 | 0.78950 | (+Town of Jamestown) | 0.65500 | 1.44450 | ||
| 07 | 0.78950 | (+Gibsonville-RMV City of TOT) | 0.53000 | 1.31950 | ||
| 08 | 0.78950 | 0.00000 | 0.25000 | 1.03950 | ||
| 10 | 0.78950 | (+Town of Kernersville) | 0.52700 | 1.31650 | ||
| 12 | 0.78950 | 0.00000 | 0.15750 | 0.94700 | ||
| 14 | 0.78950 | 0.00000 | 0.12140 | 0.91090 | ||
| 16 | Randolph | (+City of High Point) | 0.73490 | 0.73490 | ||
| 18 | Forsyth | (+City of High Point) | 0.73490 | 0.73490 | ||
| 19 | 0.78950 | (+City of Greensboro) (+Dunleath Historic District) | 0.05000 | 0.78950 | 1.63800 | |
| 20 | 0.78950 | (+City of Greensboro) (+College Hill Historic District) | 0.01000 | 0.78950 | 1.59800 | |
| 24 | 0.78950 | (+City of Greensboro) (+Downtown Improvement District) | 0.09000 | 0.78950 | 1/67800 | |
| 25 | 0.78950 | (+City of High Point) | 0.73490 | 1.52440 | ||
| 27 | 0.78950 | 0.07740 | 0.86690 | |||
| 32 | 0.78950 | 0.00000 | (+Town of Oak Ridge) | 0.13410 | 0.08000 | 1.00360 |
| 33 | 0.78950 | 0.00000 | (+Town of Oak Ridge) | 0.13590 | 0.08000 | 1.00540 |
| 34 | 0.78950 | 0.00000 | (+Town of Oak Ridge) | 0.18190 | 0.08000 | 1.05140 |
| 36 | 0.78950 | (+City of Burlington) | 0.56360 | 1.35310 | ||
| 43 | 0.78950 | 0.00000 | 0.15000 | 0.93950 | ||
| 44 | 0.78950 | 0.00000 | 0.17230 | 0.96180 | ||
| 45 | 0.78950 | 0.13000 | 0.91950 | |||
| 47 | 0.78950 | 0.00000 | (+Town of Pleasant Garden) | 0.25000 | 0.08000 | 1.11950 |
| 48 | 0.78950 | 0.00000 | (+Town of Archdale) | 0.17370 | 0.31000 | 1.27320 |
| 53 | 0.78950 | 0.00000 | 0.17370 | 0.96320 | ||
| 56 | 0.78950 | 0.00000 | 0.24800 | 1.03750 | ||
| 57 | 0.78950 | 0.00000 | 0.18190 | 0.97140 | ||
| 58 | 0.78950 | 0.00000 | 0.16020 | 0.94970 | ||
| 59 | 0.78950 | 0.00000 | (+Town of Summerfield) | 0.13410 | 0.05000 | 0.97360 |
| 60 | 0.78950 | 0.00000 | (+Town of Summerfield) | 0.19220 | 0.05000 | 1.03170 |
| 61 | 0.78950 | 0.00000 | 0.19220 | 0.98170 | ||
| 62 | 0.78950 | 0.00000 | 0.22920 | 1.01870 | ||
| 63 | 0.78950 | 0.00000 | 0.13410 | 0.92360 | ||
| 64 | 0.78950 | 0.00000 | 0.20370 | 0.99320 | ||
| 65 | 0.78950 | 0.00000 | (+Town of Pleasant Garden) | 0.24800 | 0.08000 | 1.11750 |
| 66 | 0.78950 | 0.00000 | 0.25000 | 1.03950 | ||
| 67 | 0.78950 | 0.00000 | 0.21780 | 1.00730 | ||
| 68 | 0.78950 | 0.15000 | 0.00000 | 0.93950 | ||
| 69 | 0.78950 | 0.00000 | 0.18190 | 0.97140 | ||
| 70 | 0.78950 | 0.00000 | 0.12300 | 0.91250 | ||
| 88 | 0.78950 | 0.00000 | 0.13590 | 0.92540 | ||
| 89 | 0.78950 | 0.00000 | (+Town of Summerfield) | 0.18190 | 0.05000 | 1.02140 |
| 90 | 0.78950 | 0.00000 | (+Town of Whitsett) | 0.09270 | 0.20000 | 1.08220 |
| 91 | 0.78950 | 0.00000 | (+Sedgefield Sanitary District) | 0.30370 | 1.09320 | |
| 92 | 0.78950 | 0.00000 | (+Town of Sedalia) | 0.22920 | 0.32500 | 1.34370 |
| 93 | 0.78950 | 0.00000 | 0.26670 | 1.05620 | ||
| 95 | 0.78950 | 0.00000 | 0.09270 | 0.88220 | ||
| 97 | 0.78950 | 0.00000 | 0.23610 | 1.02560 |