Juvenile Crime Prevention Council Currently Funded Projects
Program Providers | Program Name | Program Type | JCPC Funding | Guilford County Funding | JCPC and County Funding | Other Funding | Total Funding |
---|---|---|---|---|---|---|---|
Guilford County JCPC | JCPC Administration | N/A | $15,000 | $0 | $15,000 | $0 | $15,000 |
Alexander Youth Network | Outpatient Counseling | Individual Counseling | $52,000 | $15,250 | $67,250 | $265,502 | $332,752 |
Alexander Youth Network | Physchological Testing | Assessments | $28,500 | $9,182 | $37,682 | $24,376 | $62,058 |
Barium Springs Home for Children | Treatment Alternatives for Sexualized Kids (TASK) | Assessments/Services Addressing Problem Sexual Behavior | $82,200 | $4,000 | $86,200 | $109,361 | $195,561 |
Brothers Organized to Serve Others (BOSTO) | Mentoring | Mentoring | $53,600 | $0 | $53,600 | $20,165 | $73,765 |
Boys and Girls Clubs of Greater High Point | Project Learn | Tutoring/Academic Enhancement | $41,936 | $0 | $41,936 | $20,594 | $62,530 |
Boys and Girls Clubs of Greater High Point | Positive Action | Interpersonal Skill Building | $52,240 | $0 | $52,240 | $28,020 | $80,260 |
Commander Peace Academy | Interpersonal Skill Building Boxing Program | Interpersonal Skill Building | $37,400 | $0 | $37,400 | $16,280 | $53,680 |
Life Connections of the Carolinas | DASH Strengthening Families | Parent/Family Skill Building | $44,100 | $0 | $44,100 | $14,880 | $58,980 |
McComick Cares | Clinical Assessments | Assessments | $50,000 | $0 | $50,000 | $18,825 | $68,825 |
Nehemiah Community Empowerment Center | Apprenticeship Training | Vocational Skills | $109,089 | $0 | $109,089 | $36,000 | $145,089 |
Nehemiah Community Empowerment Center | Tech and Robotic Academy | Tutoring/Academic Enhancement | $113,668 | $0 | $113,668 | $37,500 | $151,168 |
One Step Further | Community Services Restitution | Restitution - Community Service | $98,532 | $8,182 | $106,714 | $26,629 | $133,343 |
One Step Further | Guilford County Teen Traffic Diversion | Interpersonal Skill Building | $36,408 | $0 | $36,408 | $10,923 | $47,331 |
One Step Further | Guilford County Teen Court | Teen Court | $121,093 | $10,582 | $131,675 | $41,538 | $173,213 |
One Step Further | Junior Senior Life Skills | Tutoring/Academic Enhancement | $92,500 | $9,000 | $101,500 | $61,723 | $163,223 |
Operation Xcel | Operation Homework | Tutoring/Academic Enhancement | $67,500 | $3,350 | $70,850 | $193,424 | $264,274 |
Unifour One | Changing Faces Interpersonal Skill Building | Interpersonal Skill Building | $29,900 | $3,612 | $33,512 | $11,567 | $45,079 |
Unifour One | Changing Faces Mentoring | Mentoring | $43,700 | $5,262 | $48,962 | $17,053 | $66,015 |
Unifour One | Changing Faces Vocational Skills | Vocational Skills | $44,600 | $7,507 | $52,107 | $15,205 | $67,312 |
Youth Focus | Act Together Crisis Care | Temporary Shelter | $75,609 | $9,073 | $84,682 | $723,704 | $808,386 |
100
false
Full Width
This page was last modified on 07/18/2025